Last update: Jun 2008
Trends: UNICEF Vitamin A programme database
Supplementation coverage (1999-2004)
| Country | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dose 1 | Dose 2 | Dose 1 | Dose 2 | Dose 1 | Dose 2 | Dose 1 | Dose 2 | Dose 1 | Dose 2 | Dose 1 | Dose 2 | |
| Afghanistan | 78 | 67 | 70 | 58 | 84 | 76 | 86a | 85c | 96 | 95 | ||
| Angola | 94c | 100c | 75 | 88 | 64 | 68c | 77 | 77 | ||||
| Antigua and Barbuda | ||||||||||||
| Azerbaijan | 14c | |||||||||||
| Bangladesh | 79 | 99 | 85e | 92 | 90 | 90 | 84 | 87 | 91 | 83 | 89 | |
| Belize | ||||||||||||
| Benin | 100 | 96c | 95 | 85 | 98 | 95 | 94 | 89 | ||||
| Bhutan | 87 | 93 | 93 | |||||||||
| Bolivia | 85 | 68 | 73 | 35a | 31 | 31 | 50 | 33 | 38 | 60 | 42 | 51 |
| Botswana | 85c | 62 | ||||||||||
| Burkina Faso | 99c | 93 | 20 | 97 | 61 | 97c | 91 | 95 | 80 | 95 | 95 | |
| Burundi | 92c | 96c | 95 | 89 | 95 | 94 | ||||||
| Cambodia | 79 | 55 | 63 | 30 | 57 | 57 | 34 | 57 | 47 | 70 | 72 | 75 |
| Cameroon | 100c | 100 | 100c | 86 | 86 | 21 | 81 | |||||
| Cape Verde | ||||||||||||
| Central African Republic | 100 | 100c | 2 | 90 | 3 | 84 | 79 | 66 | ||||
| Chad | 92c | 92 | 99d | 93d | 91c | 88c | 85 | 84 | 79 | |||
| Colombia | ||||||||||||
| Comoros | 6e | 7c | ||||||||||
| Congo | 74 | 100 | 100 | 86 | 89 | 94 | ||||||
| Congo, Democratic Republic of the | 78 | 93 | 98 | 11 | 62 | 80 | 72 | 81c | 70c | |||
| Costa Rica | ||||||||||||
| Côte d'Ivoire | 16e | 97c | 60 | |||||||||
| Cuba | ||||||||||||
| Djibouti | 91 | 75 | ||||||||||
| Dominican Republic | 53c | 9a | 35 | 9 | 31b | 40 | 77 | |||||
| Egypt | ||||||||||||
| Equatorial Guinea | ||||||||||||
| Eritrea | 94 | 74 | 61 | 42 | 51 | 35 | 52c | 50 | ||||
| Ethiopia | 86 | 88 | 65c | 16c | 65 | 22 | 52c | |||||
| Gabon | 100c | 89 | 87c | 30 | ||||||||
| Gambia | 87c | 91 | 93 | 91 | 52 | 27c | ||||||
| Ghana | 91 | 89 | 100 | 100 | 100 | 99c | 99c | 78b | 95 | 95 | 50 | |
| Guatemala | 33 | 18 | 49 | |||||||||
| Guinea | 100c | 99c | 93 | 47 | 95 | 98 | 93 | 95 | 95 | |||
| Guinea-Bissau | 77c | 91 | 100 | 80 | 64 | 34 | ||||||
| Guyana | ||||||||||||
| Haiti | 32a | 25 | ||||||||||
| Honduras | 53c | 60 | 40 | 62 | 42 | 61c | 35 | 67 | 40c | 83c | ||
| India | 15 | 22 | 25 | 27d | 27d | 45*d | 45*d | 51* | 51* | |||
| Indonesia | 64e | 71 | 68 | 61 | 57 | 82 | 63 | 62 | 68 | 73 | 73 | |
| Iran (Islamic Republic of) | ||||||||||||
| Iraq | ||||||||||||
| Jamaica | ||||||||||||
| Jordan | ||||||||||||
| Kazakhstan | ||||||||||||
| Kenya | 80 | 90c | 41 | 90 | 91c | 33 | 63 | 46 | ||||
| Kiribati | 80 | 61 | 57 | 45 | 45 | 58 | ||||||
| Korea, Democratic People's Republic of | 100 | 99 | 96 | 100 | 99 | 99 | 99c | 99c | 95 | 95 | 95 | 95 |
| Kyrgyzstan | 95c | |||||||||||
| Lao People's Democratic Republic | 80 | 73 | 58 | 70 | 70 | 58 | 67 | 64 | 65 | 48 | 43 | |
| Lesotho | 17a | 75c | 80c | 71c | ||||||||
| Liberia | 93c | 83 | 84 | 100 | 100 | 40 | 95 | |||||
| Madagascar | 94 | 58 | 38 | 73 | 47 | 95c | 91 | 84 | 89 | 87 | ||
| Malawi | 54 | 63 | 86c | 92 | 14 | 57 | ||||||
| Malaysia | ||||||||||||
| Maldives | 93 | 96 | 51 | |||||||||
| Mali | 100c | 70 | 10 | 74 | 41 | 68 | 24 | 61 | 72 | 97 | 67 | |
| Marshall Islands | 67 | 83 | 83 | 51 | 32 | 23 | 33 | 24 | 26 | |||
| Mauritania | 83 | 81c | 98 | 89 | 91 | 95 | 92 | |||||
| Mauritius | ||||||||||||
| Mexico | ||||||||||||
| Micronesia (Federated States of) | 74 | 72 | 71 | 44 | 95 | 88 | 74 | |||||
| Mongolia | 87 | 87 | 61 | 93 | 65 | 84 | 76 | 87 | 83 | 93 | 93 | |
| Morocco | ||||||||||||
| Mozambique | 100 | 92 | 71 | 50b | 26c | |||||||
| Myanmar | 42 | 67e | 97 | 96 | 92 | 94 | 87 | 88 | 96 | 96 | ||
| Namibia | 83 | 81c | 84c | 96c | 93 | |||||||
| Nepal | 85 | 90 | 82 | 73 | 98 | 96 | 83c | 96 | 97 | 97 | 96 | |
| Nicaragua | 63 | 91 | 98c | |||||||||
| Niger | 100c | 80 | 92 | 99 | 89 | 88 | 77c | 81c | 95 | 68 | ||
| Nigeria | 23a | 79c | 77 | 60 | 79 | 31 | 27 | 85 | 76 | |||
| Occupied Palestinian Territory | 16 | |||||||||||
| Oman | 97 | 91 | 95c | |||||||||
| Pakistan | 88 | 95d | 95d | 100 | 100 | 95 | 95 | 95 | 95 | 95 | 95 | |
| Panama | ||||||||||||
| Papua New Guinea | 1 | 32 | ||||||||||
| Peru | 5 | 1 | 6 | 2 | 6 | |||||||
| Philippines | 78 | 85 | 90 | 82 | 84 | 76 | 86 | 92 | 76b | 86 | 85 | 89 |
| Rwanda | 93 | 75 | 59e | 94 | 36c | 86 | 8 | 95 | 93 | |||
| Saint Vincent and Grenadines | ||||||||||||
| Sao Tome and Principe | 3a | 76 | 80 | |||||||||
| Senegal | 87 | 93 | 94 | 85 | 83c | 83 | 95 | 40 | ||||
| Sierra Leone | 81 | 20 | 77 | 91 | 73 | 87 | 77 | 84 | 93 | 95 | 93 | |
| Somalia | 63 | 15 | 100 | 45 | 62 | 50 | 60d | 56d | 6c | |||
| South Africa | 37c | |||||||||||
| Sri Lanka | 57 | |||||||||||
| Sudan | 79 | 31 | 99 | 15 | 92 | 88 | 93 | 94 | 34c | 70 | ||
| Swaziland | 68c | 80 | 86 | |||||||||
| Syrian Arab Republic | 7 | |||||||||||
| Tajikistan | 98 | 96 | ||||||||||
| Tanzania, United Republic of | 21 | 55 | 45 | 22 | 93 | 81 | 94 | 90 | 91 | 93 | 94 | 93 |
| Thailand | ||||||||||||
| The former Yugoslav Republic of Macedonia | ||||||||||||
| Timor-Leste | 35a | 95 | 34 | 43 | 40 | |||||||
| Togo | 100c | 100c | 77c | 7 | 95c | 18 | 84 | 72 | 95 | 94 | ||
| Turkmenistan | ||||||||||||
| Uganda | 79 | 42 | 37 | 46 | 31 | 68 | 55 | |||||
| Uzbekistan | 79c | 93 | 93 | 86 | 80 | |||||||
| Viet Nam | 55 | 99 | 61 | 60 | 59 | 58 | 55 | 58 | 99 | 99 | 95* | 95* |
| Yemen | 100 | 95 | 100c | 49 | 36f | 20 | ||||||
| Zambia | 75 | 86 | 71 | 83 | 75 | 80 | 73 | 95 | 50 | 72 | ||
| Zimbabwe | 78 | 46 | 20 | 20 | ||||||||
| Regional Summaries | ||||||||||||
| Sub-Saharan Africa | 70 | - | 77 | - | 75 | - | 71 | - | 64 | - | 73 | - |
| Middle East and North Africa | - | - | - | - | - | - | - | - | - | - | - | - |
| South Asia | 35 | - | 42 | - | 46 | - | 46 | - | 58 | - | 62 | - |
| East Asia and Pacific | 65 | - | 73 | - | 71 | - | 76 | - | 73 | - | 81 | - |
| Latin America and Caribbean | - | - | - | - | - | - | - | - | - | - | - | - |
| CEE/CIS and Baltic States | - | - | - | - | - | - | - | - | - | - | - | - |
| Industrialized countries | - | - | - | - | - | - | - | - | - | - | - | - |
| Developing countries | 50 | - | 56 | - | 59 | - | 59 | - | 61 | - | 68 | - |
| Least developed countries | 80 | - | 78 | - | 78 | - | 70 | - | 76 | - | 75 | - |
| World | 50 | - | 56 | - | 59 | - | 59 | - | 61 | - | 68 | - |
|
Data source is UNICEF Nutrition Section Vitamin A Supplementation Coverage Reporting Form, unless otherwise indicated a. Multiple Indicator Cluster Survey for given year b. Demographic and Health Survey for given year c. WHO/UNICEF EPI Joint Reporting Form d. Donor report e. CRING f. PAPFAM survey Labels of Dose 1 and Dose 2 may not reflect actual timing of distribution, but rather the Dose 1 figure was that selected for inclusion in The State of the World's Children; prior to 2002, it reflects the higher of two coverage data points; from 2002 onwards, this figure reflects coverage for the most recent distribution. Regional/global summaries have been calculated only for Dose 1 | ||||||||||||










