Last update: Jun 2008
Programme information: UNICEF Vitamin A programme database
Summary table
| Country | Year | Reason for inclusion as Vitamin A Priority Country |
Supplement children 6-59 months | Supplement post partum women | Food fortification3 | ||
|---|---|---|---|---|---|---|---|
| U5MR>701 | Evidence of VAD Public Health Problem2 | Other Reason | |||||
| Afghanistan | 2004 | Yes | No data available | Yes | Yes | Limited coverage | |
| Angola | 2004 | Yes | Yes (National) | Yes | Yes | Limited coverage | |
| Antigua and Barbuda | 2004 | No | Yes (National) | -- | -- | -- | |
| Azerbaijan | 2004 | Yes | No data available | Yes | No | Planning stage | |
| Bangladesh | 2004 | Yes | Yes (National) | Yes | Yes | Planning stage | |
| Belize | 2004 | No | Yes (National) | Yes | -- | No fortification | |
| Benin | 2004 | Yes | Yes (National) | Yes | Yes | No fortification | |
| Bhutan | 2004 | Yes | Yes (National) | Yes | Yes | No fortification | |
| Bolivia | 2004 | No | Yes (National) | Yes | Yes | Limited coverage | |
| Botswana | 2004 | Yes | Yes (National) | Yes4 | Yes | Limited coverage | |
| Burkina Faso | 2004 | Yes | No data available | Yes | Yes | Planning stage | |
| Burundi | 2004 | Yes | No data available | Yes | Yes | No fortification | |
| Cambodia | 2004 | Yes | Yes (National) | Yes | Yes | -- | |
| Cameroon | 2004 | Yes | Yes (National) | Yes | Yes | Limited coverage | |
| Cape Verde | 2004 | No | Yes (National) | Yes | Yes | No fortification | |
| Central African Republic | 2004 | Yes | Yes (National) | Yes | Yes | No fortification | |
| Chad | 2004 | Yes | No data available | Yes | Yes | No fortification | |
| Colombia | 2004 | No | Yes (National) | -- | -- | Limited coverage | |
| Comoros | 2004 | Yes | Yes (National) | Yes | -- | -- | |
| Congo | 2004 | Yes | No data available | Yes | Yes | No fortification | |
| Congo, Democratic Republic of the | 2004 | Yes | Yes (National) | Yes | Yes | No fortification | |
| Costa Rica | 2004 | No | Yes (National) | -- | -- | Planning stage | |
| Côte d'Ivoire | 2004 | Yes | No data available | Yes | Yes | Limited coverage | |
| Cuba | 2004 | No | Yes (National) | -- | -- | -- | |
| Djibouti | 2004 | Yes | Yes (National) | Yes | Yes | No fortification | |
| Dominican Republic | 2004 | No | Yes (National) | Yes | Yes | Limited coverage | |
| Egypt | 2004 | No | Yes (National) | Yes | Yes | -- | |
| Equatorial Guinea | 2004 | Yes | No data available | Yes | Yes | -- | |
| Eritrea | 2004 | Yes | Yes (National) | Yes | Yes | Limited coverage | |
| Ethiopia | 2004 | Yes | Yes (National) | Yes | Yes | No fortification | |
| Gabon | 2004 | Yes | No data available | Yes | No | -- | |
| Gambia | 2004 | Yes | Yes (National) | Yes | Yes | Planning stage | |
| Ghana | 2004 | Yes | Yes (National) | Yes | Yes | Limited coverage | |
| Guatemala | 2004 | No | Yes (National) | Yes4 | No | Broad coverage | |
| Guinea | 2004 | Yes | No data available | Yes | Yes | Planning stage | |
| Guinea-Bissau | 2004 | Yes | No data available | Yes | No | No fortification | |
| Guyana | 2004 | No | Yes (National) | -- | -- | -- | |
| Haiti | 2004 | Yes | No data available | Yes | Yes | Planning stage | |
| Honduras | 2004 | No | Yes (National) | Yes | Yes | Broad coverage | |
| India | 2004 | Yes | No data available | Yes4 | Yes | Limited coverage | |
| Indonesia | 2004 | No | Yes (Sub-national assessments) | Multiple sub-national assessments indicate VAD problem; government committed to VAD control | Yes | Yes | Limited coverage |
| Iran (Islamic Republic of) | 2004 | No | Yes (National) | Yes4 5 | Yes | -- | |
| Iraq | 2004 | Yes | Yes (National) | Yes | Yes | Limited coverage | |
| Jamaica | 2004 | No | Yes (National) | No | No | No fortification | |
| Jordan | 2004 | No | Yes (National) | Yes | No | -- | |
| Kazakhstan | 2004 | Yes | No data available | No | No | No fortification | |
| Kenya | 2004 | Yes | Yes (National) | Yes | Yes | Limited coverage | |
| Kiribati | 2004 | No | Yes (National) | Yes | Yes | -- | |
| Korea, Democratic People's Republic of | 2004 | No | No data available | Government committed to VAD control | Yes | Yes | Limited coverage |
| Kyrgyzstan | 2004 | No | No data available | Recent evidence suggests VAD problem; government committed to VAD control | Yes, starting 2004 | Yes | Planning stage |
| Lao People's Democratic Republic | 2004 | Yes | Yes (National) | Yes | Yes | No fortification | |
| Lesotho | 2004 | Yes | Yes (National) | Yes | Yes | Limited coverage | |
| Liberia | 2004 | Yes | No data available | Yes | Yes | No fortification | |
| Madagascar | 2004 | Yes | Yes (National) | Yes | Yes | Planning stage | |
| Malawi | 2004 | Yes | Yes (National) | Yes | Yes | Broad coverage | |
| Malaysia | 2004 | No | Yes (National) | No | No | Limited coverage | |
| Maldives | 2004 | No | Yes (National) | Yes | No | -- | |
| Mali | 2004 | Yes | Yes (National) | Yes | Yes | Limited coverage | |
| Marshall Islands | 2004 | No | Yes (National) | Yes | Yes | -- | |
| Mauritania | 2004 | Yes | No data available | Yes | No | No fortification | |
| Mauritius | 2004 | No | Yes (National) | -- | -- | -- | |
| Mexico | 2004 | No | Yes (National) | -- | -- | Limited coverage | |
| Micronesia (Federated States of) | 2004 | No | Yes (National) | Yes | Yes | -- | |
| Mongolia | 2004 | No | Yes (National) | Yes | Yes | No fortification | |
| Morocco | 2004 | No | Yes (National) | Yes4 5 | Yes | Broad coverage | |
| Mozambique | 2004 | Yes | Yes (National) | Yes | Yes | No fortification | |
| Myanmar | 2004 | Yes | No data available | National programme targeting all children 6-59 months | Yes | No fortification | |
| Namibia | 2004 | No | Yes (National) | National programme targeting children 6-71 months | Yes | Limited coverage | |
| Nepal | 2004 | Yes | Yes (National) | Yes | Yes | Limited coverage | |
| Nicaragua | 2004 | No | Yes (National) | Yes | -- | Broad coverage | |
| Niger | 2004 | Yes | Yes (National) | Yes | Yes | Limited coverage | |
| Nigeria | 2004 | Yes | Yes (National) | Yes | Yes | Broad coverage | |
| Occupied Palestinian Territory | 2004 | No | No data available | National policy recognizes VAD problem | Yes | -- | -- |
| Oman | 2004 | No | Yes (National) | Yes4 | Yes | No fortification | |
| Pakistan | 2004 | Yes | No data available | Yes | Yes | Limited coverage | |
| Panama | 2004 | No | Yes (National) | Yes | Yes | Limited coverage | |
| Papua New Guinea | 2004 | Yes | No data available | Yes | No | No fortification | |
| Peru | 2004 | No | Yes (National) | Yes5 | Yes | Limited coverage | |
| Philippines | 2004 | No | Yes (National) | Yes | Yes | Broad coverage | |
| Rwanda | 2004 | Yes | Yes (National) | Yes | Yes | No fortification | |
| Saint Vincent and Grenadines | 2004 | No | Yes (National) | -- | -- | -- | |
| Sao Tome and Principe | 2004 | Yes | No data available | Yes | Yes | No fortification | |
| Senegal | 2004 | Yes | No data available | Yes | Yes | Planning stage | |
| Sierra Leone | 2004 | Yes | No data available | Yes | Yes | No fortification | |
| Somalia | 2004 | Yes | Yes (National) | Yes | Yes | No fortification | |
| South Africa | 2004 | No | Yes (National) | Yes | Yes | Limited coverage | |
| Sri Lanka | 2004 | No | Yes (National) | Yes4 | Yes | Limited coverage | |
| Sudan | 2004 | Yes | No data available | Yes | Yes | Limited coverage | |
| Swaziland | 2004 | Yes | No data available | Yes | Yes | Limited coverage | |
| Syrian Arab Republic | 2004 | No | Yes (National) | Yes4 5 | Yes | No fortification | |
| Tajikistan | 2004 | Yes | No data available | Yes, starting 2004 | Yes | Planning stage | |
| Tanzania, United Republic of | 2004 | Yes | Yes (National) | Yes | Yes | Limited coverage | |
| Thailand | 2004 | No | No data available | Commitment to supplementation where pockets of VAD exist | Yes5 | No | Limited coverage |
| The former Yugoslav Republic of Macedonia | 2004 | No | Yes (National) | No | No | -- | |
| Timor-Leste | 2004 | Yes | No data available | Yes | Yes | No fortification | |
| Togo | 2004 | Yes | Yes (National) | Yes | Yes | Limited coverage | |
| Turkmenistan | 2004 | Yes | No data available | No | No | Planning stage | |
| Uganda | 2004 | Yes | Yes (National) | Yes | Yes | Limited coverage | |
| Uzbekistan | 2004 | No | No data available | Recent evidence suggests VAD problem; government committed to VAD control | Yes | Yes | Planning stage |
| Viet Nam | 2004 | No | No data available | Sub-national assessments indicate VAD problem; government committed to VAD control | Yes4 | Yes | Limited coverage |
| Yemen | 2004 | Yes | No data available | Yes | -- | Limited coverage | |
| Zambia | 2004 | Yes | Yes (National) | Yes | Yes | Broad coverage | |
| Zimbabwe | 2004 | Yes | Yes (National) | Yes | Yes | Limited coverage | |
|
Source: UNICEF Vitamin A Programme Database Notes: 1. Based on under-five mortality rate published in The State of the World's Children 2006 (Table 1) 2. WHO Micronutrient Deficiency Information System 3. Based on UNICEF Nutrition Section Reporting Forms 4. Indicates programme targeted to age range other than WHO/UNICEF-recommended 6-59 months 5. Indicates sub-national programme | |||||||










