Last update: Dec 2011
Most recent coverage
| Countries and territories | Vitamin A supplementation coverage, 2009 Full coverage with 2 doses for 6-59 month olds |
Footnote Other age range |
|---|---|---|
| Afghanistan | 95 | |
| Albania | - | |
| Algeria | - | |
| Andorra | - | |
| Angola | 28 | |
| Antigua and Barbuda | - | |
| Argentina | - | |
| Armenia | - | |
| Australia | - | |
| Austria | - | |
| Azerbaijan | 79 | W |
| Bahamas | - | |
| Bahrain | - | |
| Bangladesh | 91 | |
| Barbados | - | |
| Belarus | - | |
| Belgium | - | |
| Belize | - | |
| Benin | 56 | |
| Bhutan | - | |
| Bolivia | 45 | |
| Bosnia and Herzegovina | - | |
| Botswana | 89 | |
| Brazil | - | |
| Brunei Darussalam | - | |
| Bulgaria | - | |
| Burkina Faso | 100 | |
| Burundi | 90 | |
| Cambodia | 98 | |
| Cameroon | - | |
| Canada | - | |
| Cape Verde | - | |
| Central African Republic | 87 | |
| Chad | 71 | |
| Chile | - | |
| China | - | |
| Colombia | - | |
| Comoros | 40 | |
| Congo | 8 | |
| Cook Islands | - | |
| Costa Rica | - | |
| Côte d'Ivoire | 88 | |
| Croatia | - | |
| Cuba | - | |
| Cyprus | - | |
| Czech Republic | - | |
| Democratic People's Republic of Korea | 99 | |
| Democratic Republic of the Congo | 89 | |
| Denmark | - | |
| Djibouti | 94 | |
| Dominica | - | |
| Dominican Republic | - | |
| Ecuador | - | |
| Egypt | - | |
| El Salvador | - | |
| Equatorial Guinea | - | |
| Eritrea | 44 | |
| Estonia | - | |
| Ethiopia | 84 | |
| Fiji | - | |
| Finland | - | |
| France | - | |
| Gabon | 0 | |
| Gambia | - | |
| Georgia | - | |
| Germany | - | |
| Ghana | 90 | |
| Greece | - | |
| Grenada | - | |
| Guatemala | 43 | |
| Guinea | - | |
| Guinea-Bissau | 80 | |
| Guyana | - | |
| Haiti | - | |
| Holy See | - | |
| Honduras | - | |
| Hungary | - | |
| Iceland | - | |
| India | 66 | |
| Indonesia | 84 | |
| Iran (Islamic Republic of) | - | |
| Iraq | - | |
| Ireland | - | |
| Israel | - | |
| Italy | - | |
| Jamaica | - | |
| Japan | - | |
| Jordan | - | |
| Kazakhstan | - | |
| Kenya | 51 | |
| Kiribati | - | |
| Kuwait | - | |
| Kyrgyzstan | 99 | |
| Lao People's Democratic Republic | 88 | |
| Latvia | - | |
| Lebanon | - | |
| Lesotho | - | |
| Liberia | 92 | |
| Libyan Arab Jamahiriya | - | |
| Liechtenstein | - | |
| Lithuania | - | |
| Luxembourg | - | |
| Madagascar | 95 | |
| Malawi | 95 | |
| Malaysia | - | |
| Maldives | 52 | |
| Mali | 100 | |
| Malta | - | |
| Marshall Islands | - | |
| Mauritania | 89 | |
| Mauritius | - | |
| Mexico | - | |
| Micronesia (Federated States of) | - | |
| Monaco | - | |
| Mongolia | - | |
| Montenegro | - | |
| Morocco | - | |
| Mozambique | 97 | |
| Myanmar | 95 | |
| Namibia | - | |
| Nauru | - | |
| Nepal | 95 | |
| Netherlands | - | |
| New Zealand | - | |
| Nicaragua | 6 | |
| Niger | 95 | |
| Nigeria | 78 | |
| Niue | - | |
| Norway | - | |
| Occupied Palestinian Territory | - | |
| Oman | - | |
| Pakistan | 91 | |
| Palau | - | |
| Panama | - | |
| Papua New Guinea | 12 | |
| Paraguay | - | |
| Peru | - | |
| Philippines | 91 | |
| Poland | - | |
| Portugal | - | |
| Qatar | - | |
| Republic of Korea | - | |
| Republic of Moldova | - | |
| Romania | - | |
| Russian Federation | - | |
| Rwanda | 94 | |
| Saint Kitts and Nevis | - | |
| Saint Lucia | - | |
| Saint Vincent and the Grenadines | - | |
| Samoa | - | |
| San Marino | - | |
| Sao Tome and Principe | 37 | |
| Saudi Arabia | - | |
| Senegal | 97 | |
| Serbia | - | |
| Seychelles | - | |
| Sierra Leone | 99 | |
| Singapore | - | |
| Slovakia | - | |
| Slovenia | - | |
| Solomon Islands | - | |
| Somalia | 62 | |
| South Africa | - | |
| Spain | - | |
| Sri Lanka | - | |
| Sudan | 84 | |
| Suriname | - | |
| Swaziland | 27 | |
| Sweden | - | |
| Switzerland | - | |
| Syrian Arab Republic | - | |
| Tajikistan | 87 | |
| Thailand | - | |
| The former Yugoslav Republic of Macedonia | - | |
| Timor-Leste | 45 | |
| Togo | 100 | |
| Tonga | - | |
| Trinidad and Tobago | - | |
| Tunisia | - | |
| Turkey | - | |
| Turkmenistan | - | |
| Tuvalu | - | |
| Uganda | 64 | |
| Ukraine | - | |
| United Arab Emirates | - | |
| United Kingdom | - | |
| United Republic of Tanzania | 94 | |
| United States | - | |
| Uruguay | - | |
| Uzbekistan | 65 | |
| Vanuatu | - | |
| Venezuela (Bolivarian Republic of) | - | |
| Viet Nam | 99 | W |
| Yemen | - | |
| Zambia | 91 | |
| Zimbabwe | 77 | |
| W - Identifies countries with national vitamin A supplementation programmes targeted toward a reduced age range. Coverage figure is reported as targeted. | ||










