Last update: Feb 2013
Most recent coverage
| Countries and territories | Vitamin A supplementation coverage, 2011 (Full coverage with 2 doses for 6-59 months) |
Footnote (Other age range) |
|---|---|---|
| Afghanistan | 100 | |
| Albania | - | |
| Algeria | - | |
| Andorra | - | |
| Angola | 55 | |
| Antigua and Barbuda | - | |
| Argentina | - | |
| Armenia | - | |
| Australia | - | |
| Austria | - | |
| Azerbaijan | - | |
| Bahamas | - | |
| Bahrain | - | |
| Bangladesh | 94 | |
| Barbados | - | |
| Belarus | - | |
| Belgium | - | |
| Belize | - | |
| Benin | 98 | |
| Bhutan | - | |
| Bolivia (Plurinational State of) | 21 | |
| Bosnia and Herzegovina | - | |
| Botswana | 75 | |
| Brazil | - | |
| Brunei Darussalam | - | |
| Bulgaria | - | |
| Burkina Faso | 87 | |
| Burundi | 83 | |
| Cambodia | 92 | |
| Cameroon | - | |
| Canada | - | |
| Cape Verde | - | |
| Central African Republic | 0 | |
| Chad | - | |
| Chile | - | |
| China | - | |
| Colombia | - | |
| Comoros | - | |
| Congo | - | |
| Cook Islands | - | |
| Costa Rica | - | |
| Côte d'Ivoire | 100 | |
| Croatia | - | |
| Cuba | - | |
| Cyprus | - | |
| Czech Republic | - | |
| Democratic People's Republic of Korea | 100 | |
| Democratic Republic of the Congo | 98 | |
| Denmark | - | |
| Djibouti | 95 | |
| Dominica | - | |
| Dominican Republic | - | |
| Ecuador | - | |
| Egypt | - | |
| El Salvador | - | |
| Equatorial Guinea | - | |
| Eritrea | 46 | |
| Estonia | - | |
| Ethiopia | 71 | |
| Fiji | - | |
| Finland | - | |
| France | - | |
| Gabon | - | |
| Gambia | 93 | |
| Georgia | - | |
| Germany | - | |
| Ghana | - | |
| Greece | - | |
| Grenada | - | |
| Guatemala | 28 | |
| Guinea | 88 | |
| Guinea-Bissau | 100 | |
| Guyana | - | |
| Haiti | 36 | |
| Holy See | - | |
| Honduras | - | |
| Hungary | - | |
| Iceland | - | |
| India | 66 | |
| Indonesia | 76 | |
| Iran (Islamic Republic of) | - | |
| Iraq | - | |
| Ireland | - | |
| Israel | - | |
| Italy | - | |
| Jamaica | - | |
| Japan | - | |
| Jordan | - | |
| Kazakhstan | - | |
| Kenya | - | |
| Kiribati | - | |
| Kuwait | - | |
| Kyrgyzstan | - | |
| Lao People's Democratic Republic | 92 | |
| Latvia | - | |
| Lebanon | - | |
| Lesotho | - | |
| Liberia | 96 | |
| Libya | - | |
| Liechtenstein | - | |
| Lithuania | - | |
| Luxembourg | - | |
| Madagascar | 91 | |
| Malawi | 96 | |
| Malaysia | - | |
| Maldives | - | |
| Mali | 96 | |
| Malta | - | |
| Marshall Islands | - | |
| Mauritania | 100 | |
| Mauritius | - | |
| Mexico | - | |
| Micronesia (Federated States of) | - | |
| Monaco | - | |
| Mongolia | 85 | |
| Montenegro | - | |
| Morocco | - | |
| Mozambique | 100 | |
| Myanmar | 96 | |
| Namibia | - | |
| Nauru | - | |
| Nepal | 91 | |
| Netherlands | - | |
| New Zealand | - | |
| Nicaragua | 2 | |
| Niger | 95 | |
| Nigeria | 73 | |
| Niue | - | |
| Norway | - | |
| Oman | - | |
| Pakistan | 90 | |
| Palau | - | |
| Panama | - | |
| Papua New Guinea | 12 | |
| Paraguay | - | |
| Peru | - | |
| Philippines | 91 | |
| Poland | - | |
| Portugal | - | |
| Qatar | - | |
| Republic of Korea | - | |
| Republic of Moldova | - | |
| Romania | - | |
| Russian Federation | - | |
| Rwanda | 76 | |
| Saint Kitts and Nevis | - | |
| Saint Lucia | - | |
| Saint Vincent and the Grenadines | - | |
| Samoa | - | |
| San Marino | - | |
| Sao Tome and Principe | 44 | |
| Saudi Arabia | - | |
| Senegal | - | |
| Serbia | - | |
| Seychelles | - | |
| Sierra Leone | 99 | |
| Singapore | - | |
| Slovakia | - | |
| Slovenia | - | |
| Solomon Islands | - | |
| Somalia | 12 | |
| South Africa | 44 | |
| South Sudan | - | |
| Spain | - | |
| Sri Lanka | - | |
| State of Palestine | - | |
| Sudan | - | |
| Suriname | - | |
| Swaziland | 41 | |
| Sweden | - | |
| Switzerland | - | |
| Syrian Arab Republic | - | |
| Tajikistan | 99 | |
| Thailand | - | |
| The former Yugoslav Republic of Macedonia | - | |
| Timor-Leste | 59 | |
| Togo | 22 | |
| Tonga | - | |
| Trinidad and Tobago | - | |
| Tunisia | - | |
| Turkey | - | |
| Turkmenistan | - | |
| Tuvalu | - | |
| Uganda | 60 | |
| Ukraine | - | |
| United Arab Emirates | - | |
| United Kingdom | - | |
| United Republic of Tanzania | 97 | |
| United States | - | |
| Uruguay | - | |
| Uzbekistan | 95 | |
| Vanuatu | - | |
| Venezuela (Bolivarian Republic of) | - | |
| Viet Nam | 99 | w |
| Yemen | 9 | |
| Zambia | 72 | |
| Zimbabwe | 56 | |
| Countries and territories | Vitamin A supplementation coverage, 2011 (Full coverage with 2 doses for 6-59 months) |
Footnote (Other age range) |
|---|---|---|
| Sub-Saharan Africa | 78 | |
| Eastern and Southern Africa | 72 | |
| West and Central Africa | 83 | |
| Middle East and North Africa | - | |
| South Asia | 73 | |
| East Asia and the Pacific | 85 | ** |
| Latin America and the Caribbean | - | |
| CEE/CIS | - | |
| Least developed countries | 82 | |
| World | 75 | ** |
Notes:
** Excluding China.
W Sub-national target population.










