Last update: Sep 2008
Most recent coverage: UNICEF Vitamin A programme database
Supplementation coverage (2005)
| Country and territories | Vitamin A supplementation coverage rate (6-59 months) 2005 at least one dose* (%) |
Vitamin A supplementation coverage rate (6-59 months) 2005 full coverage** (%) |
|
|---|---|---|---|
| Afghanistan | 95 | 91 | |
| Albania | - | - | |
| Algeria | - | - | |
| Andorra | - | - | |
| Angola | 79 | 65 | |
| Antigua and Barbuda | - | - | |
| Argentina | - | - | |
| Armenia | - | - | |
| Australia | - | - | |
| Austria | - | - | |
| Azerbaijan | 29 | 29 | w |
| Bahamas | - | - | |
| Bahrain | - | - | |
| Bangladesh | 83 | 82 | |
| Barbados | - | - | |
| Belarus | - | - | |
| Belgium | - | - | |
| Belize | - | - | |
| Benin | 94 | 92 | |
| Bhutan | - | - | |
| Bolivia | 39 | 39 | |
| Bosnia and Herzegovina | - | - | |
| Botswana | - | - | |
| Brazil | - | - | |
| Brunei Darussalam | - | - | |
| Bulgaria | - | - | |
| Burkina Faso | 95 | 95 | |
| Burundi | 69 | 17 | |
| Cambodia | 79 | 65 | |
| Cameroon | 95 | 95 | |
| Canada | - | - | |
| Cape Verde | - | - | |
| Central African Republic | - | - | |
| Chad | 95 | 93 | |
| Chile | - | - | |
| China | - | - | |
| Colombia | - | - | |
| Comoros | - | - | |
| Congo | 90 | 9 | |
| Congo, Democratic Republic of the | 92 | 87 | |
| Cook Islands | - | - | |
| Costa Rica | - | - | |
| Côte d'Ivoire | 95 | 89 | |
| Croatia | - | - | |
| Cuba | - | - | |
| Cyprus | - | - | |
| Czech Republic | - | - | |
| Denmark | - | - | |
| Djibouti | 52 | 0 | |
| Dominica | - | - | |
| Dominican Republic | - | - | |
| Ecuador | - | - | |
| Egypt | - | - | |
| El Salvador | - | - | |
| Equatorial Guinea | - | - | |
| Eritrea | 57 | 50 | |
| Estonia | - | - | |
| Ethiopia | 59 | 59 | |
| Fiji | - | - | |
| Finland | - | - | |
| France | - | - | |
| Gabon | - | - | |
| Gambia | 95 | 16 | |
| Georgia | - | - | |
| Germany | - | - | |
| Ghana | 95 | 95 | |
| Greece | - | - | |
| Grenada | - | - | |
| Guatemala | 44 | 36 | w |
| Guinea | 95 | 95 | |
| Guinea-Bissau | - | - | |
| Guyana | - | - | |
| Haiti | 42 | 42 | |
| Holy See | - | - | |
| Honduras | 40 | 40 | |
| Hungary | - | - | |
| Iceland | - | - | |
| India | 64 | 64 | w |
| Indonesia | 76 | 76 | |
| Iran (Islamic Republic of) | - | - | |
| Iraq | - | - | |
| Ireland | - | - | |
| Israel | - | - | |
| Italy | - | - | |
| Jamaica | - | - | |
| Japan | - | - | |
| Jordan | - | - | |
| Kazakhstan | - | - | |
| Kenya | 69 | 69 | |
| Kiribati | 62 | 60 | |
| Korea, Democratic People's Republic of | 95 | 95 | |
| Korea, Republic of | - | - | |
| Kuwait | - | - | |
| Kyrgyzstan | 88 | 87 | |
| Lao People's Democratic Republic | 63 | 62 | |
| Latvia | - | - | |
| Lebanon | - | - | |
| Lesotho | 9 | 2 | |
| Liberia | 95 | 79 | |
| Libyan Arab Jamahiriya | - | - | |
| Liechtenstein | - | - | |
| Lithuania | - | - | |
| Luxembourg | - | - | |
| Madagascar | 95 | 95 | |
| Malawi | 94 | 86 | |
| Malaysia | - | - | |
| Maldives | - | - | |
| Mali | 66 | 66 | |
| Malta | - | - | |
| Marshall Islands | 6 | 6 | |
| Mauritania | 96 | 57 | |
| Mauritius | - | - | |
| Mexico | 68 | 63 | |
| Micronesia (Federated States of) | 89 | 73 | |
| Moldova, Republic of | - | - | |
| Monaco | - | - | |
| Mongolia | 92 | 92 | |
| Montenegro‡ | - | - | |
| Morocco | - | - | |
| Mozambique | 95 | 16 | |
| Myanmar | 95 | 95 | |
| Namibia | 68 | 0 | |
| Nauru | - | - | |
| Nepal | 96 | 96 | |
| Netherlands | - | - | |
| New Zealand | - | - | |
| Nicaragua | 98 | 0 | |
| Niger | 94 | 94 | |
| Nigeria | 73 | 73 | |
| Niue | - | - | |
| Norway | - | - | |
| Occupied Palestinian Territory | - | - | |
| Oman | - | - | |
| Pakistan | 95 | 95 | |
| Palau | - | - | |
| Panama | 4 | 4 | |
| Papua New Guinea | 90 | 0 | |
| Paraguay | - | - | |
| Peru | - | - | |
| Philippines | 85 | 85 | |
| Poland | - | - | |
| Portugal | - | - | |
| Qatar | - | - | |
| Romania | - | - | |
| Russian Federation | - | - | |
| Rwanda | 100 | 99 | |
| Saint Kitts and Nevis | - | - | |
| Saint Lucia | - | - | |
| Saint Vincent and Grenadines | - | - | |
| Samoa | - | - | |
| San Marino | - | - | |
| Sao Tome and Principe | 33 | 28 | |
| Saudi Arabia | - | - | |
| Senegal | 95 | 86 | |
| Serbia‡ | - | - | |
| Seychelles | - | - | |
| Sierra Leone | 95 | 95 | |
| Singapore | - | - | |
| Slovakia | - | - | |
| Slovenia | - | - | |
| Solomon Islands | - | - | |
| Somalia | - | - | |
| South Africa | 33 | 29 | |
| Spain | - | - | |
| Sri Lanka | 64 | 61 | w |
| Sudan | 90 | 90 | |
| Suriname | - | - | |
| Swaziland | 59 | 40 | |
| Sweden | - | - | |
| Switzerland | - | - | |
| Syrian Arab Republic | - | - | |
| Tajikistan | 98 | 98 | |
| Tanzania, United Republic of | 95 | 95 | |
| Thailand | - | - | |
| The former Yugoslav Republic of Macedonia | - | - | |
| Timor-Leste | 91 | 35 | |
| Togo | 95 | 92 | |
| Tonga | - | - | |
| Trinidad and Tobago | - | - | |
| Tunisia | - | - | |
| Turkey | - | - | |
| Turkmenistan | - | - | |
| Tuvalu | - | - | |
| Uganda | 78 | 78 | |
| Ukraine | - | - | |
| United Arab Emirates | - | - | |
| United Kingdom | - | - | |
| United States | - | - | |
| Uruguay | - | - | |
| Uzbekistan | 82 | 82 | |
| Vanuatu | - | - | |
| Venezuela (Bolivarian Rep. of) | - | - | |
| Viet Nam | 99 | 99 | w |
| Yemen | 15 | 15 | w |
| Zambia | 66 | 66 | |
| Zimbabwe | 81 | 81 | |
| SUMMARY INDICATORS | |||
| Sub-Saharan Africa | 79 | 73 | |
| Eastern and Southern Africa | 73 | 64 | |
| West and Central Africa | 85 | 82 | |
| Middle East and North Africa | - | - | |
| South Asia | 71 | 71 | |
| East Asia and Pacific | 84 | 82 | e |
| Latin America and Caribbean | - | - | |
| CEE/CIS | - | - | |
| Industrialized countries§ | - | - | |
| Developing countries§ | 75 | 72 | e |
| Least developed countries§ | 82 | 77 | |
| World | 75 | 72 | e |
|
§ Also includes territories within each country category or regional group.
NOTE: * Percentage of children who received at least one dose in 2005 is the most recent coverage point to the time of reporting, often therefore the coverage achieved in the last six months of the year.** Percentage of children reached with two doses in 2005 is estimated by assuming 100% overlap between two doses of vitamin A, and is therefore reported as the lower of two coverage points. "0" indicates that only one dose was delivered in 2005. w - Identifies countries with national vitamin A supplementation programs targeted to a reduced age range. Coverage figure is reported as targeted. e - Exclude China | |||










