Last update: Nov 2009
Most recent coverage
| Countries and territories | Vitamin A supplementation coverage rate (6-59 months) 2008 full coverage** (%) |
|
|---|---|---|
| Afghanistan | 96 | |
| Albania | - | |
| Algeria | - | |
| Andorra | - | |
| Angola | 82 | |
| Antigua and Barbuda | - | |
| Argentina | - | |
| Armenia | - | |
| Australia | - | |
| Austria | - | |
| Azerbaijan | 90 | w |
| Bahamas | - | |
| Bahrain | - | |
| Bangladesh | 97 | |
| Barbados | - | |
| Belarus | - | |
| Belgium | - | |
| Belize | - | |
| Benin | 52 | |
| Bhutan | - | |
| Bolivia | 45 | |
| Bosnia and Herzegovina | - | |
| Botswana | - | |
| Brazil | - | |
| Brunei Darussalam | - | |
| Bulgaria | - | |
| Burkina Faso | 100 | |
| Burundi | 80 | |
| Cambodia | 88 | |
| Cameroon | - | |
| Canada | - | |
| Cape Verde | - | |
| Central African Republic | 68 | |
| Chad | 0 | |
| Chile | - | |
| China | - | |
| Colombia | - | |
| Comoros | 20 | |
| Congo | 10 | |
| Cook Islands | - | |
| Costa Rica | - | |
| Côte d'Ivoire | 90 | |
| Croatia | - | |
| Cuba | - | |
| Cyprus | - | |
| Czech Republic | - | |
| Democratic People's Republic of Korea | 98 | |
| Democratic Republic of the Congo | 85 | |
| Denmark | - | |
| Djibouti | 86 | |
| Dominica | - | |
| Dominican Republic | - | |
| Ecuador | - | |
| Egypt | 68 | w |
| El Salvador | - | |
| Equatorial Guinea | - | |
| Eritrea | 49 | |
| Estonia | - | |
| Ethiopia | 88 | |
| Fiji | - | |
| Finland | - | |
| France | - | |
| Gabon | 0 | |
| Gambia | 28 | |
| Georgia | - | |
| Germany | - | |
| Ghana | 24 | |
| Greece | - | |
| Grenada | - | |
| Guatemala | 20 | |
| Guinea | 94 | |
| Guinea-Bissau | 66 | |
| Guyana | - | |
| Haiti | - | |
| Holy See | - | |
| Honduras | - | |
| Hungary | - | |
| Iceland | - | |
| India | 53 | |
| Indonesia | 86 | |
| Iran (Islamic Republic of) | - | |
| Iraq | - | |
| Ireland | - | |
| Israel | - | |
| Italy | - | |
| Jamaica | - | |
| Japan | - | |
| Jordan | - | |
| Kazakhstan | - | |
| Kenya | 27 | |
| Kiribati | - | |
| Kuwait | - | |
| Kyrgyzstan | 99 | |
| Lao People's Democratic Republic | - | |
| Latvia | - | |
| Lebanon | - | |
| Lesotho | - | |
| Liberia | - | |
| Libyan Arab Jamahiriya | - | |
| Liechtenstein | - | |
| Lithuania | - | |
| Luxembourg | - | |
| Madagascar | 97 | |
| Malawi | 95 | |
| Malaysia | - | |
| Maldives | - | |
| Mali | 97 | |
| Malta | - | |
| Marshall Islands | - | |
| Mauritania | 87 | |
| Mauritius | - | |
| Mexico | - | |
| Micronesia (Federated States of) | - | |
| Monaco | - | |
| Mongolia | - | |
| Montenegro | - | |
| Morocco | - | |
| Mozambique | 83 | |
| Myanmar | 94 | |
| Namibia | - | |
| Nauru | - | |
| Nepal | 93 | |
| Netherlands | - | |
| New Zealand | - | |
| Nicaragua | - | |
| Niger | 92 | |
| Nigeria | 74 | |
| Niue | - | |
| Norway | - | |
| Occupied Palestinian Territory | - | |
| Oman | - | |
| Pakistan | 97 | |
| Palau | - | |
| Panama | - | |
| Papua New Guinea | - | |
| Paraguay | - | |
| Peru | - | |
| Philippines | 86 | |
| Poland | - | |
| Portugal | - | |
| Qatar | - | |
| Republic of Korea | - | |
| Republic of Moldova | - | |
| Romania | - | |
| Russian Federation | - | |
| Rwanda | - | |
| Saint Kitts and Nevis | - | |
| Saint Lucia | - | |
| Saint Vincent and the Grenadines | - | |
| Samoa | - | |
| San Marino | - | |
| Sao Tome and Principe | 23 | |
| Saudi Arabia | - | |
| Senegal | 90 | |
| Serbia | - | |
| Seychelles | - | |
| Sierra Leone | 12 | |
| Singapore | - | |
| Slovakia | - | |
| Slovenia | - | |
| Solomon Islands | - | |
| Somalia | 100 | |
| South Africa | 39 | |
| Spain | - | |
| Sri Lanka | - | |
| Sudan | 67 | |
| Suriname | - | |
| Swaziland | 44 | |
| Sweden | - | |
| Switzerland | - | |
| Syrian Arab Republic | - | |
| Tajikistan | 87 | |
| Thailand | - | |
| The former Yugoslav Republic of Macedonia | - | |
| Timor-Leste | - | |
| Togo | 64 | |
| Tonga | - | |
| Trinidad and Tobago | - | |
| Tunisia | - | |
| Turkey | - | |
| Turkmenistan | - | |
| Tuvalu | - | |
| Uganda | 67 | |
| Ukraine | - | |
| United Arab Emirates | - | |
| United Kingdom | - | |
| United Republic of Tanzania | 93 | |
| United States | - | |
| Uruguay | - | |
| Uzbekistan | 38 | |
| Vanuatu | - | |
| Venezuela (Bolivarian Republic of) | - | |
| Viet Nam | 98 | w |
| Yemen | - | |
| Zambia | 96 | |
| Zimbabwe | 20 | |
| SUMMARY INDICATORS | ||
| AFRICA | 73 | |
| Sub-Saharan Africa | 73 | |
| Eastern and Southern Africa | 73 | |
| West and Central Africa | 73 | |
| Middle East and North Africa | - | |
| ASIA | 70 | |
| South Asia | 65 | |
| East Asia and Pacific | 89 | ** |
| Latin America and Caribbean | - | |
| CEE/CIS | - | |
| Industrialized countries§ | - | |
| Developing countries§ | 71 | ** |
| Least developed countries§ | 85 | |
| World | 71 | ** |
|
§ Also includes territories within each country category or regional group. Countries and territories in each country category or regional group are listed on page XX.
* Percentage of children reached with two doses in 2008 is estimated by assuming 100% overlap between two doses of vitamin A, and is therefore reported as the lower of two coverage points. "0" indicates that only one dose was delivered in 2007. ** exclude China. w - Identifies countries with national vitamin A supplementation programs targeted to a reduced age range. Coverage figure is reported as targeted. | ||










