Last update: Nov 2009
Underweight disparities according to NCHS/WHO/CDC reference population
| Country | Year | Age | National (%) | Gender (%) | Residence (%) | Household wealth quintile (%) |
Source | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Urban | Rural | Poorest 20% |
Poorer 20% |
Middle 20% |
Richer 20% |
Richest 20% |
|||||
| Afghanistan | 2003-04 | 6-59 mos. | 39 | 38 | 40 | 47 | 50 | National Micronutrient Survey 2004, Tables 5.1-5.3. | |||||
| Albania | 2005 | 0-59 mos. | 8 | 8 | 7 | 5 | 9 | 13 | 9 | 8 | 3 | 3 | MICS 2005, Re-analyzed by UNICEF HQ, April 2007 |
| Algeria | 2006 | 0-59 mos. | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 2 | 3 | MICS 2006, Re-analyzed by UNICEF HQ, April 2007 |
| Andorra | |||||||||||||
| Angola | 2001 | 0-59 mos. | 31 | 32 | 29 | 30 | 32 | MICS 2001, Re-analyzed by UNICEF HQ. | |||||
| Antigua and Barbuda | |||||||||||||
| Argentina | 2005-06 | 6-59 mos. | 4 | Encuesta Nacional de Nutrición y Salud 2005-06, Datos preliminares, Ministerio de Salud y Ambiente. | |||||||||
| Armenia | 2005 | 0-59 mos. | 4 | 2 | 6 | 4 | 4 | 5 | 4 | 4 | 7 | 1 | DHS 2005, Final Report, Table 12.1, p. 140 |
| Australia | |||||||||||||
| Austria | |||||||||||||
| Azerbaijan | 2006 | 0-59 mos. | 10 | 9 | 10 | 6 | 13 | 17 | 11 | 9 | 3 | 4 | DHS 2006, Final report, Table C.7, p. 263 |
| Bahamas | |||||||||||||
| Bahrain | 1995 | 0-59 mos. | 9 | 7 | 11 | Family Health Survey, Final report, p.192. | |||||||
| Bangladesh | 2007 | 0-59 mos. | 46 | 44 | 49 | 40 | 48 | 56 | 51 | 46 | 45 | 32 | DHS 2007, Final report, Table D.1, p. 263 |
| Barbados | |||||||||||||
| Belarus | 2005 | 0-59 mos. | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | MICS 2005, Re-analyzed by UNICEF HQ, April 2007 |
| Belgium | |||||||||||||
| Belize | 2006 | 0-59 mos. | 6 | 5 | 7 | 4 | 8 | MICS 2006, Final report, Table NU. 1, p. 54 | |||||
| Benin | 2006 | 0-59 mos. | 23 | 24 | 21 | 18 | 25 | DHS 2006, Preliminary Report, Table 11, p. 26 | |||||
| Bhutan | 1999 | 6-59 mos. | 19 | 20 | 17 | National Anthropometric Survey of Under-Five Children in Bhutan 1999, Ministry of Health, Division of Health Services, with additional analysis by WHO. | |||||||
| Bolivia | 2008 | 0-59 mos. | 6 | 6 | 6 | 4 | 9 | DHS 2008, Preliminary report, Table 5.4, p. 23 | |||||
| Bosnia Herzegovina | 2005 | 0-59 mos. | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | MICS 2005, Re-analyzed by UNICEF HQ, April 2007 |
| Botswana | 2000 | 0-59 mos. | 13 | 13 | 13 | 12 | 14 | MICS 2000, Final report, Table 13, p. 47. | |||||
| Brazil | 1996 | 0-59 mos. | 6 | 6 | 5 | 5 | 9 | DHS 1996, Final report, p. 41. | |||||
| Brunei Darussalam | |||||||||||||
| Bulgaria | |||||||||||||
| Burkina Faso | 2006 | 0-59 mos. | 37 | 38 | 37 | 26 | 41 | 44 | 41 | 39 | 39 | 24 | MICS 2006, Re-analyzed by UNICEF HQ, April 2007 |
| Burundi | 2005 | 0-59 mos. | 39 | 22 | 41 | ISTEEBU, Rapport de l'Enquête Nationale de Nutrition de la Population 2005, Table 7, p. 24 | |||||||
| Cambodia | 2005 | 0-59 mos. | 36 | 35 | 36 | 35 | 36 | 43 | 40 | 34 | 34 | 23 | DHS 2005, Final Report, Table 15.1, p. 167 |
| Cameroon | 2006 | 0-59 mos. | 19 | 21 | 17 | 11 | 26 | 35 | 21 | 18 | 10 | 6 | MICS 2006, Re-analyzed by UNICEF HQ, April 2007 |
| Canada | |||||||||||||
| Cape Verde | 2006 | 6-59 months | 9 | 9 | 9 | Questionário Unificado de Indicadores Básicos de Bem-Estar, INE, 2006, Tab 27 | |||||||
| Central African Republic | 2006 | 0-59 mos. | 29 | 31 | 26 | 26 | 30 | 30 | 31 | 29 | 30 | 22 | MICS 2006, Re-analyzed by UNICEF HQ, April 2007 |
| Chad | 2004 | 0-59 mos. | 37 | 37 | 37 | 30 | 38 | 48 | 35 | 37 | 36 | 29 | DHS 2004, Final Report, Table 12.5, pp. 204-5 |
| Chile | 2005 | 0-71 mos. | Estado Nutriciónal de Ni?os 2005, Departamento de Estadísticas e Información de Salud, Ministerio de Salud. | ||||||||||
| China | 2005 | 0-59 mos. | 7 | 2 | 9 | China CDC, The Report on 2005 Food and Nurtrition Surveillance & Mid-term Evaluation for NPA, Table 1, p. 3 | |||||||
| Colombia | 2005 | 3-59 mos. | 7 | 7 | 7 | 6 | 10 | 12 | 7 | 6 | 4 | 3 | DHS 2005, Final Report, Tables 11.9.1 and 11.9.2, pp. 269-270 |
| Comoros | 2004 | 0-59 mos. | 25 | 28 | 21 | Enquête Intégrale Auprès des Ménages (EIM) 2004, Table 10, p. 19. | |||||||
| Congo | 2005 | 0-59 mos. | 14 | 15 | 14 | 10 | 18 | 19 | 19 | 14 | 11 | 5 | DHS 2005, Final Report, Table 11.10, p. 173 |
| Congo, Dem. Rep.: Zaire | 2007 | 0-59 months | 31 | 33 | 30 | 24 | 36 | 34 | 35 | 35 | 30 | 20 | DHS 2007, Final report, Table C.7, p. 352 |
| Cook Islands | |||||||||||||
| Costa Rica | 1996 | 0-71 mos. | 5 | 6 | 4 | 4 | 7 | National Nutrition Survey 1996, Ministry of Health. | |||||
| Cote d'Ivoire | 2006 | 0-59 mos. | 20 | 22 | 19 | 13 | 24 | 26 | 24 | 23 | 14 | 10 | MICS 2006, Re-analyzed by UNICEF HQ, April 2007 |
| Croatia | 1995-96 | 0-71 mos. | Growth Monitoring of Pre-School Children 1997, UNICEF, Tables 1-3. | ||||||||||
| Cuba | 2005 | 0-59 mos. | 4 | 4 | 5 | National Survey of the Nutrition and Food Hygiene Institute 2005 | |||||||
| Cyprus | |||||||||||||
| Czech Republic | |||||||||||||
| Denmark | |||||||||||||
| Djibouti | 2007 | 6-59 months | 33 | 34 | 33 | 30 | 42 | Rapport d'enquête sur l’état de nutrition des enfants de 6 à 59 mois en République de Djibouti, Tables 3.3.1.1, 3.3.1.2, pp. 25-26 | |||||
| Dominica | |||||||||||||
| Dominican Republic | 2007 | 0-59 months | 4 | 4 | 4 | 4 | 5 | 7 | 5 | 3 | 2 | 2 | DHS 2007, Re-analyzed by UNICEF HQ May 2009 |
| Ecuador | 2004 | 0-59 mos. | 9 | 9 | 10 | 8 | 11 | CEPAR, ENDEMAIN 2004, Tables 12.9 & 12.11 | |||||
| Egypt | 2008 | 0-59 months | 8 | 8 | 7 | 7 | 8 | 9 | 8 | 7 | 6 | 7 | DHS 2008, Final report, Table E.1, p. 317 (Appendix E) |
| El Salvador | 2002-03 | 3-59 mos. | 10 | 10 | 11 | 7 | 13 | Encuesta Nacional de Salud Familiar (FESAL) 2002/2003, Final report, Tables 13.18, 13.21 and 13.24, pp. 353, 356 and 359. | |||||
| Equatorial Guinea | 2000 | 0-59 mos. | 19 | 19 | 18 | 15 | 21 | MICS 2000, Reanalyzed by UNICEF HQ. | |||||
| Eritrea | 2002 | 0-59 mos. | 40 | 41 | 39 | 29 | 45 | 49 | 47 | 42 | 34 | 20 | DHS 2002, Final Report, Table 10.10, p. 179 |
| Estonia | |||||||||||||
| Ethiopia | 2005 | 0-59 mos. | 38 | 39 | 38 | 23 | 40 | 43 | 44 | 38 | 35 | 29 | DHS 2005, Final Report, Table 11.11, p. 160 |
| Fiji | |||||||||||||
| Finland | |||||||||||||
| France | |||||||||||||
| Gabon | 2000 | 0-59 mos. | 12 | 13 | 11 | 10 | 17 | DHS 2000, Final Report, Table 9.5, p. 170 | |||||
| Gambia | 2006 | 0-59 mos. | 20 | 21 | 20 | 15 | 23 | 26 | 23 | 21 | 16 | 14 | MICS 2006, Re-analyzed by UNICEF HQ, April 2007 |
| Georgia | 2005 | 0-59 months | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 1 | 2 | 2 | MICS 2005, Final report, Table NU.1, p. 7 |
| Germany | |||||||||||||
| Ghana | 2006 | 0-59 mos. | 18 | 18 | 17 | 12 | 21 | 25 | 21 | 20 | 11 | 8 | MICS 2006, Re-analyzed by UNICEF HQ, April 2007 |
| Greece | |||||||||||||
| Grenada | |||||||||||||
| Guatemala | 2002 | 3-59 mos. | 23 | 23 | 23 | 16 | 26 | Encuesta Nacional de Salud, Materno Infantil (ENSMI) 2002, p.193-94. | |||||
| Guinea | 2008 | 0-59 months | 26 | 27 | 26 | 20 | 29 | 30 | 28 | 26 | 24 | 24 | Enquête Nationale sur l'état nutritionnel et le suivi des indicateurs de Survie de l'Enfant (ENENSE), Table 6.11a |
| Guinea Bissau | 2006 | 0-59 mos. | 19 | 19 | 20 | 13 | 22 | 21 | 21 | 24 | 17 | 10 | MICS 2006, Re-analyzed by UNICEF HQ, April 2007 |
| Guyana | 2000 | 0-59 mos. | 14 | 14 | 13 | 10 | 15 | MICS 2000, Table 14, p. 58. | |||||
| Haiti | 2006 | 0-59 mos. | 22 | 22 | 22 | 15 | 26 | 27 | 28 | 25 | 17 | 8 | DHS 2006, Final Report, Table 11.12, p. 166 |
| Holy See | |||||||||||||
| Honduras | 2006 | 0-59 mos. | 11 | 11 | 12 | 6 | 15 | 22 | 14 | 9 | 4 | 2 | DHS 2006, Final Report, Table 11.6, p. 192 |
| Hungary | |||||||||||||
| Iceland | |||||||||||||
| India | 2005-06 | 0-59 months | 48 | 46 | 49 | 38 | 51 | 61 | 55 | 47 | 40 | 25 | National Family Health Survey 2005-06, Re-analyzed by UNICEF HQ, September 2008 |
| Indonesia | 2003 | 0-59 mos. | 28 | 25 | 30 | National Socio-Economic Survey (SUSENAS) 2003, Table 16, pp. 86-88. | |||||||
| Iran | 1998 | 0-59 mos. | 11 | 12 | 10 | 10 | 14 | Anthropometric and Nutrition Indicators Survey 1998. | |||||
| Iraq | 2006 | 6-59 mos. | 8 | 8 | 7 | 7 | 8 | MICS 2006, Re-analyzed by UNICEF HQ, April 2007 | |||||
| Ireland | |||||||||||||
| Israel | |||||||||||||
| Italy | |||||||||||||
| Jamaica | 2004 | 0-59 mos. | 4 | 4 | 4 | 5 | Jamaica Survey of Living Conditions 2004, Interim report, Tables D1-D5. | ||||||
| Japan | |||||||||||||
| Jordan | 2002 | 0-59 mos. | 4 | 4 | 5 | 4 | 7 | DHS 2002, Final Report, Table 10.7, p. 133 | |||||
| Kazakhstan | 2006 | 0-59 mos. | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 5 | 4 | 1 | MICS 2006, Re-analyzed by UNICEF HQ, April 2007 |
| Kenya | 2005-2006 | 6-59 months | 21 | 23 | 19 | 23 | 13 | Kenya Integrated Houshold Budget Survey (KIHBS), Table 6, p. 106 | |||||
| Kiribati | |||||||||||||
| Korea, Democratic People's Republic of | 2004 | 0-71 mos. | 23 | 24 | 23 | National Nutrition Assessment 2004, Table 11, p. 29. | |||||||
| Korea, Republic of | |||||||||||||
| Kuwait | 1996 | 0-59 mos. | 10 | 10 | 9 | Kuwait Family Health Survey, Final report, p. 192. | |||||||
| Kyrgyzstan | 2006 | 0-59 mos. | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | MICS 2006, Re-analyzed by UNICEF HQ, April 2007 |
| Lao PDR | 2006 | 0-59 months | 37 | 37 | 38 | 26 | 39 | 44 | 38 | 40 | 33 | 18 | MICS 2006, Re-analyzed by UNICEF HQ, June 2008 |
| Latvia | |||||||||||||
| Lebanon | 2004 | 0-59 mos. | 4 | PAPFAM 2004, Table 12, p. 34. | |||||||||
| Lesotho | 2004 | 0-59 mos. | 20 | 19 | 21 | 16 | 20 | 27 | 24 | 19 | 14 | 11 | DHS 2004, Final Report, Table 10.12, p. 174 |
| Liberia | 2007 | 0-59 months | 24 | 25 | 23 | 21 | 25 | 27 | 26 | 26 | 20 | 18 | DHS 2007, Final report, Table C.7, pp. 278-279 |
| Libyan Arab Jamahiriya | 1995 | 0-59 mos. | 5 | 5 | 4 | 4 | 6 | PAPCHILD, MCH Survey 1995, Principle report, pp. 36, 38-39. | |||||
| Liechtenstein | |||||||||||||
| Lithuania | |||||||||||||
| Luxembourg | |||||||||||||
| Macedonia | 2006 | 0-59 mos. | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 1 | 1 | MICS 2006, Re-analyzed by UNICEF HQ, April 2007 |
| Madagascar | 2003-04 | 0-59 mos. | 42 | 41 | 38 | 35 | 41 | 46 | 44 | 40 | 34 | 29 | DHS 2003-04, Final Report, Table 9.14, p. 183 |
| Malawi | 2006 | 0-59 mos. | 19 | 20 | 19 | 16 | 20 | 23 | 21 | 20 | 18 | 14 | MICS 2006, Re-analyzed by UNICEF HQ, April 2007 |
| Malaysia | 2003 | 0-59 mos. | 8 | 19 | 19 | 16 | 23 | Family Health 2003, KKK210. | |||||
| Maldives | 2001 | 0-59 mos. | 30 | 31 | 30 | MICS 2001, Table 5.5. | |||||||
| Mali | 2006 | 0-59 months | 32 | 33 | 31 | DHS 2006, Final report, Table C.7, p. 366 | |||||||
| Malta | |||||||||||||
| Marshall Islands | |||||||||||||
| Mauritania | 2007 | 0-59 months | 30 | 31 | 29 | 20 | 37 | 40 | 39 | 31 | 21 | 13 | MICS 2007, Re-analyzed by UNICEF HQ July 2008 |
| Mauritius | 1995 | 0-59 mos. | 15 | Survey on Nutrition in Mauritius and Rodrigues 1995, Final report, Ministry of Health. | |||||||||
| Mexico | 1998-99 | 0-59 mos. | 5 | 8 | 7 | 6 | 12 | Informe de la Encuesta Nacional de Nutricion II 1998-89, Instituto Nacional de Salud Publica. | |||||
| Micronesia (Federated States of) | |||||||||||||
| Moldova | 2005 | 0-59 mos. | 4 | 3 | 5 | 3 | 5 | 7 | 7 | 3 | 3 | 1 | DHS 2005, Final Report, Table 11.10, p. 155 |
| Monaco | |||||||||||||
| Mongolia | 2005 | 0-59 mos. | 6 | 6 | 7 | 6 | 7 | 8 | 9 | 6 | 5 | 4 | MICS 2005, Re-analyzed by UNICEF HQ, April 2007 |
| Montenegro | 2005 | 0-59 mos. | 3 | 4 | 2 | 3 | 2 | 6 | 3 | 2 | 0 | 2 | MICS 2005, Re-analyzed by UNICEF HQ, April 2007 |
| Morocco | 2003-04 | 0-59 mos. | 10 | 10 | 10 | 7 | 14 | 17 | 11 | 9 | 8 | 4 | DHS 2003-04, Final Report, Table 10.8, p. 147 |
| Mozambique | 2008 | 0-59 months | 18 | 20 | 15 | 13 | 19 | 23 | 23 | 19 | 13 | 7 | MICS 2008, Statistical Table NU.1 |
| Myanmar | 2003 | 0-59 mos. | 32 | 31 | 32 | 25 | 34 | MICS 2003, Table 13, p. 39. | |||||
| Namibia | 2006 | 0-59 months | 21 | 21 | 21 | 15 | 25 | 27 | 28 | 22 | 16 | 9 | DHS 2006, Re-analyzed by UNICEF HQ May 2009 |
| Nauru | |||||||||||||
| Nepal | 2006 | 0-59 mos. | 39 | 38 | 40 | 23 | 41 | 47 | 46 | 42 | 31 | 19 | DHS 2006, Final Report, Table 12.11, p. 194 |
| Netherlands | |||||||||||||
| New Zealand | |||||||||||||
| Nicaragua | 2006-07 | 0-59 months | 7 | 7 | 7 | 5 | 9 | 11 | 7 | 6 | 2 | 2 | DHS 2006-07, Preliminary report, Table 11, p. 44 |
| Niger | 2006 | 0-59 mos. | 44 | 45 | 44 | 27 | 47 | 48 | 47 | 49 | 47 | 30 | DHS 2006, Final Report, Table 11.14, p. 196 |
| Nigeria | 2003 | 0-59 mos. | 29 | 29 | 28 | 22 | 32 | 35 | 38 | 31 | 27 | 13 | DHS 2003, Final Report, Table 11.10, p. 165 |
| Niue | |||||||||||||
| Norway | |||||||||||||
| Occupied Palastinian Territory | 2006 | 0-59 mos. | 3 | 3 | 3 | 3 | 3 | PCBS, Palestinian Family Health Survey 2006, Preliminary Report, Tables 20-22, pp. 52-54 | |||||
| Oman | 1998 | 0-59 mos. | 18 | 18 | 18 | National PEM Survey 1998, Ministry of Health, WHO, UNICEF, with additional WHO analysis. | |||||||
| Pakistan | 2001-02 | 0-59 mos. | 38 | 38 | 36 | 35 | 39 | National Nutrition Survey 2001-02, Final report (Draft), pp. 41-2. | |||||
| Palau | |||||||||||||
| Panama | 1997 | 0-59 mos. | 8 | 8 | 8 | Encuesta de Niveles de Vida 1997, Ministerio de Economica y Finanzas. | |||||||
| Papua New Guinea | 2005 | 6-59 months | 26 | 28 | 25 | 18 | 28 | National Micronutrient Survey 2005, Tables 3.1.1-3.1.6, pp. 12-19 | |||||
| Paraguay | 2005 | 0-59 months | 4 | 5 | 3 | 3 | 6 | 9 | 4 | 3 | 1 | 0 | Análisis de la situación de salud infantil y antropometría en menores de 5 años. Paraguay EPH 2005. Marta Cristina Sanabria. Informe de consultoría. PNUD Paraguay. Table 8, p. 38 |
| Peru | 2004-06 | 0-59 months | 5 | 6 | 5 | 2 | 9 | 12 | 7 | 3 | 0 | 1 | DHS 2004-06, Final report, Table 10.9.1, p. 168 |
| Philippines | 2003 | 0-59 mos. | 8 | National Nutrition Surveys (ENRI) 2003, Preliminary report. | |||||||||
| Poland | |||||||||||||
| Portugal | |||||||||||||
| Qatar | 1995 | 0-71 mos. | 6 | 7 | 5 | National Nutritional Assessment 1996. | |||||||
| Romania | 2002 | 0-59 mos. | 3 | 3 | 3 | 3 | 3 | National Nutrition Survey 2002. | |||||
| Russian Federation | 1995 | 0-59 mos. | 3 | 3 | 3 | Russian Longitudinal Monitoring Survey 1995, UNC Chapel Hill. | |||||||
| Rwanda | 2005 | 0-59 mos. | 23 | 23 | 22 | 16 | 24 | 31 | 26 | 22 | 22 | 10 | DHS 2005, Final Report, Table 10.12, p. 149 |
| Saint Kitts and Nevis | |||||||||||||
| Saint Lucia | |||||||||||||
| Saint Vincent and Grenadines | |||||||||||||
| Samoa | |||||||||||||
| San Marino | |||||||||||||
| Sao Tome and Principe | 2006 | 0-59 mos. | 9 | 9 | 9 | 8 | 11 | 13 | 9 | 11 | 8 | 5 | MICS 2006, Re-analyzed by UNICEF HQ, April 2007 |
| Saudi Arabia | 1996 | 0-59 mos. | 14 | 17 | 12 | Family Health Survey 1996, Final report, p. 191. | |||||||
| Senegal | 2005 | 0-59 mos. | 17 | 16 | 18 | 10 | 22 | 26 | 22 | 20 | 8 | 6 | DHS 2005, Final Report, Table.10.13, p. 204 |
| Serbia | 2005 | 0-59 mos. | 2 | 2 | 2 | 2 | 1 | 4 | 2 | 1 | 0 | 2 | MICS 2005, Re-analyzed by UNICEF HQ, April 2007 |
| Seychelles | |||||||||||||
| Sierra Leone | 2005 | 0-59 mos. | 30 | 32 | 29 | 23 | 33 | 36 | 32 | 31 | 30 | 21 | MICS 2005, Re-analyzed by UNICEF HQ, April 2007 |
| Singapore | 2000 | 0-59 mos. | 3 | 4 | 3 | WHO Database, citing National Healthcare Group Polyclinics Anthropometric Growth Charts for Singapore Preschool Children 2000. | |||||||
| Slovakia | |||||||||||||
| Slovenia | |||||||||||||
| Solomon Islands | |||||||||||||
| Somalia | 2006 | 0-59 mos. | 36 | 37 | 34 | 23 | 43 | 48 | 46 | 40 | 26 | 16 | MICS 2006, Re-analyzed by UNICEF HQ, April 2007 |
| South Africa | 2003 | 0-59 months | 12 | 13 | 11 | 12 | 11 | DHS 2003, Final report, Table 8.6, p. 150 | |||||
| Spain | |||||||||||||
| Sri Lanka | 2000 | 3-59 mos. | 29 | 29 | 30 | 19 | 32 | DHS 2000, Final Report, Table 9.9, p. 200 | |||||
| Sudan | 2006 | 0-59 months | 31 | 32 | 30 | 36 | 37 | 34 | 27 | 18 | Sudan Household Health Survey 2006, Table 6.1, p. 59 | ||
| Suriname | 2006 | 0-59 months | 10 | 10 | 10 | 12 | 8 | 10 | 10 | 8 | MICS 2006, Re-analyzed by UNICEF HQ, June 2008 | ||
| Swaziland | 2006-07 | 0-59 months | 5 | 6 | 5 | 5 | 6 | 8 | 4 | 5 | 6 | 4 | DHS 2006-07, Final report, Table 11.1, p. 142 |
| Sweden | |||||||||||||
| Switzerland | |||||||||||||
| Syria | 2006 | 0-59 mos. | 10 | 11 | 9 | 9 | 10 | 13 | 10 | 10 | 7 | 8 | MICS 2006, Re-analyzed by UNICEF HQ, April 2007 |
| Tajikistan | 2005 | 0-59 mos. | 17 | 18 | 17 | 17 | 17 | 22 | 18 | 18 | 14 | 14 | MICS 2005, Re-analyzed by UNICEF HQ, April 2007 |
| Tanzania | 2004-05 | 0-59 mos. | 22 | 22 | 22 | 17 | 23 | 25 | 26 | 23 | 20 | 12 | DHS 2004-05, Final Report, Table 11.11, pp. 198-9 |
| Thailand | 2005 | 0-59 mos. | 9 | 9 | 10 | 6 | 11 | 15 | 10 | 10 | 6 | 4 | MICS 2005, Re-analyzed by UNICEF HQ, April 2007 |
| Timor-Leste | 2003 | 0-59 mos. | 46 | 46 | 45 | 42 | 48 | 18 | 0 | 14 | 0 | 10 | DHS 2003, Final Report, Table 13.12, p. 207 |
| Togo | 2006 | 0-59 mos. | 26 | 27 | 25 | 16 | 32 | 37 | 33 | 26 | 18 | 15 | MICS 2006, Re-analyzed by UNICEF HQ, April 2007 |
| Tonga | |||||||||||||
| Trinidad & Tobago | 2000 | 0-59 mos. | 6 | 7 | 5 | MICS 2000, Reanalyzed by UNICEF HQ. | |||||||
| Tunisia | 2006 | 0-59 months | 3 | 3 | 3 | MICS 2006, Final report, Table 16, pp. 62-63 | |||||||
| Turkey | 2008 | 0-59 months | 3 | 2 | 5 | DHS 2008, Preliminary report, Table 21, p. 29 | |||||||
| Turkmenistan | 2005 | 0-59 mos. | 11 | 12 | 10 | 9 | 12 | 12 | 15 | 10 | 12 | 5 | MICS 2005, Re-analyzed by UNICEF HQ, April 2007 |
| Tuvalu | |||||||||||||
| Uganda | 2006 | 0-59 months | 20 | 21 | 20 | 14 | 21 | 25 | 21 | 22 | 21 | 11 | DHS 2006, Final report, Table D.1, pp. 337-338 |
| Ukraine | 2002 | 6-39 mos. | 1 | 1 | 1 | National Micronutrients Survey 2004. | |||||||
| United Arab Emirates | 1995 | 0-59 mos. | 14 | 16 | 13 | Family Health Survey 1995, Final report, p. 190. | |||||||
| United Kingdom | |||||||||||||
| United States | 1999-02 | 24-59 mos. | 2 | 2 | 1 | WHO Database citing Hedley AA et al, "Prevalence of Overweight and Obesity among US Children, Adolescents and Adults 1999-2002" JAMA 2004, 291:2847-50. | |||||||
| Uruguay | 1994-95 | 0-59 mos. | 4 | 4 | 5 | Budget and Planning Office 1994-95. | |||||||
| Uzbekistan | 2006 | 0-59 mos. | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 5 | 4 | 3 | MICS 2006, Re-analyzed by UNICEF HQ, April 2007 |
| Vanuatu | 2007 | 0-59 months | 16 | 18 | 13 | 15 | 16 | 18 | 21 | 14 | 12 | 13 | MICS 2007, Final report, Table NU.1, p. 22 |
| Venezuela | 2004 | 0-59 mos. | 5 | 5 | 5 | Instituto Nacional de Nutrición (INN)-SISVAN, Clasificación Antropométrica Nutricional de Niños y Niñas Menores de 5 Años Según Griterios Internacionales, 2004, p. 17. | |||||||
| Viet Nam | 2006 | 0-59 months | 20 | 21 | 19 | 12 | 22 | 29 | 25 | 17 | 16 | 10 | MICS 2006, Final report, Table NU.1, p. 137 |
| Yemen | 2003 | 0-59 mos. | 46 | 46 | 45 | 37 | 48 | Family Health Survey 2003, Tables 12.1-12.3, pp. 127-28. | |||||
| Zambia | 2007 | 0-59 months | 19 | 21 | 18 | 17 | 20 | 21 | 22 | 21 | 17 | 14 | DHS 2007, Final report, Table D.1, p. 352 |
| Zimbabwe | 2005-06 | 0-59 months | 17 | 17 | 16 | 11 | 18 | 21 | 19 | 15 | 15 | 9 | DHS 2005-06, Final report, Table 11.12, p. 168 |










