Underweight prevalence by background information according to the WHO Child Growth Standards
| Country | Underweight prevalence (WHO)2003-2009* |
Gender (%) | Residence (%) | Source | ||||
|---|---|---|---|---|---|---|---|---|
| Male | Female | Ratio of female to male | Urban | Rural | Ratio of rural to urban | |||
| Afghanistan | 33y | 33y | 33y | 1y | - | - | - | Other, 2004 |
| Albania | 5 | 6 | 5 | 0.8 | 5 | 6 | 1.2 | DHS, 2008-2009 |
| Algeria | 3 | 3 | 3 | 1.0 | 3 | 4 | 1.4 | MICS, 2006 |
| Andorra | - | - | - | - | - | - | - | |
| Angola | 16y | - | - | - | - | - | - | Other, 2007 |
| Antigua and Barbuda | - | - | - | - | - | - | - | |
| Argentina | 2.3y | - | - | - | - | - | - | Other, 2005-2006 |
| Armenia | 4 | 3 | 5 | 1.9 | 4 | 4 | 1.0 | DHS, 2005 |
| Australia | - | - | - | - | - | - | - | |
| Austria | - | - | - | - | - | - | - | |
| Azerbaijan | 8 | 8 | 7 | 0.9 | 4 | 12 | 3.1 | DHS, 2006 |
| Bahamas | - | - | - | - | - | - | - | |
| Bahrain | - | - | - | - | - | - | - | |
| Bangladesh | 41 | 40 | 42 | 1.1 | 33 | 43 | 1.3 | DHS, 2007 |
| Barbados | - | - | - | - | - | - | - | |
| Belarus | 1 | 2 | 1 | 0.7 | 1 | 2 | 1.7 | MICS, 2005 |
| Belgium | - | - | - | - | - | - | - | |
| Belize | 4 | 3 | 5 | 1.5 | 2 | 6 | 2.9 | MICS, 2006 |
| Benin | 18 | 21 | 16 | 0.8 | 15 | 21 | 1.4 | DHS, 2006 |
| Bhutan | 14x | 17x | 12x | 0.7x | - | - | - | Other, 1999 |
| Bolivia | 4 | 5 | 4 | 0.8 | 3 | 6 | 2.3 | DHS, 2008 |
| Bosnia Herzegovina | 1 | 2 | 1 | 0.5 | 2 | 1 | 0.7 | MICS, 2005 |
| Botswana | - | - | - | - | - | - | - | |
| Brazil | 2 | 2 | 2 | 1.1 | 2 | 2 | 0.8 | Other, 2006 |
| Brunei Darussalam | - | - | - | - | - | - | - | |
| Bulgaria | - | - | - | - | - | - | - | |
| Burkina Faso | 26 | 27 | 25 | 0.9 | - | - | - | Other, 2009 |
| Burundi | - | - | - | - | - | - | - | |
| Cambodia | 29 | 28 | 29 | 1.0 | 21 | 30 | 1.4 | Other, 2008 |
| Cameroon | 16 | 18 | 14 | 0.8 | 9 | 22 | 2.4 | MICS, 2006 |
| Canada | - | - | - | - | - | - | - | |
| Cape Verde | - | - | - | - | - | - | - | |
| Central Africa Rep. | 24 | 27 | 22 | 0.8 | 22 | 26 | 1.2 | MICS, 2006 |
| Chad | - | - | - | - | - | - | - | |
| Chile | - | - | - | - | - | - | - | |
| China | 6 | 7 | 7 | 1.0 | 3 | 8 | 2.7 | Other, 2005 |
| Colombia | 5 | 5 | 4 | 0.9 | 4 | 7 | 1.8 | DHS, 2005 |
| Comoros | - | - | - | - | - | - | - | |
| Congo | 11 | 12 | 11 | 0.9 | 8 | 15 | 2.0 | DHS, 2005 |
| Congo, Dem. Rep.: Zaire | 25 | 28 | 23 | 0.8 | 19 | 29 | 1.6 | DHS, 2007 |
| Cook Islands | - | - | - | - | - | - | - | |
| Costa Rica | - | - | - | - | - | - | - | |
| Cote d'Ivoire | 16 | 18 | 14 | 0.8 | 9 | 20 | 2.2 | MICS, 2006 |
| Croatia | - | - | - | - | - | - | - | |
| Cuba | - | - | - | - | - | - | - | |
| Cyprus | - | - | - | - | - | - | - | |
| Czech Republic | - | - | - | - | - | - | - | |
| Denmark | - | - | - | - | - | - | - | |
| Djibouti | 31y | 33y | 29y | 0.9y | 22y | 35y | 1.6y | Other, 2007 |
| Dominica | - | - | - | - | - | - | - | |
| Dominican Republic | 3 | 3 | 3 | 1.2 | 3 | 4 | 1 | DHS, 2007 |
| Ecuador | 6 | - | - | - | - | - | - | Other, 2004 |
| Egypt | 6 | 7 | 5 | 0.7 | 6 | 6 | 1.0 | DHS, 2008 |
| El Salvador | 6y | 5y | 6y | 1.1y | 4y | 7y | 2y | Other, 2008 |
| Equatorial Guinea | 16 | - | - | - | - | - | - | Other, 2004 |
| Eritrea | 35x | 36x | 33x | 0.9x | 23x | 40x | 1.7x | DHS, 2002 |
| Estonia | - | - | - | - | - | - | - | |
| Ethiopia | 33 | 34 | 32 | 1.0 | 17 | 35 | 2.0 | DHS, 2005 |
| Fiji | - | - | - | - | - | - | - | |
| Finland | - | - | - | - | - | - | - | |
| France | - | - | - | - | - | - | - | |
| Gabon | 8x | 10x | 7x | 0.7x | 7x | 12x | 1.8x | DHS, 2000 |
| Gambia | 16 | 16 | 15 | 0.9 | 11 | 18 | 1.7 | MICS, 2006 |
| Georgia | 1 | 1 | 1 | 0.8 | 1 | 1 | 1.6 | Other, 2009 |
| Germany | - | - | - | - | - | - | - | |
| Ghana | 14 | 15 | 12 | 0.8 | 11 | 16 | 1.5 | DHS, 2008 |
| Greece | - | - | - | - | - | - | - | |
| Grenada | - | - | - | - | - | - | - | |
| Guatemala | - | - | - | - | - | - | - | |
| Guinea | 21 | 22 | 20 | 0.9 | 15 | 23 | 1.5 | Other, 2008 |
| Guinea-Bissau | 15 | 15 | 15 | 1.0 | 10 | 17 | 1.7 | MICS, 2006 |
| Guyana | 11 | 12 | 9 | 0.7 | 7 | 12 | 1.7 | pDHS, 2009 |
| Haiti | 18 | 19 | 17 | 0.9 | 12 | 20 | 1.7 | DHS, 2006 |
| Holy See | - | - | - | - | - | - | - | |
| Honduras | 8 | 8 | 8 | 1.0 | 4 | 11 | 2.4 | DHS, 2005-2006 |
| Hungary | - | - | - | - | - | - | - | |
| Iceland | - | - | - | - | - | - | - | |
| India | 43 | 42 | 43 | 1.0 | 33 | 46 | 1.4 | NFHS, 2005-2006 |
| Indonesia | 18 | - | - | - | - | - | - | Other, 2007 |
| Iran | - | - | - | - | - | - | - | |
| Iraq | 6 | 7 | 6 | 0.9 | 6 | 7 | 1.1 | MICS, 2006 |
| Ireland | - | - | - | - | - | - | - | |
| Israel | - | - | - | - | - | - | - | |
| Italy | - | - | - | - | - | - | - | |
| Jamaica | 2 | 2 | 3 | 1.4 | - | - | - | Other, 2007 |
| Japan | - | - | - | - | - | - | - | |
| Jordan | 2 | 2 | 2 | 1.3 | 2 | 2 | 1.3 | DHS, 2009 |
| Kazakhstan | 4 | 4 | 4 | 0.9 | 3 | 5 | 1.7 | MICS, 2006 |
| Kenya | 16 | 17 | 15 | 0.9 | 10 | 17 | 1.7 | DHS, 2008-2009 |
| Kiribati | - | - | - | - | - | - | - | |
| Korea, DPR | 21y | - | - | - | - | - | - | Other, 2004 |
| Korea, Republic of | - | - | - | - | - | - | - | |
| Kuwait | - | - | - | - | - | - | - | |
| Kyrgystan | 2 | 3 | 2 | 0.7 | 2 | 2 | 0.9 | MICS, 2006 |
| Lao PDR | 31 | 32 | 30 | 0.9 | 20 | 34 | 1.7 | MICS, 2006 |
| Latvia | - | - | - | - | - | - | - | |
| Lebanon | - | - | - | - | - | - | - | |
| Lesotho | 13 | 16 | 11 | 0.7 | 12 | 13 | 1.1 | pDHS, 2009 |
| Liberia | 19 | 21 | 18 | 0.9 | 17 | 20 | 1.2 | DHS, 2007 |
| Libyan Arab Jamahiriya | 4x | - | - | - | - | - | - | Other, 1995 |
| Liechtenstein | - | - | - | - | - | - | - | |
| Lithuania | - | - | - | - | - | - | - | |
| Luxembourg | - | - | - | - | - | - | - | |
| Macedonia | 2 | 1 | 2 | 1.4 | 1 | 2 | 1.0 | MICS, 2006 |
| Madagascar | - | - | - | - | - | - | - | |
| Malawi | 15 | 17 | 14 | 0.8 | 14 | 15 | 1.1 | MICS, 2006 |
| Malaysia | - | - | - | - | - | - | - | |
| Maldives | 26x | 26x | 26x | 1x | - | - | - | MICS, 2001 |
| Mali | 27 | 28 | 25 | 0.9 | 20 | 29 | 1.5 | DHS, 2006 |
| Malta | - | - | - | - | - | - | - | |
| Marshall Islands | - | - | - | - | - | - | - | |
| Mauritania | 14y | 16y | 13y | 0.8y | - | - | - | Other, 2009 |
| Mauritius | - | - | - | - | - | - | - | |
| Mexico | 3 | - | - | - | - | - | - | Other, 2005 |
| Micronesia (Federated States of) | - | - | - | - | - | - | - | |
| Moldova | 3 | 3 | 3 | 1.2 | 2 | 4 | 2.0 | DHS, 2005 |
| Monaco | - | - | - | - | - | - | - | |
| Mongolia | 5 | 5 | 5 | 1.0 | 5 | 6 | 1.2 | MICS, 2005 |
| Montenegro | 2 | 2 | 1 | 0.5 | 2 | 1 | 0.7 | MICS, 2005 |
| Morocco | 9 | 9 | 8 | 0.9 | 6 | 12 | 2.1 | DHS, 2003-2004 |
| Mozambique | 18 | 21 | 16 | 0.8 | 14 | 20 | 1.5 | MICS, 2008 |
| Myanmar | 30 | 31 | 28 | 0.9 | 25 | 31 | 1.3 | MICS, 2003 |
| Namibia | 17 | 18 | 16 | 0.9 | 12 | 19 | 1.7 | DHS, 2006-2007 |
| Nauru | 5 | 7 | 3 | 0.9 | - | - | - | DHS, 2007 |
| Nepal | 39 | 38 | 40 | 1.1 | 23 | 41 | 1.8 | DHS, 2006 |
| Netherlands | - | - | - | - | - | - | - | |
| New Zealand | - | - | - | - | - | - | - | |
| Nicaragua | 6 | 6 | 4 | 0.7 | 4 | 7 | 1.7 | Other, 2006-2007 |
| Niger | 34y | 35y | 32y | 0.9y | - | - | - | Other, 2009 |
| Nigeria | 24 | 26 | 23 | 0.9 | 19 | 27 | 1.4 | DHS, 2003 |
| Niue | - | - | - | - | - | - | - | |
| Norway | - | - | - | - | - | - | - | |
| Occupied Palestinian Territory | - | - | - | - | - | - | - | |
| Oman | 11x | 12x | 11x | 0.9x | - | - | - | Other, 1998 |
| Pakistan | 31x | 32x | 31x | 1x | 29x | 33x | 1.1x | Other, 2001-2002 |
| Palau | - | - | - | - | - | - | - | |
| Panama | 4y | 3y | 5y | 1.9y | - | - | - | Other, 2008 |
| Papua New Guinea | 18y | - | - | - | 12y | 20y | 1.6y | Other, 2005 |
| Paraguay | 3 | - | - | - | - | - | - | Other, 2005 |
| Peru | 4 | 5 | 4 | 0.8 | 2 | 8 | 3.1 | DHS, 2009 |
| Philippines | 22y | - | - | - | - | - | - | Other, 2008 |
| Poland | - | - | - | - | - | - | - | |
| Portugal | - | - | - | - | - | - | - | |
| Qatar | - | - | - | - | - | - | - | |
| Romania | 4x | 4x | 3x | 0.7x | 3x | 4x | 1.3x | Other, 2002 |
| Russian Federation | - | - | - | - | - | - | - | |
| Rwanda | 18 | 18 | 17 | 0.9 | 12 | 18 | 1.6 | DHS, 2005 |
| Saint Kitts and Nevis | - | - | - | - | - | - | - | |
| Saint Lucia | - | - | - | - | - | - | - | |
| Saint Vincent and Grenadines | - | - | - | - | - | - | - | |
| Samoa | - | - | - | - | - | - | - | |
| San Marino | - | - | - | - | - | - | - | |
| Sao Tome and Principe | 13 | 16 | 11 | 0.7 | 12 | 14 | 1.1 | pDHS, 2008-2009 |
| Saudi Arabia | - | - | - | - | - | - | - | |
| Senegal | 14 | 13 | 14 | 1.0 | 7 | 17 | 2.4 | DHS, 2005 |
| Serbia | 1 | 2 | 1 | 0.5 | 1 | 1 | 1.1 | MICS, 2005 |
| Seychelles | - | - | - | - | - | - | - | |
| Sierra Leone | 21 | 24 | 19 | 0.8 | 16 | 23 | 1.5 | DHS, 2008 |
| Singapore | 3x | - | - | - | - | - | - | Other, 2000 |
| Slovakia | - | - | - | - | - | - | - | |
| Slovenia | - | - | - | - | - | - | - | |
| Soloman Islands | 12 | 10 | 13 | 1.3 | 8 | 12 | 1.5 | DHS, 2007 |
| Somalia | 32 | 33 | 30 | 0.9 | 20 | 38 | 1.9 | MICS, 2006 |
| South Africa | - | - | - | - | - | - | - | |
| Spain | - | - | - | - | - | - | - | |
| Sri Lanka | 21 | 22 | 20 | 0.9 | - | - | - | DHS, 2006-2007 |
| Sudan | 27 | 28 | 26 | 0.9 | 21 | 30 | 1.4 | Other, 2006 |
| Suriname | 7 | 8 | 7 | 0.9 | 7 | 8 | 1.1 | MICS, 2006 |
| Swaziland | 7 | - | - | - | 7 | 8 | 1.2 | Other, 2008 |
| Sweden | - | - | - | - | - | - | - | |
| Switzerland | - | - | - | - | - | - | - | |
| Syria | 9 | 10 | 7 | 0.8 | 9 | 9 | 1.0 | MICS, 2006 |
| Tajikistan | 15 | 16 | 14 | 0.9 | 12 | 16 | 1.3 | Other, 2007 |
| Tanzania | 17 | 18 | 15 | 0.9 | 12 | 18 | 1.4 | DHS, 2004-2005 |
| Thailand | 7 | 7 | 7 | 1.0 | 5 | 8 | 1.7 | MICS, 2005-2006 |
| Timor Leste | 49 | - | - | - | - | - | - | Other, 2007 |
| Togo | 21 | 21 | 21 | 1.0 | - | - | - | Other, 2008 |
| Tonga | - | - | - | - | - | - | - | |
| Trinidad & Tobago | - | - | - | - | - | - | - | |
| Tunisia | - | - | - | - | - | - | - | |
| Turkey | 2 | - | - | - | 1 | 3 | 2.1 | DHS, 2008 |
| Turkmenistan | 8 | 9 | 7 | 0.8 | 7 | 9 | 1.2 | MICS, 2005 |
| Tuvalu | 2 | 2 | 1 | 0.6 | - | - | - | DHS, 2007 |
| Uganda | 16 | 17 | 14 | 0.8 | 11 | 17 | 1.6 | DHS, 2006 |
| Ukraine | - | - | - | - | - | - | - | |
| United Arab Emirates | - | - | - | - | - | - | - | |
| United Kingdom | - | - | - | - | - | - | - | |
| United States | 1.1x | - | - | - | - | - | - | Other, 1999-2002 |
| Uruguay | 5.4x | - | - | - | - | - | - | Other, 2002 |
| Uzbekistan | 4 | 4 | 4 | 1.0 | 4 | 4 | 0.9 | MICS, 2006 |
| Vanuatu | - | - | - | - | - | - | - | |
| Venezuela | - | - | - | - | - | - | - | |
| Vietnam | - | - | - | - | - | - | - | |
| Yemen | 43 | - | - | - | - | - | - | Other, 2003 |
| Zambia | 15 | 17 | 13 | 0.8 | 13 | 15 | 1.2 | DHS, 2007 |
| Zimbabwe | 12y | 13y | 11y | 0.8y | 9y | 13y | 1.4y | Other, 2009 |
|
* Data refer to the most recent year available during the period specified in the column heading. | ||||||||
| Country | Underweight prevalence (WHO) 2003-2009* | Household wealth quintile (%) |
Source | |||||
|---|---|---|---|---|---|---|---|---|
| Poorest 20% |
Poorer 20% |
Middle 20% |
Richer 20% |
Richest 20% |
Ratio of poorest to richest | |||
| Afghanistan | 33y | - | - | - | - | - | - | Other, 2004 |
| Albania | 5 | 8 | 4 | 6 | 5 | 4 | 2.2 | DHS, 2008-2009 |
| Algeria | 3 | 5 | 4 | 3 | 2 | 2 | 2.4 | MICS, 2006 |
| Andorra | - | - | - | - | - | - | - | |
| Angola | 16y | - | - | - | - | - | - | Other, 2007 |
| Antigua and Barbuda | - | - | - | - | - | - | - | |
| Argentina | 2.3y | - | - | - | - | - | - | Other, 2005-2006 |
| Armenia | 4 | 5 | 3 | 3 | 6 | 3 | 1.4 | DHS, 2005 |
| Australia | - | - | - | - | - | - | - | |
| Austria | - | - | - | - | - | - | - | |
| Azerbaijan | 8 | 15 | 9 | 6 | 3 | 2 | 7.0 | DHS, 2006 |
| Bahamas | - | - | - | - | - | - | - | |
| Bahrain | - | - | - | - | - | - | - | |
| Bangladesh | 41 | 51 | 46 | 41 | 38 | 26 | 1.9 | DHS, 2007 |
| Barbados | - | - | - | - | - | - | - | |
| Belarus | 1 | 2 | 1 | 1 | 2 | 0 | 6.7 | MICS, 2005 |
| Belgium | - | - | - | - | - | - | - | |
| Belize | 4 | - | - | - | - | - | - | MICS, 2006 |
| Benin | 18 | 25 | 21 | 20 | 15 | 10 | 2.4 | DHS, 2006 |
| Bhutan | 14x | - | - | - | - | - | - | Other, 1999 |
| Bolivia | 4 | 8 | 5 | 3 | 2 | 2 | 3.8 | DHS, 2008 |
| Bosnia Herzegovina | 1 | 2 | 2 | 0 | 1 | 3 | 0.5 | MICS, 2005 |
| Botswana | - | - | - | - | - | - | - | |
| Brazil | 2 | - | - | - | - | - | - | Other, 2006 |
| Brunei Darussalam | - | - | - | - | - | - | - | |
| Bulgaria | - | - | - | - | - | - | - | |
| Burkina Faso | 26 | - | - | - | - | - | - | Other, 2009 |
| Burundi | - | - | - | - | - | - | - | |
| Cambodia | 29 | 35 | 34 | 30 | 28 | 19 | 1.8 | Other, 2008 |
| Cameroon | 16 | 30 | 17 | 15 | 7 | 5 | 6.2 | MICS, 2006 |
| Canada | - | - | - | - | - | - | - | |
| Cape Verde | - | - | - | - | - | - | - | |
| Central Africa Rep. | 24 | 25 | 27 | 26 | 25 | 17 | 1.5 | MICS, 2006 |
| Chad | - | - | - | - | - | - | - | |
| Chile | - | - | - | - | - | - | - | |
| China | 6 | - | - | - | - | - | - | Other, 2005 |
| Colombia | 5 | 8 | 5 | 3 | 3 | 2 | 3.5 | DHS, 2005 |
| Comoros | - | - | - | - | - | - | - | |
| Congo | 11 | 16 | 13 | 12 | 8 | 5 | 3.1 | DHS, 2005 |
| Congo, Dem. Rep.: Zaire | 25 | 27 | 29 | 28 | 25 | 15 | 1.8 | DHS, 2007 |
| Cook Islands | - | - | - | - | - | - | - | |
| Costa Rica | - | - | - | - | - | - | - | |
| Cote d'Ivoire | 16 | 21 | 20 | 19 | 9 | 6 | 3.4 | MICS, 2006 |
| Croatia | - | - | - | - | - | - | - | |
| Cuba | - | - | - | - | - | - | - | |
| Cyprus | - | - | - | - | - | - | - | |
| Czech Republic | - | - | - | - | - | - | - | |
| Denmark | - | - | - | - | - | - | - | |
| Djibouti | 31y | - | - | - | - | - | - | Other, 2007 |
| Dominica | - | - | - | - | - | - | - | |
| Dominican Republic | 3 | 5 | 4 | 2 | 2 | 1 | 4 | DHS, 2007 |
| Ecuador | 6 | - | - | - | - | - | - | Other, 2004 |
| Egypt | 6 | 8 | 6 | 6 | 5 | 5 | 1.4 | DHS, 2008 |
| El Salvador | 6y | 12 | 4y | 3y | 4y | 1y | 12.9y | Other, 2008 |
| Equatorial Guinea | 16 | - | - | - | - | - | - | Other, 2004 |
| Eritrea | 35x | - | - | - | - | - | - | DHS, 2002 |
| Estonia | - | - | - | - | - | - | - | |
| Ethiopia | 33 | 36 | 39 | 33 | 30 | 25 | 1.5 | DHS, 2005 |
| Fiji | - | - | - | - | - | - | - | |
| Finland | - | - | - | - | - | - | - | |
| France | - | - | - | - | - | - | - | |
| Gabon | 8x | 15x | 10x | 8x | 4x | 4x | 4x | DHS, 2000 |
| Gambia | 16 | 21 | 17 | 16 | 12 | 10 | 2.0 | MICS, 2006 |
| Georgia | 1 | - | - | - | - | - | - | Other, 2009 |
| Germany | - | - | - | - | - | - | - | |
| Ghana | 14 | 19 | 17 | 13 | 8 | 9 | 2.2 | DHS, 2008 |
| Greece | - | - | - | - | - | - | - | |
| Grenada | - | - | - | - | - | - | - | |
| Guatemala | - | - | - | - | - | - | - | |
| Guinea | 21 | 24 | 22 | 21 | 19 | 19 | 1.3 | Other, 2008 |
| Guinea-Bissau | 15 | 17 | 16 | 19 | 13 | 8 | 2.1 | MICS, 2006 |
| Guyana | 11 | - | - | - | - | - | - | pDHS, 2009 |
| Haiti | 18 | 22 | 23 | 22 | 13 | 6 | 3.6 | DHS, 2006 |
| Holy See | - | - | - | - | - | - | - | |
| Honduras | 8 | 16 | 10 | 6 | 3 | 2 | 8.1 | DHS, 2005-2006 |
| Hungary | - | - | - | - | - | - | - | |
| Iceland | - | - | - | - | - | - | - | |
| India | 43 | 57 | 49 | 41 | 34 | 20 | 2.9 | NFHS, 2005-2006 |
| Indonesia | 18 | - | - | - | - | - | - | Other, 2007 |
| Iran | - | - | - | - | - | - | - | |
| Iraq | 6 | - | - | - | - | - | - | MICS, 2006 |
| Ireland | - | - | - | - | - | - | - | |
| Israel | - | - | - | - | - | - | - | |
| Italy | - | - | - | - | - | - | - | |
| Jamaica | 2 | - | - | - | - | - | - | Other, 2007 |
| Japan | - | - | - | - | - | - | - | |
| Jordan | 2 | 3 | 2 | 1 | 2 | 0 | 26.0 | DHS, 2009 |
| Kazakhstan | 4 | 5 | 4 | 4 | 4 | 2 | 2.8 | MICS, 2006 |
| Kenya | 16 | 25 | 17 | 16 | 10 | 9 | 2.8 | DHS, 2008-2009 |
| Kiribati | - | - | - | - | - | - | - | |
| Korea, DPR | 21y | - | - | - | - | - | - | Other, 2004 |
| Korea, Republic of | - | - | - | - | - | - | - | |
| Kuwait | - | - | - | - | - | - | - | |
| Kyrgystan | 2 | 2 | 2 | 3 | 3 | 2 | 0.8 | MICS, 2006 |
| Lao PDR | 31 | 38 | 31 | 34 | 26 | 14 | 2.7 | MICS, 2006 |
| Latvia | - | - | - | - | - | - | - | |
| Lebanon | - | - | - | - | - | - | - | |
| Lesotho | 13 | - | - | - | - | - | - | pDHS, 2009 |
| Liberia | 19 | 21 | 21 | 22 | 16 | 13 | 1.6 | DHS, 2007 |
| Libyan Arab Jamahiriya | 4x | - | - | - | - | - | - | Other, 1995 |
| Liechtenstein | - | - | - | - | - | - | - | |
| Lithuania | - | - | - | - | - | - | - | |
| Luxembourg | - | - | - | - | - | - | - | |
| Macedonia | 2 | 3 | 1 | 2 | 1 | 0 | 5.3 | MICS, 2006 |
| Madagascar | - | - | - | - | - | - | - | |
| Malawi | 15 | 18 | 15 | 16 | 15 | 12 | 1.6 | MICS, 2006 |
| Malaysia | - | - | - | - | - | - | - | |
| Maldives | 26x | - | - | - | - | - | - | MICS, 2001 |
| Mali | 27 | 31 | 29 | 30 | 26 | 17 | 1.8 | DHS, 2006 |
| Malta | - | - | - | - | - | - | - | |
| Marshall Islands | - | - | - | - | - | - | - | |
| Mauritania | 14y | - | - | - | - | - | - | Other, 2009 |
| Mauritius | - | - | - | - | - | - | - | |
| Mexico | 3 | - | - | - | - | - | - | Other, 2005 |
| Micronesia (Federated States of) | - | - | - | - | - | - | - | |
| Moldova | 3 | 5 | 5 | 2 | 3 | 1 | 8.2 | DHS, 2005 |
| Monaco | - | - | - | - | - | - | - | |
| Mongolia | 5 | 7 | 6 | 4 | 4 | 3 | 2.8 | MICS, 2005 |
| Montenegro | 2 | 4 | 2 | 1 | 1 | 1 | 4.1 | MICS, 2005 |
| Morocco | 9 | 15 | 9 | 7 | 7 | 3 | 4.5 | DHS, 2003-2004 |
| Mozambique | 18 | 24 | 24 | 20 | 13 | 8 | 3.1 | MICS, 2008 |
| Myanmar | 30 | - | - | - | - | - | - | MICS, 2003 |
| Namibia | 17 | 22 | 21 | 16 | 13 | 7 | 3.1 | DHS, 2006-2007 |
| Nauru | 5 | 7 | 2 | 7 | 7 | 3 | 2.7 | DHS, 2007 |
| Nepal | 39 | 47 | 46 | 42 | 31 | 19 | 2.5 | DHS, 2006 |
| Netherlands | - | - | - | - | - | - | - | |
| New Zealand | - | - | - | - | - | - | - | |
| Nicaragua | 6 | 9 | 6 | 6 | 3 | 1 | 6.6 | Other, 2006-2007 |
| Niger | 34y | - | - | - | - | - | - | Other, 2009 |
| Nigeria | 24 | 32 | 30 | 25 | 23 | 12 | 2.8 | DHS, 2003 |
| Niue | - | - | - | - | - | - | - | |
| Norway | - | - | - | - | - | - | - | |
| Occupied Palestinian Territory | - | - | - | - | - | - | - | |
| Oman | 11x | - | - | - | - | - | - | Other, 1998 |
| Pakistan | 31x | - | - | - | - | - | - | Other, 2001-2002 |
| Palau | - | - | - | - | - | - | - | |
| Panama | 4y | - | - | - | - | - | - | Other, 2008 |
| Papua New Guinea | 18y | - | - | - | - | - | - | Other, 2005 |
| Paraguay | 3 | - | - | - | - | - | - | Other, 2005 |
| Peru | 4 | 9 | 5 | 2 | 2 | 1 | 13.1 | DHS, 2009 |
| Philippines | 22y | - | - | - | - | - | - | Other, 2008 |
| Poland | - | - | - | - | - | - | - | |
| Portugal | - | - | - | - | - | - | - | |
| Qatar | - | - | - | - | - | - | - | |
| Romania | 4x | - | - | - | - | - | - | Other, 2002 |
| Russian Federation | - | - | - | - | - | - | - | |
| Rwanda | 18 | 24 | 42 | 36 | 23 | 7 | 3.5 | DHS, 2005 |
| Saint Kitts and Nevis | - | - | - | - | - | - | - | |
| Saint Lucia | - | - | - | - | - | - | - | |
| Saint Vincent and Grenadines | - | - | - | - | - | - | - | |
| Samoa | - | - | - | - | - | - | - | |
| San Marino | - | - | - | - | - | - | - | |
| Sao Tome and Principe | 13 | - | - | - | - | - | - | pDHS, 2008-2009 |
| Saudi Arabia | - | - | - | - | - | - | - | |
| Senegal | 14 | 21 | 18 | 16 | 5 | 5 | 4.2 | DHS, 2005 |
| Serbia | 1 | 4 | 1 | 1 | 0 | 1 | 3.5 | MICS, 2005 |
| Seychelles | - | - | - | - | - | - | - | |
| Sierra Leone | 21 | 22 | 26 | 23 | 20 | 12 | 1.8 | DHS, 2008 |
| Singapore | 3x | - | - | - | - | - | - | Other, 2000 |
| Slovakia | - | - | - | - | - | - | - | |
| Slovenia | - | - | - | - | - | - | - | |
| Soloman Islands | 12 | 14 | 12 | 13 | 9 | 10 | 1.4 | DHS, 2007 |
| Somalia | 32 | 42 | 42 | 36 | 23 | 14 | 3.0 | MICS, 2006 |
| South Africa | - | - | - | - | - | - | - | |
| Spain | - | - | - | - | - | - | - | |
| Sri Lanka | 21 | 29 | 25 | 22 | 18 | 11 | 2.6 | DHS, 2006-2007 |
| Sudan | 27 | 31 | 33 | 30 | 23 | 17 | 1.9 | Other, 2006 |
| Suriname | 7 | 9 | 7 | 6 | 7 | 5 | 1.8 | MICS, 2006 |
| Swaziland | 7 | - | - | - | - | - | - | Other, 2008 |
| Sweden | - | - | - | - | - | - | - | |
| Switzerland | - | - | - | - | - | - | - | |
| Syria | 9 | 10 | 9 | 9 | 7 | 7 | 1.5 | MICS, 2006 |
| Tajikistan | 15 | 17 | 15 | 15 | 15 | 13 | 1.3 | Other, 2007 |
| Tanzania | 17 | - | - | - | - | - | - | DHS, 2004-2005 |
| Thailand | 7 | 11 | 7 | 8 | 5 | 3 | 3.3 | MICS, 2005-2006 |
| Timor Leste | 49 | - | - | - | - | - | - | Other, 2007 |
| Togo | 21 | - | - | - | - | - | - | Other, 2008 |
| Tonga | - | - | - | - | - | - | - | |
| Trinidad & Tobago | - | - | - | - | - | - | - | |
| Tunisia | - | - | - | - | - | - | - | |
| Turkey | 2 | 4 | 1 | 1 | 1 | 1 | 8.4 | DHS, 2008 |
| Turkmenistan | 8 | 8 | 11 | 9 | 11 | 2 | 3.2 | MICS, 2005 |
| Tuvalu | 2 | 1 | 1 | 2 | 4 | 0 | - | DHS, 2007 |
| Uganda | 16 | 21 | 16 | 17 | 17 | 8 | 2.5 | DHS, 2006 |
| Ukraine | - | - | - | - | - | - | - | |
| United Arab Emirates | - | - | - | - | - | - | - | |
| United Kingdom | - | - | - | - | - | - | - | |
| United States | 1.1x | - | - | - | - | - | - | Other, 1999-2002 |
| Uruguay | 5.4x | - | - | - | - | - | - | Other, 2002 |
| Uzbekistan | 4 | 5 | 4 | 4 | 4 | 3 | 1.5 | MICS, 2006 |
| Vanuatu | - | - | - | - | - | - | - | |
| Venezuela | - | - | - | - | - | - | - | |
| Vietnam | - | - | - | - | - | - | - | |
| Yemen | 43 | - | - | - | - | - | - | Other, 2003 |
| Zambia | 15 | 16 | 16 | 16 | 13 | 11 | 1.5 | DHS, 2007 |
| Zimbabwe | 12y | 16y | 12y | 12y | 12y | 7y | 2.3y | Other, 2009 |
|
* Data refer to the most recent year available during the period specified in the column heading. | ||||||||










