Nutritional status
| Download File | |||||||||||
| Country | % of under-fives (2003-2009*) suffering from: | Moderate and severe wasting(WHO) |
Moderate and severe stunting(WHO) |
Source | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moderate and severe underweight (NCHS/WHO) |
Moderate and severe underweight(WHO) |
Severe underweight(WHO) |
|||||||||
| Afghanistan | 39 | y | 33 | y | 12 | y | 9 | y | 59 | y | National Micronutrient Survey 2004, Tables 5.1-5.3. |
| Albania | 6 | 5 | 2 | 9 | 19 | DHS 2008-2009, Final report, Table 11.12, p. 175 | |||||
| Algeria | 4 | 3 | 1 | 4 | 15 | MICS 2006, Preliminary report, Table NU.1, p. 38 | |||||
| Andorra | - | - | - | - | - | ||||||
| Angola | - | 16 | y | 7 | y | 8 | y | 29 | y | National Nutrition Survey 2007, Table 5 | |
| Antigua and Barbuda | - | - | - | - | - | ||||||
| Argentina | 4 | y | 2 | y | 0 | y | 1 | y | 8 | y | Encuesta Nacional de Nutrición y Salud 2005-06, Datos preliminares, Ministerio de Salud y Ambiente. |
| Armenia | 4 | 4 | 1 | 5 | 18 | DHS 2005, Re-analyzed by UNICEF HQ Jul 2008 | |||||
| Australia | - | - | - | - | - | ||||||
| Austria | - | - | - | - | - | ||||||
| Azerbaijan | 10 | 8 | 2 | 7 | 25 | DHS 2006, Final report, Table 12.1, p. 138 | |||||
| Bahamas | - | - | - | - | - | ||||||
| Bahrain | 9 | x | - | - | - | - | Family Health Survey, Final Report, p.192. | ||||
| Bangladesh | 46 | 41 | 12 | 17 | 43 | DHS 2007, Final report, Table 11.1, p. 148 | |||||
| Barbados | - | - | - | - | - | ||||||
| Belarus | 1 | 1 | 1 | 2 | 4 | MICS 2005, Re-analyzed by UNICEF HQ, Nov 2007 | |||||
| Belgium | - | - | - | - | - | ||||||
| Belize | 6 | 4 | 1 | 2 | 22 | MICS 2006, Re-analyzed by UNICEF HQ May 2009 | |||||
| Benin | 23 | 18 | 5 | 8 | 43 | DHS 2006, Final report, Table 12.1, p. 172 | |||||
| Bhutan | 19 | x | 14 | x | 3 | x | 3 | x | 48 | x | National anthropometric survey of under five children in Bhutan 1999, Re-analyzed by WHO, Jan 2007 |
| Bolivia (Plurinational State of) | 6 | 4 | 1 | 1 | 27 | DHS 2008, Final report, Table 11.9.2, p. 213 | |||||
| Bosnia and Herzegovina | 2 | 1 | 0 | 4 | 10 | MICS 2005, Re-analyzed by UNICEF HQ, Nov 2007 | |||||
| Botswana | 14 | - | - | - | - | BFHS 2007, Final report, Table 8.1, p. 59 | |||||
| Brazil | - | 2 | - | 2 | 7 | MOH, PNDS 2006, Table 1, p. 255 | |||||
| Brunei Darussalam | - | - | - | - | - | ||||||
| Bulgaria | - | - | - | - | - | ||||||
| Burkina Faso | 31 | 26 | 7 | 11 | 35 | National nutrition survey 2009, Annex 5, p. 32 | |||||
| Burundi | 35 | - | - | - | - | MSP/ISTEEBU/UNICEF, Rapport Enquete de base 2007, Table 9, p. 15 | |||||
| Cambodia | - | 29 | 9 | 9 | 40 | Cambodia Anthropometric Survey 2008, Tables 2.1-2.3, pp. 24-26 | |||||
| Cameroon | 19 | 16 | 5 | 7 | 36 | MICS 2006, Re-analyzed by UNICEF HQ Jul 2008 | |||||
| Canada | - | - | - | - | - | ||||||
| Cape Verde | 9 | y | - | - | - | - | Questionário Unificado de Indicadores Básicos de Bem-Estar, INE, 2006, Tab 27 | ||||
| Central African Republic | 29 | 24 | 8 | 12 | 43 | MICS 2006, Re-analyzed by UNICEF HQ, Nov 2007 | |||||
| Chad | 37 | - | - | - | - | DHS 2004, Final Report, Table 12.5, pp. 204-5. | |||||
| Chile | 1 | y | - | - | - | - | Ministerio de Salud. Departamento de Estadísticas de Salud. Anexo Salud2 | ||||
| China | 7 | 6 | - | - | 15 | China CDC, The Report on 2005 Food and Nutrition Surveillance & Mid-term Evaluation for NPA, Re-analyzed by WHO Nov 2007 | |||||
| Colombia | 7 | y | 5 | y | 2 | y | 2 | y | 15 | y | DHS 2005, Re-analyzed by UNICEF HQ Jul 2008 |
| Comoros | 25 | - | - | - | - | Enquête Intégrale Auprès des Ménages (EIM) 2004, Table 10, p. 19. | |||||
| Congo | 14 | 11 | 3 | 8 | 30 | DHS 2005, Re-analyzed by UNICEF HQ Jul 2008 | |||||
| Cook Islands | 10 | x | - | - | - | - | South Pacific Islands Regional Millennium Development Goals Report 2004, Table 1.1, p. 24. | ||||
| Costa Rica | 5 | x | - | - | - | - | National Nutrition Survey 1996, Ministry of Health. | ||||
| Côte d'Ivoire | 20 | 16 | 5 | 8 | 40 | MICS 2006, Re-analyzed by UNICEF HQ, Nov 2007 | |||||
| Croatia | 1 | x | - | - | - | - | Growth Monitoring of Pre-School Children 1997, UNICEF, Tables 1-3. | ||||
| Cuba | 4 | - | - | - | - | National Survey of the Nutrition and Food Hygiene Institute 2005 | |||||
| Cyprus | - | - | - | - | - | ||||||
| Czech Republic | - | - | - | - | - | ||||||
| Democratic People's Republic of Korea | 23 | y | 18 | y | 7 | y | 9 | y | 45 | y | National Nutrition Assessment 2004, Re-analyzed by WHO Nov 2007 |
| Democratic Republic of the Congo | 31 | 25 | 8 | 10 | 46 | DHS 2007, Final report, Table 11.1, p. 155 | |||||
| Denmark | - | - | - | - | - | ||||||
| Djibouti | 33 | y | 31 | y | 9 | y | 17 | y | 33 | y | Rapport d'enquête sur l’état de nutrition des enfants de 6 à 59 mois en République de Djibouti, Appendix 6, p. 53 |
| Dominica | - | - | - | - | - | ||||||
| Dominican Republic | 4 | 3 | 0 | 2 | 10 | DHS 2007, Final report, Table 11.1, p. 190 | |||||
| Ecuador | 9 | 6 | - | - | - | CEPAR, ENDEMAIN 2004, Tables 12.9 & 12.11. | |||||
| Egypt | 8 | 6 | 1 | 7 | 29 | DHS 2008, Final report, Table 14.1, p. 185 | |||||
| El Salvador | 9 | y | 6 | y | 1 | y | 1 | y | 19 | y | FESAL 2008. Tables 12.19-12.24, pp. 376-381 |
| Equatorial Guinea | 19 | x | 16 | x | 5 | x | 9 | x | 43 | x | MICS 2000, Reanalyzed by UNICEF HQ. |
| Eritrea | 40 | x | 35 | x | 13 | x | 15 | x | 44 | x | DHS 2002, Re-analyzed by WHO Nov 2007 |
| Estonia | - | - | - | - | - | ||||||
| Ethiopia | 38 | 33 | 11 | 12 | 51 | DHS 2005, Final Report, Re-analyzed by UNICEF HQ Jul 2008 | |||||
| Fiji | - | - | - | - | - | ||||||
| Finland | - | - | - | - | - | ||||||
| France | - | - | - | - | - | ||||||
| Gabon | 12 | x | 8 | x | 2 | x | 4 | x | 25 | x | DHS 2000, Re-analyzed by UNICEF HQ Jul 2008 |
| Gambia | 20 | 16 | 4 | 7 | 28 | MICS 2006, Re-analyzed by UNICEF HQ, Nov 2007 | |||||
| Georgia | - | 1 | 1 | 2 | 11 | National Nutrition Survey 2009, Table 40, p. 68 | |||||
| Germany | - | - | - | - | - | ||||||
| Ghana | 17 | 14 | 3 | 9 | 28 | DHS 2008, Final report, Table 11.1, p. 181 | |||||
| Greece | - | - | - | - | - | ||||||
| Grenada | - | - | - | - | - | ||||||
| Guatemala | 19 | - | - | - | - | ENSMI 2008-2009, Preliminary report, Table 28, p. 54 | |||||
| Guinea | 26 | 21 | 7 | 8 | 40 | Enquête Nationale sur l'état nutritionnel et le suivi des indicateurs de Survie de l'Enfant (ENENSE), Table 6.10a | |||||
| Guinea-Bissau | 19 | 15 | 4 | 8 | 47 | MICS 2006, Re-analyzed by UNICEF HQ Nov 2007 | |||||
| Guyana | - | 11 | 2 | 5 | 18 | DHS 2009, Preliminary report, Table 6.2, p. 27 | |||||
| Haiti | 22 | 18 | 6 | 10 | 29 | DHS 2006, Re-analyzed by UNICEF HQ Jul 2008 | |||||
| Holy See | - | - | - | - | - | ||||||
| Honduras | 11 | 8 | 1 | 1 | 29 | DHS 2006, Re-analyzed by UNICEF HQ Jul 2008 | |||||
| Hungary | - | - | - | - | - | ||||||
| Iceland | - | - | - | - | - | ||||||
| India | 48 | 43 | 16 | 20 | 48 | NFHS 2005-06, Final report, Table 10.1, p. 270 | |||||
| Indonesia | - | 18 | 5 | 14 | 37 | Basic Health Research 2007, Tables 3.1, 3.4, pp. 35, 39 | |||||
| Iran (Islamic Republic of) | 5 | - | - | - | - | Anthropometric and Nutrition Indicators Survey 2004 | |||||
| Iraq | 8 | 6 | 2 | 6 | 26 | MICS 2006, Re-analyzed by UNICEF HQ Nov 2007 | |||||
| Ireland | - | - | - | - | - | ||||||
| Israel | - | - | - | - | - | ||||||
| Italy | - | - | - | - | - | ||||||
| Jamaica | - | 2 | - | 2 | 4 | Jamaica Survey of Living Conditions 2007, Table D-1, Appendix | |||||
| Japan | - | - | - | - | - | ||||||
| Jordan | - | 2 | 0 | 2 | 8 | DHS 2009, Preliminary report, Table 9, p. 12 | |||||
| Kazakhstan | 4 | 4 | 1 | 5 | 17 | MICS 2006, Re-analyzed by UNICEF HQ, Nov 2007 | |||||
| Kenya | 20 | 16 | 4 | 7 | 35 | DHS 2008-2009, Final report, Table 11.1, p. 143 | |||||
| Kiribati | 13 | x | - | - | - | - | South Pacific Islands Regional Millennium Development Goals Report 2004, Table 1.1, p. 24. | ||||
| Kuwait | 10 | x | - | - | - | - | Kuwait Family Health Survey, Final Report, p. 192. | ||||
| Kyrgyzstan | 3 | 2 | 0 | 3 | 18 | MICS 2006, Re-analyzed by UNICEF HQ, Nov 2007 | |||||
| Lao People's Democratic Republic | 37 | 31 | 9 | 7 | 48 | MICS 2006, Re-analyzed by UNICEF HQ Jul 2008 | |||||
| Latvia | - | - | - | - | - | ||||||
| Lebanon | 4 | - | - | - | - | PAPFAM 2004, Table 12, p. 34. | |||||
| Lesotho | - | 13 | 2 | 4 | 39 | DHS 2009, Preliminary report, Table 11, p. 21 | |||||
| Liberia | 24 | 19 | 6 | 8 | 39 | DHS 2007, Final report, Table 11.1, p. 137 | |||||
| Libyan Arab Jamahiriya | 5 | x | 4 | x | - | 4 | x | 21 | x | PAPCHILD, MCH Survey 1995, Re-analyzed by WHO Nov 2007 | |
| Liechtenstein | - | - | - | - | - | ||||||
| Lithuania | - | - | - | - | - | ||||||
| Luxembourg | - | - | - | - | - | ||||||
| Madagascar | - | - | - | - | 50 | DHS 2008-2009, Final report, Table 11.12, p. 203 | |||||
| Malawi | 21 | 15 | 3 | 4 | 53 | MICS 2006, Re-analyzed by UNICEF HQ Nov 2007 | |||||
| Malaysia | 8 | - | - | - | - | Ministry of Health, Health Management Information System 2005, Table KKK-210. | |||||
| Maldives | 30 | x | 26 | x | 7 | x | 13 | x | 32 | x | MICS 2001, Re-analyzed by WHO, Jan 2007 |
| Mali | 32 | 27 | 10 | 15 | 38 | DHS 2006, Final report, Table 11.1, p. 175 | |||||
| Malta | - | - | - | - | - | ||||||
| Marshall Islands | - | - | - | - | - | ||||||
| Mauritania | 20 | y | 14 | y | 2 | y | 6 | y | 23 | y | Enquête Nutritionnelle Rapide utilisant les méthodologies SMART et RapidSMS, Tables 25-27, pp. 50-53 |
| Mauritius | 15 | x | - | - | - | - | Survey on Nutrition in Mauritius and Rodrigues 1995, Final Report, Ministry of Health. | ||||
| Mexico | 5 | 3 | - | 2 | 16 | Encuesta Nacional de Salud y Nutrición 2006, p. 89, additional analysis by WHO | |||||
| Micronesia (Federated States of) | 15 | x | - | - | - | - | South Pacific Islands Regional Millennium Development Goals Report 2004, Table 1.1, p. 24. | ||||
| Monaco | - | - | - | - | - | ||||||
| Mongolia | 6 | 5 | 1 | 3 | 27 | MICS 2005, Re-analyzed by UNICEF HQ Nov 2007 | |||||
| Montenegro | 3 | 2 | 1 | 4 | 7 | MICS 2005, Re-analyzed by UNICEF HQ, Nov 2007 | |||||
| Morocco | 10 | 9 | 2 | 10 | 23 | DHS 2003-04, Re-analyzed by UNICEF HQ Jul 2008 | |||||
| Mozambique | 18 | 18 | 5 | 4 | 44 | MICS 2008, Final report, Table 5.1, p. 45 | |||||
| Myanmar | 32 | 30 | 9 | 11 | 41 | MICS 2003, Re-analyzed by WHO Nov 2007 | |||||
| Namibia | 21 | 17 | 4 | 8 | 29 | DHS 2006-07, Final report, Table 12.1, pp. 149-150 | |||||
| Nauru | - | 5 | 1 | 1 | 24 | DHS 2007, Preliminary report, Table 11.3 | |||||
| Nepal | 45 | 39 | 11 | 13 | 49 | DHS 2006, Final Report, Table 12.11, p. 194 | |||||
| Netherlands | - | - | - | - | - | ||||||
| New Zealand | - | - | - | - | - | ||||||
| Nicaragua | 7 | 6 | 1 | 1 | 22 | ENDESA 2006-07, Final report, Table 9.6.1, p. 313 | |||||
| Niger | 41 | y | 34 | y | 11 | y | 12 | y | 46 | y | Rapport d’enquête nationale Nutrition et Survie de l’Enfant 2009, Tables 8, 14, Annex 10, pp. 37, 46, 115 |
| Nigeria | 29 | 24 | 9 | 11 | 43 | DHS 2003, Re-analyzed by UNICEF HQ, Jul 2008 | |||||
| Niue | - | - | - | - | - | ||||||
| Norway | - | - | - | - | - | ||||||
| Occupied Palestinian Territory | 3 | - | - | - | - | Palestinian Family Health Survey 2006, Preliminary Report, Tables 20-22, pp. 52-54. | |||||
| Oman | 18 | x | 11 | x | 2 | x | 7 | x | 13 | x | National PEM Survey 1998, Ministry of Health, WHO, UNICEF, with additional WHO analysis. |
| Pakistan | 38 | x | 31 | x | 13 | x | 14 | x | 42 | x | National Nutrition Survey 2001-02, Re-analyzed by WHO Nov 2007 |
| Palau | - | - | - | - | - | ||||||
| Panama | - | 4 | y | - | 1 | y | 19 | y | Encuesta de Niveles de Vida 2008, Tables 2, 4, 6, pp. 14, 20, 27 | ||
| Papua New Guinea | 26 | y | 18 | y | 5 | y | 5 | y | 43 | y | National Micronutrient Survey 2005, Tables 3.1.1-3.1.6, pp. 12-19 |
| Paraguay | 4 | 3 | - | 1 | 18 | Análisis de la situación de salud infantil y antropometría en menores de 5 años. Paraguay EPH 2005. Marta Cristina Sanabria. Informe de consultoría. PNUD Paraguay | |||||
| Peru | 6 | 4 | 1 | 1 | 24 | DHS 2009, Final report, Table 10.9.1, p. 231 | |||||
| Philippines | 26 | 22 | - | 7 | 32 | FNRI, 7th National Nutrition Survey 2008, p. 62 | |||||
| Poland | - | - | - | - | - | ||||||
| Portugal | - | - | - | - | - | ||||||
| Qatar | 6 | x | - | - | - | - | National Nutritional Assessment 1996. | ||||
| Republic of Korea | - | - | - | - | - | ||||||
| Republic of Moldova | 4 | 3 | 1 | 5 | 10 | DHS 2005, Re-analyzed by UNICEF HQ May 2009 | |||||
| Romania | 3 | x | 4 | x | 1 | x | 4 | x | 13 | x | National Nutrition Survey 2002, Re-analyzed by WHO Jan 2007 |
| Russian Federation | 3 | x | - | - | - | - | Russian Longitudinal Monitoring Survey 1995, UNC Chapel Hill. | ||||
| Rwanda | 23 | 18 | 4 | 5 | 51 | DHS 2005, Re-analyzed by UNICEF HQ Jul 2008 | |||||
| Saint Kitts and Nevis | - | - | - | - | - | ||||||
| Saint Lucia | - | - | - | - | - | ||||||
| Saint Vincent and the Grenadines | - | - | - | - | - | ||||||
| Samoa | - | - | - | - | - | ||||||
| San Marino | - | - | - | - | - | ||||||
| Sao Tome and Principe | - | 13 | 3 | 11 | 29 | DHS 2008-2009, Preliminary report, Table 10, p. 19 | |||||
| Saudi Arabia | 14 | x | - | - | - | - | Family Health Survey 1996, Final Report, p. 191. | ||||
| Senegal | 17 | 14 | 4 | 9 | 19 | DHS 2005, Re-analyzed by UNICEF HQ Jul 2008 | |||||
| Serbia | 2 | 1 | 0 | 4 | 7 | MICS 2005, Re-analyzed by UNICEF HQ, Nov 2007 | |||||
| Seychelles | - | - | - | - | - | ||||||
| Sierra Leone | 25 | 21 | 7 | 10 | 36 | DHS 2008, Final report, Table 11.1, p. 145 | |||||
| Singapore | 3 | x | 3 | x | 0 | x | 4 | x | 4 | x | WHO Database, citing National Healthcare Group Polyclinics Anthropometric Growth Charts for Singapore Preschool Children 2000. |
| Slovakia | - | - | - | - | - | ||||||
| Slovenia | - | - | - | - | - | ||||||
| Solomon Islands | - | 12 | 2 | 4 | 33 | DHS 2007, Preliminary report, Table 11.3 | |||||
| Somalia | 36 | 32 | 12 | 13 | 42 | MICS 2006, Re-analyzed by UNICEF HQ Nov 2007 | |||||
| South Africa | 12 | - | - | - | - | DHS 2003, Final report, Table 8.6, p. 150 | |||||
| Spain | - | - | - | - | - | ||||||
| Sri Lanka | 27 | 21 | 4 | 15 | 17 | DHS 2006-2007, Final report, Table 11.1, p. 159 | |||||
| Sudan | 31 | 27 | 10 | 16 | 40 | Sudan Household Health Survey 2006, Re-analyzed by UNICEF HQ Jul 2008 | |||||
| Suriname | 10 | 7 | 1 | 5 | 11 | MICS 2006, Re-analyzed by UNICEF HQ Jul 2008 | |||||
| Swaziland | 10 | 7 | 1 | 1 | 40 | National nutrition survey 2008, Tables 2-6, pp. 14 - 17 | |||||
| Sweden | - | - | - | - | - | ||||||
| Switzerland | - | - | - | - | - | ||||||
| Syrian Arab Republic | 10 | 9 | 2 | 10 | 28 | MICS 2006, Re-analyzed by UNICEF HQ, Nov 2007 | |||||
| Tajikistan | 18 | 15 | 6 | 7 | 39 | LSMS 2007, Table 2.1, p. 13 | |||||
| Thailand | 9 | 7 | 1 | 5 | 16 | MICS 2005-06, Re-analyzed by UNICEF HQ Nov 2007 | |||||
| The former Yugoslav Republic of Macedonia | 2 | 2 | 0 | 3 | 11 | MICS 2006, Re-analyzed by UNICEF HQ, Nov 2007 | |||||
| Timor-Leste | - | 49 | 15 | 25 | 54 | Final Statistical Abstract: Timor-Leste Survey of Living Standards 2007, National Statistics Directorate, Table 6.61~6.67, pp. 184~190 | |||||
| Togo | 21 | 21 | 3 | 6 | 27 | National survey on Nutrition, Mortality and Feeding Practice 2008, Tables 8, 12, 14, pp. 28-35 | |||||
| Tonga | - | - | - | - | - | ||||||
| Trinidad and Tobago | 6 | x | - | - | - | - | MICS 2000, Reanalyzed by UNICEF HQ. | ||||
| Tunisia | 3 | - | - | - | - | MICS 2006, Final report, Table 16, pp. 62-63 | |||||
| Turkey | 3 | 2 | 0 | 1 | 12 | DHS 2008, Final report, Table E.1, p. 258 | |||||
| Turkmenistan | 11 | 8 | 2 | 7 | 19 | MICS 2005, Re-analyzed by UNICEF HQ, Nov 2007 | |||||
| Tuvalu | - | 2 | 0 | 3 | 10 | DHS 2007, Preliminary report, Table 10 | |||||
| Uganda | 20 | 16 | 4 | 6 | 38 | DHS 2006, Final report, Table 12.1, p. 155 | |||||
| Ukraine | 1 | x | - | - | - | - | National Micronutrients Survey 2004. | ||||
| United Arab Emirates | 14 | x | - | - | - | - | Family Health Survey 1995, Final Report, p. 190. | ||||
| United Kingdom | - | - | - | - | - | ||||||
| United Republic of Tanzania | 22 | 17 | 4 | 4 | 44 | DHS 2004-05, Re-analyzed by WHO Apr 2008 | |||||
| United States | 2 | x | 1 | x | 0 | x | 0 | x | 3 | x | WHO Database citing Hedley AA et al, "Prevalence of Overweight and Obesity among US Children, Adolescents and Adults 1999-2002" JAMA 2004, 291:2847-50. |
| Uruguay | 5 | x | 5 | x | 2 | x | 2 | x | 15 | x | SISVEN - Ministerio de Salud Pública 2002, with additional analysis by WHO |
| Uzbekistan | 5 | 4 | 1 | 4 | 19 | MICS 2006, Re-analyzed by UNICEF HQ Nov 2007 | |||||
| Vanuatu | 16 | - | - | - | - | MICS 2007, Final report, Table NU.1, p. 22 | |||||
| Venezuela (Bolivarian Republic of) | 5 | - | - | - | - | Ministerio de Planificación y Desarrollo (MPD), Sistema Integrado de Indicadores Sociales para Venezuela, 2008. | |||||
| Viet Nam | 20 | - | - | - | - | MICS 2006, Final report, Table NU.1, p. 137 | |||||
| Yemen | 46 | 43 | 19 | 15 | 58 | Family Health Survey 2003, Re-analyzed by WHO May 2009 | |||||
| Zambia | 19 | 15 | 3 | 5 | 45 | DHS 2007, Final report, Table 11.1, p. 162 | |||||
| Zimbabwe | 16 | y | 12 | y | 2 | y | 2 | y | 35 | y | MIMS 2009, Preliminary report, Table 6, p. 35 |
| Country | % of under-fives (2003-2009*) suffering from: | Moderate and severe wasting(WHO) |
Moderate and severe stunting(WHO) |
||
|---|---|---|---|---|---|
| Moderate and severe underweight (NCHS/WHO) |
Moderate and severe underweight(WHO) |
Severe underweight(WHO) |
|||
| Africa | 24 | 20 | 6 | 9 | 40 |
| Sub-Saharan Africa | 27 | 22 | 7 | 9 | 42 |
| Eastern and Southern Africa | 25 | 21 | 6 | 7 | 44 |
| West and Central Africa | 28 | 23 | 8 | 10 | 40 |
| Middle East and North Africa | 14 | 14 | 5 | 10 | 31 |
| Asia | 31 | 27 | 13 | 17 | 35 |
| South Asia | 47 | 42 | 15 | 19 | 48 |
| East Asia and Pacific | 11 | 11 | - | - | 22 |
| Latin America and Caribbean | 7 | 4 | - | 2 | 14 |
| CEE/CIS | 5 | 4 | 1 | 3 | 16 |
| Industrialized countries | - | - | - | - | - |
| Developing countries | 26 | 22 | 9 | 12 | 34 |
| Least developed countries | 33 | 28 | 9 | 11 | 44 |
| World | 26 | 22 | 9 | 12 | 34 |
|
WHO: World Health Organization | |||||










