Last update: Nov 2009
Underweight: Nutritional status according to the WHO Child Growth Standards
| Country | Year | Age | Underweight | Source | |
|---|---|---|---|---|---|
| Moderate & severe | Severe | ||||
| Afghanistan | 2003-04 | 6-59 months | 33 | 12 | National Micronutrient Survey 2004, Tables 5.1-5.3. |
| Albania | 2005 | 0-59 months | 6 | 2 | MICS 2005, Re-analyzed by UNICEF HQ, April 2007 |
| Algeria | 2006 | 0-59 months | 3 | 1 | MICS 2006, Preliminary report, Table NU.1, p. 38 |
| Andorra | - | - | |||
| Angola | 2007 | 6-59 months | 16 | 7 | National Nutrition Survey 2007, Table 5 |
| Antigua and Barbuda | - | - | |||
| Argentina | 2005-06 | 6-59 months | 2 | 0 | Encuesta Nacional de Nutrición y Salud 2005-06, Datos preliminares, Ministerio de Salud y Ambiente. |
| Armenia | 2005 | 0-59 months | 4 | 1 | DHS 2005, Re-analyzed by UNICEF HQ Jul 2008 |
| Australia | - | - | |||
| Austria | - | - | |||
| Azerbaijan | 2006 | 0-59 months | 8 | 2 | DHS 2006, Final report, Table 12.1, p. 138 |
| Bahamas | - | - | |||
| Bahrain | - | - | |||
| Bangladesh | 2007 | 0-59 months | 41 | 12 | DHS 2007, Final report, Table 11.1, p. 148 |
| Barbados | - | - | |||
| Belarus | 2005 | 0-59 months | 1 | 1 | MICS 2005, Re-analyzed by UNICEF HQ, Nov 2007 |
| Belgium | - | - | |||
| Belize | 2006 | 0-59 months | 4 | 1 | MICS 2006, Re-analyzed by UNICEF HQ May 2009 |
| Benin | 2006 | 0-59 months | 18 | 5 | DHS 2006, Final report, Table 12.1, p. 172 |
| Bhutan | 1999 | 6-59 months | 14 | 3 | National anthropometric survey of under five children in Bhutan 1999, Re-analyzed by WHO, Jan 2007 |
| Bolivia | 2003 | 0-59 months | 5 | 1 | DHS 2003, Re-analyzed by UNICEF HQ May 2009 |
| Bosnia Herzegovina | 2005 | 0-59 months | 1 | 0 | MICS 2005, Re-analyzed by UNICEF HQ, Nov 2007 |
| Botswana | 2000 | 0-59 months | 11 | - | MICS 2000, Re-analyzed by WHO, Jan 2007 |
| Brazil | 2006 | 0-59 months | 2 | - | MOH, PNDS 2006, Table 1, p. 255 |
| Brunei Darussalam | - | - | |||
| Bulgaria | - | - | |||
| Burkina Faso | 2006 | 0-59 months | 32 | 14 | MICS 2006, Re-analyzed by UNICEF HQ, Nov 2007 |
| Burundi | 2005 | 0-59 months | 35 | - | Rapport de l'Enquête Nationale de Nutrition de la Population 2005, Re-analyzed by WHO Nov 2007 |
| Cambodia | 2005 | 0-59 months | 28 | 7 | DHS 2005, Re-analyzed by UNICEF HQ Jul 2008 |
| Cameroon | 2006 | 0-59 months | 16 | 5 | MICS 2006, Re-analyzed by UNICEF HQ Jul 2008 |
| Canada | - | - | |||
| Cape Verde | - | - | |||
| Central Africa Rep. | 2006 | 0-59 months | 24 | 8 | MICS 2006, Re-analyzed by UNICEF HQ, Nov 2007 |
| Chad | - | - | |||
| Chile | - | - | |||
| China | 2005 | 0-59 months | 6 | - | China CDC, The Report on 2005 Food and Nutrition Surveillance & Mid-term Evaluation for NPA, Re-analyzed by WHO Nov 2007 |
| Colombia | 2005 | 3-59 months | 5 | 2 | DHS 2005, Re-analyzed by UNICEF HQ Jul 2008 |
| Comoros | 2000 | 0-59 months | 21 | 9 | DHS 2000, Re-analyzed by UNICEF HQ Jul 2008 |
| Congo | 2005 | 0-59 months | 11 | 3 | DHS 2005, Re-analyzed by UNICEF HQ Jul 2008 |
| Congo, Dem. Rep. | 2007 | 0-59 months | 25 | 8 | DHS 2007, Final report, Table 11.1, p. 155 |
| Cook Islands | - | - | |||
| Costa Rica | - | - | |||
| Cote d'Ivoire | 2006 | 0-59 months | 16 | 5 | MICS 2006, Re-analyzed by UNICEF HQ, Nov 2007 |
| Croatia | - | - | |||
| Cuba | - | - | |||
| Cyprus | - | - | |||
| Czech Republic | - | - | |||
| Denmark | - | - | |||
| Djibouti | 2007 | 6-59 months | 31 | 9 | Rapport d'enquête sur l’état de nutrition des enfants de 6 à 59 mois en République de Djibouti, Appendix 6, p. 53 |
| Dominica | - | - | |||
| Dominique Republic | 2007 | 0-59 months | 7 | 2 | DHS 2007, Final report, Table 6.1, p. 77 |
| Ecuador | 2004 | 0-59 months | 6 | - | CEPAR, ENDEMAIN 2004, Tables 12.9 & 12.11. |
| Egypt | 2008 | 0-59 months | 6 | 1 | DHS 2008, Final report, Table 14.1, p. 185 |
| El Salvador | 2008 | 3-59 months | 6 | - | FESAL 2008, Abstract report, p. 33 |
| Equatorial Guinea | - | - | |||
| Eritrea | 2002 | 0-59 months | 35 | - | DHS 2002, Re-analyzed by WHO Nov 2007 |
| Estonia | - | - | |||
| Ethiopia | 2005 | 0-59 months | 33 | 11 | DHS 2005, Final Report, Re-analyzed by UNICEF HQ Jul 2008 |
| Fiji | - | - | |||
| Finland | - | - | |||
| France | - | - | |||
| Gabon | 2000 | 0-59 months | 8 | 2 | DHS 2000, Re-analyzed by UNICEF HQ Jul 2008 |
| Gambia | 2006 | 0-59 months | 16 | 4 | MICS 2006, Re-analyzed by UNICEF HQ, Nov 2007 |
| Georgia | 2005 | 0-59 months | 2 | 1 | MICS 2005, Re-analyzed by UNICEF HQ Nov 2007 |
| Germany | - | - | |||
| Ghana | 2008 | 0-59 months | 14 | 3 | DHS 2008, Preliminary report, Table 13, p. 26 |
| Greece | - | - | |||
| Grenada | - | - | |||
| Guatemala | 2002 | 3-59 months | 18 | - | Encuesta Nacional de Salud, Materno Infantil (ENSMI) 2002, Re-analyzed by WHO Nov 2007 |
| Guinea | 2008 | 0-59 months | 21 | 7 | Enquête Nationale sur l'état nutritionnel et le suivi des indicateurs de Survie de l'Enfant (ENENSE), Table 6.10a |
| Guinea-Bissau | 2006 | 0-59 months | 15 | 4 | MICS 2006, Re-analyzed by UNICEF HQ Nov 2007 |
| Guyana | 2006 | 0-59 months | 10 | 3 | MICS 2006, Re-analyzed by UNICEF HQ, June 2008 |
| Haiti | 2006 | 0-59 months | 18 | 6 | DHS 2006, Re-analyzed by UNICEF HQ Jul 2008 |
| Holy See | - | - | |||
| Honduras | 2005-06 | 0-59 months | 8 | 1 | DHS 2006, Re-analyzed by UNICEF HQ Jul 2008 |
| Hungary | - | - | |||
| Iceland | - | - | |||
| India | 2005-06 | 0-59 months | 43 | 16 | NFHS 2005-06, Final report, Table 10.1, p. 270 |
| Indonesia | 2007 | 0-59 months | 18 | 5 | Basic Health Research 2007, Tables 3.1, 3.4, pp. 35, 39 |
| Iran | - | - | |||
| Iraq | 2006 | 0-59 months | 6 | 2 | MICS 2006, Re-analyzed by UNICEF HQ Nov 2007 |
| Ireland | - | - | |||
| Israel | - | - | |||
| Italy | - | - | |||
| Jamaica | 2007 | 0-59 months | 2 | - | Jamaica Survey of Living Conditions 2007, Table D-1, Appendix |
| Japan | - | - | |||
| Jordan | - | - | |||
| Kazakhstan | 2006 | 0-59 months | 4 | 1 | MICS 2006, Re-analyzed by UNICEF HQ, Nov 2007 |
| Kenya | 2003 | 0-59 months | 16 | 4 | DHS 2003, Re-analyzed by UNICEF HQ July 2008 |
| Kiribati | - | - | |||
| Korea, Democratic People's Republic of | 2004 | 0-71 months | 18 | 7 | National Nutrition Assessment 2004, Re-analyzed by WHO Nov 2007 |
| Korea, Republic of | - | - | |||
| Kuwait | - | - | |||
| Kyrgystan | 2006 | 0-59 months | 2 | 0 | MICS 2006, Re-analyzed by UNICEF HQ, Nov 2007 |
| Lao People's Dem. Rep | 2006 | 0-59 months | 31 | 9 | MICS 2006, Re-analyzed by UNICEF HQ Jul 2008 |
| Latvia | - | - | |||
| Lebanon | - | - | |||
| Lesotho | 2007 | 6-59 months | 14 | 3 | National Nutrition Survey 2007, Table 4.1.1.2, p. 23 |
| Liberia | 2007 | 0-59 months | 19 | 6 | DHS 2007, Final report, Table 11.1, p. 137 |
| Libyan Arab Jamahiriya | 1995 | 0-59 months | 4 | - | PAPCHILD, MCH Survey 1995, Re-analyzed by WHO Nov 2007 |
| Liechtenstein | - | - | |||
| Lithuania | - | - | |||
| Luxembourg | - | - | |||
| Macedonia | 2006 | 0-59 months | 2 | 0 | MICS 2006, Re-analyzed by UNICEF HQ, Nov 2007 |
| Madagascar | 2003-04 | 0-59 months | 36 | 12 | DHS 2003-04, Re-analyzed by UNICEF HQ Jul 2008 |
| Malawi | 2006 | 0-59 months | 15 | 3 | MICS 2006, Re-analyzed by UNICEF HQ Nov 2007 |
| Malaysia | - | - | |||
| Maldives | 2001 | 0-59 months | 26 | 7 | MICS 2001, Re-analyzed by WHO, Jan 2007 |
| Mali | 2006 | 0-59 months | 27 | 10 | DHS 2006, Final report, Table 11.1, p. 175 |
| Malta | - | - | |||
| Marshall Islands | - | - | |||
| Mauritania | 2008 | 6-59 months | 24 | 7 | Enquête rapidee sur la nutrition et la survie de l'enfant en Mauritanie avril 2008, Rapport Final, Table 21, p. 33 |
| Mauritius | - | - | |||
| Mexico | 2005 | 0-59 months | 3 | - | Encuesta Nacional de Salud y Nutrición 2006, p. 89. |
| Micronesia (Federated States of) | - | - | |||
| Moldova | 2005 | 0-59 months | 3 | 1 | DHS 2005, Re-analyzed by UNICEF HQ May 2009 |
| Monaco | - | - | |||
| Mongolia | 2005 | 0-59 months | 5 | 1 | MICS 2005, Re-analyzed by UNICEF HQ Nov 2007 |
| Montenegro | 2005 | 0-59 months | 2 | 1 | MICS 2005, Re-analyzed by UNICEF HQ, Nov 2007 |
| Morocco | 2003-04 | 0-59 months | 9 | 2 | DHS 2003-04, Re-analyzed by UNICEF HQ Jul 2008 |
| Mozambique | 2003 | 0-59 months | 20 | 6 | DHS 2003, Re-analyzed by UNICEF HQ July 2008 |
| Myanmar | 2003 | 0-59 months | 30 | 9 | MICS 2003, Re-analyzed by WHO Nov 2007 |
| Namibia | 2006-07 | 0-59 months | 17 | 4 | DHS 2006-07, Final report, Table 12.1, pp. 149-150 |
| Nauru | 2007 | 0-59 months | 5 | 1 | DHS 2007, Preliminary report, Table 11.3 |
| Nepal | 2006 | 0-59 months | 39 | 11 | DHS 2006, Final Report, Table 12.11, p. 194 |
| Netherlands | - | - | |||
| New Zealand | - | - | |||
| Nicaragua | 2006-2007 | 0-59 months | 6 | 1 | ENDESA 2006-07, Final report, Table 9.6.1, p. 313 |
| Niger | 2008 | 6-59 months | 36 | 12 | Nutrition et Survie de l'Enfant, Annexe 8, Tables 18, 20 |
| Nigeria | 2008 | 0-59 months | 23 | 9 | DHS 2008, Preliminary report, Table 10, p. 23 |
| Niue | - | - | |||
| Norway | - | - | |||
| Occupied Palestinian Territory | - | - | |||
| Oman | 1998 | 0-59 months | 13 | - | National PEM Survey 1998, Ministry of Health, WHO, UNICEF, with additional WHO analysis. |
| Pakistan | 2001-02 | 0-59 months | 31 | 13 | National Nutrition Survey 2001-02, Re-analyzed by WHO Nov 2007 |
| Palau | - | - | |||
| Panama | 1997 | 0-59 months | 6 | - | Encuesta de Niveles de Vida 1997, Re-analyzed by WHO |
| Papua New Guinea | 2005 | 6-59 months | 18 | 5 | National Micronutrient Survey 2005, Tables 3.1.1-3.1.6, pp. 12-19 |
| Paraguay | 2005 | 0-59 months | 3 | - | Análisis de la situación de salud infantil y antropometría en menores de 5 años. Paraguay EPH 2005. Marta Cristina Sanabria. Informe de consultoría. PNUD Paraguay |
| Peru | 2004-06 | 0-59 months | 6 | 1 | DHS 2004-06, Re-analyzed by UNICEF HQ Jul 2008 |
| Philippines | 2003 | 0-59 months | 21 | 5 | National Nutrition Surveys (ENRI) 2003, Re-analyzed by WHO Nov 2007 |
| Poland | - | - | |||
| Portugal | - | - | |||
| Qatar | - | - | |||
| Romania | 2002 | 0-59 months | 4 | - | National Nutrition Survey 2002, Re-analyzed by WHO Jan 2007 |
| Russian Federation | - | - | |||
| Rwanda | 2005 | 0-59 months | 18 | 4 | DHS 2005, Re-analyzed by UNICEF HQ Jul 2008 |
| Saint Kitts and Nevis | - | - | |||
| Saint Lucia | - | - | |||
| Saint Vincent and Grenadines | - | - | |||
| Samoa | - | - | |||
| San Marino | - | - | |||
| Sao Tome and Principe | 2006 | 0-59 months | 7 | 1 | MICS 2006, Re-analyzed by UNICEF HQ, Nov 2007 |
| Saudi Arabia | - | - | |||
| Senegal | 2005 | 0-59 months | 14 | 4 | DHS 2005, Re-analyzed by UNICEF HQ Jul 2008 |
| Serbia | 2005 | 0-59 months | 1 | 0 | MICS 2005, Re-analyzed by UNICEF HQ, Nov 2007 |
| Seychelles | - | - | |||
| Sierra Leone | 2008 | 0-59 months | 21 | 7 | DHS 2008, Preliminary report, Table 12, p. 22 |
| Singapore | 2000 | 0-59 months | 3 | - | WHO Database, citing National Healthcare Group Polyclinics Anthropometric Growth Charts for Singapore Preschool Children 2000. |
| Slovakia | - | - | |||
| Slovenia | - | - | |||
| Soloman Islands | 2007 | 0-59 months | 12 | 2 | DHS 2007, Preliminary report, Table 11.3 |
| Somalia | 2006 | 0-59 months | 32 | 12 | MICS 2006, Re-analyzed by UNICEF HQ Nov 2007 |
| South Africa | - | - | |||
| Spain | - | - | |||
| Sri Lanka | 2006-2007 | 0-59 months | 22 | 4 | DHS 2006-07, Preliminary report |
| Sudan | 2006 | 0-59 months | 27 | 10 | Sudan Household Health Survey 2006, Re-analyzed by UNICEF HQ Jul 2008 |
| Suriname | 2006 | 0-59 months | 7 | 1 | MICS 2006, Re-analyzed by UNICEF HQ Jul 2008 |
| Swaziland | 2006-07 | 0-59 months | 5 | 1 | DHS 2006-07, Final report, Table 11.1, p. 142 |
| Sweden | - | - | |||
| Switzerland | - | - | |||
| Syria | 2006 | 0-59 months | 9 | 2 | MICS 2006, Re-analyzed by UNICEF HQ, Nov 2007 |
| Tajikistan | 2007 | 0-59 months | 15 | 6 | LSMS 2007, Table 2.1, p. 13 |
| Tanzania | 2004-05 | 0-59 months | 17 | - | DHS 2004-05, Re-analyzed by WHO Apr 2008 |
| Thailand | 2005-06 | 0-59 months | 7 | 1 | MICS 2005-06, Re-analyzed by UNICEF HQ Nov 2007 |
| Timor-Leste | 2002 | 0-59 months | 41 | 15 | MICS 2002, Re-analyzed by WHO, Mar 2007 |
| Togo | 2008 | 0-59 months | 21 | 3 | National survey on Nutrition, Mortality and Feeding Practice 2008, Tables 8, 12, 14, pp. 28-35 |
| Tonga | - | - | |||
| Trinidad & Tobago | - | - | |||
| Tunisia | - | - | |||
| Turkey | - | - | |||
| Turkmenistan | 2005 | 0-59 months | 8 | 2 | MICS 2005, Re-analyzed by UNICEF HQ, Nov 2007 |
| Tuvalu | 2007 | 0-59 months | 2 | 0 | DHS 2007, Preliminary report, Table 10 |
| Uganda | 2006 | 0-59 months | 16 | 4 | DHS 2006, Final report, Table 12.1, p. 155 |
| Ukraine | - | - | |||
| United Arab Emirates | - | - | |||
| United Kingdom | - | - | |||
| United States | 1999-02 | 24-59 months | 1 | - | WHO Database citing Hedley AA et al, "Prevalence of Overweight and Obesity among US Children, Adolescents and Adults 1999-2002" JAMA 2004, 291:2847-50. |
| Uruguay | - | - | |||
| Uzbekistan | 2006 | 0-59 months | 4 | 1 | MICS 2006, Re-analyzed by UNICEF HQ Nov 2007 |
| Vanuatu | - | - | |||
| Venezuela | - | - | |||
| Viet Nam | 2000 | 0-59 months | 27 | 6 | MICS 2000, Re-analyzed by WHO, Mar 2007 |
| Yemen | 2003 | 0-59 months | 42 | - | Family Health Survey 2003, Re-analyzed by WHO Nov 2007 |
| Zambia | 2007 | 0-59 months | 15 | 3 | DHS 2007, Final report, Table 11.1, p. 162 |
| Zimbabwe | 2005-06 | 0-59 months | 12 | 3 | DHS 2005-06, Re-analyzed by UNICEF HQ Jul 2008 |










