Last update: Nov 2009
Stunting: Nutritional status according to the WHO Child Growth Standards
| Country | Year | Age | Stunting | Source | |
|---|---|---|---|---|---|
| Moderate & severe | Severe | ||||
| Afghanistan | 2003-04 | 6-59 months | 59 | 32 | National Micronutrient Survey 2004, Tables 5.1-5.3. |
| Albania | 2005 | 0-59 months | 26 | 11 | MICS 2005, Re-analyzed by UNICEF HQ, April 2007 |
| Algeria | 2006 | 0-59 months | 15 | 5 | MICS 2006, Preliminary report, Table NU.1, p. 38 |
| Andorra | - | - | |||
| Angola | 2007 | 6-59 months | 29 | 12 | National Nutrition Survey 2007, Table 5 |
| Antigua and Barbuda | - | - | |||
| Argentina | 2005-06 | 6-59 months | 8 | 2 | Encuesta Nacional de Nutrición y Salud 2005-06, Datos preliminares, Ministerio de Salud y Ambiente. |
| Armenia | 2005 | 0-59 months | 18 | 5 | DHS 2005, Re-analyzed by UNICEF HQ Jul 2008 |
| Australia | - | - | |||
| Austria | - | - | |||
| Azerbaijan | 2006 | 0-59 months | 25 | 12 | DHS 2006, Final report, Table 12.1, p. 138 |
| Bahamas | - | - | |||
| Bahrain | - | - | |||
| Bangladesh | 2007 | 0-59 months | 43 | 16 | DHS 2007, Final report, Table 11.1, p. 148 |
| Barbados | - | - | |||
| Belarus | 2005 | 0-59 months | 4 | 1 | MICS 2005, Re-analyzed by UNICEF HQ, Nov 2007 |
| Belgium | - | - | |||
| Belize | 2006 | 0-59 months | 22 | 7 | MICS 2006, Re-analyzed by UNICEF HQ May 2009 |
| Benin | 2006 | 0-59 months | 43 | 22 | DHS 2006, Final report, Table 12.1, p. 172 |
| Bhutan | 1999 | 6-59 months | 48 | 20 | National anthropometric survey of under five children in Bhutan 1999, Re-analyzed by WHO, Jan 2007 |
| Bolivia | 2003 | 0-59 months | 32 | 11 | DHS 2003, Re-analyzed by UNICEF HQ May 2009 |
| Bosnia Herzegovina | 2005 | 0-59 months | 10 | 5 | MICS 2005, Re-analyzed by UNICEF HQ, Nov 2007 |
| Botswana | - | - | |||
| Brazil | 2006 | 0-59 months | 7 | - | MOH, PNDS 2006, Table 1, p. 255 |
| Brunei Darussalam | - | - | |||
| Bulgaria | - | - | |||
| Burkina Faso | 2006 | 0-59 months | 41 | 20 | MICS 2006, Re-analyzed by UNICEF HQ, Nov 2007 |
| Burundi | - | - | |||
| Cambodia | 2005 | 0-59 months | 42 | 17 | DHS 2005, Re-analyzed by UNICEF HQ Jul 2008 |
| Cameroon | 2006 | 0-59 months | 36 | 17 | MICS 2006, Re-analyzed by UNICEF HQ Jul 2008 |
| Canada | - | - | |||
| Cape Verde | - | - | |||
| Central Africa Rep. | 2006 | 0-59 months | 43 | 24 | MICS 2006, Re-analyzed by UNICEF HQ, Nov 2007 |
| Chad | - | - | |||
| Chile | - | - | |||
| China | 2005 | 0-59 months | 15 | - | China CDC, The Report on 2005 Food and Nutrition Surveillance & Mid-term Evaluation for NPA, Re-analyzed by WHO Nov 2007 |
| Colombia | 2005 | 3-59 months | 15 | 3 | DHS 2005, Re-analyzed by UNICEF HQ Jul 2008 |
| Comoros | 2000 | 0-59 months | 47 | 28 | DHS 2000, Re-analyzed by UNICEF HQ Jul 2008 |
| Congo | 2005 | 0-59 months | 30 | 14 | DHS 2005, Re-analyzed by UNICEF HQ Jul 2008 |
| Congo, Dem. Rep. | 2007 | 0-59 months | 46 | 24 | DHS 2007, Final report, Table 11.1, p. 155 |
| Cook Islands | - | - | |||
| Costa Rica | - | - | |||
| Cote d'Ivoire | 2006 | 0-59 months | 40 | 19 | MICS 2006, Re-analyzed by UNICEF HQ, Nov 2007 |
| Croatia | - | - | |||
| Cuba | - | - | |||
| Cyprus | - | - | |||
| Czech Republic | - | - | |||
| Denmark | - | - | |||
| Djibouti | 2007 | 6-59 months | 33 | 12 | Rapport d'enquête sur l’état de nutrition des enfants de 6 à 59 mois en République de Djibouti, Appendix 6, p. 53 |
| Dominica | - | - | |||
| Dominique Republic | 2007 | 0-59 months | 18 | 6 | DHS 2007, Final report, Table 6.1, p. 77 |
| Ecuador | - | - | |||
| Egypt | 2008 | 0-59 months | 29 | 14 | DHS 2008, Final report, Table 14.1, p. 185 |
| El Salvador | 2008 | 3-59 months | 19 | - | FESAL 2008, Abstract report, p. 33 |
| Equatorial Guinea | - | - | |||
| Eritrea | - | - | |||
| Estonia | - | - | |||
| Ethiopia | 2005 | 0-59 months | 51 | 28 | DHS 2005, Final Report, Re-analyzed by UNICEF HQ Jul 2008 |
| Fiji | - | - | |||
| Finland | - | - | |||
| France | - | - | |||
| Gabon | 2000 | 0-59 months | 25 | 8 | DHS 2000, Re-analyzed by UNICEF HQ Jul 2008 |
| Gambia | 2006 | 0-59 months | 28 | 11 | MICS 2006, Re-analyzed by UNICEF HQ, Nov 2007 |
| Georgia | 2005 | 0-59 months | 13 | 7 | MICS 2005, Re-analyzed by UNICEF HQ Nov 2007 |
| Germany | - | - | |||
| Ghana | 2008 | 0-59 months | 28 | 10 | DHS 2008, Preliminary report, Table 13, p. 26 |
| Greece | - | - | |||
| Grenada | - | - | |||
| Guatemala | - | - | |||
| Guinea | 2008 | 0-59 months | 40 | 21 | Enquête Nationale sur l'état nutritionnel et le suivi des indicateurs de Survie de l'Enfant (ENENSE), Table 6.10a |
| Guinea-Bissau | 2006 | 0-59 months | 47 | 25 | MICS 2006, Re-analyzed by UNICEF HQ Nov 2007 |
| Guyana | 2006 | 0-59 months | 17 | 6 | MICS 2006, Re-analyzed by UNICEF HQ, June 2008 |
| Haiti | 2006 | 0-59 months | 29 | 10 | DHS 2006, Re-analyzed by UNICEF HQ Jul 2008 |
| Holy See | - | - | |||
| Honduras | 2005-06 | 0-59 months | 29 | 9 | DHS 2006, Re-analyzed by UNICEF HQ Jul 2008 |
| Hungary | - | - | |||
| Iceland | - | - | |||
| India | 2005-06 | 0-59 months | 48 | 24 | NFHS 2005-06, Final report, Table 10.1, p. 270 |
| Indonesia | 2007 | 0-59 months | 37 | 19 | Basic Health Research 2007, Tables 3.1, 3.4, pp. 35, 39 |
| Iran | - | - | |||
| Iraq | 2006 | 0-59 months | 26 | 11 | MICS 2006, Re-analyzed by UNICEF HQ Nov 2007 |
| Ireland | - | - | |||
| Israel | - | - | |||
| Italy | - | - | |||
| Jamaica | 2007 | 0-59 months | 4 | - | Jamaica Survey of Living Conditions 2007, Table D-1, Appendix |
| Japan | - | - | |||
| Jordan | - | - | |||
| Kazakhstan | 2006 | 0-59 months | 17 | 6 | MICS 2006, Re-analyzed by UNICEF HQ, Nov 2007 |
| Kenya | 2003 | 0-59 months | 36 | 14 | DHS 2003, Re-analyzed by UNICEF HQ July 2008 |
| Kiribati | - | - | |||
| Korea, Democratic People's Republic of | 2004 | 0-71 months | 45 | 18 | National Nutrition Assessment 2004, Re-analyzed by WHO Nov 2007 |
| Korea, Republic of | - | - | |||
| Kuwait | - | - | |||
| Kyrgystan | 2006 | 0-59 months | 18 | 5 | MICS 2006, Re-analyzed by UNICEF HQ, Nov 2007 |
| Lao People's Dem. Rep | 2006 | 0-59 months | 48 | 21 | MICS 2006, Re-analyzed by UNICEF HQ Jul 2008 |
| Latvia | - | - | |||
| Lebanon | - | - | |||
| Lesotho | 2007 | 6-59 months | 42 | 14 | National Nutrition Survey 2007, Table 4.1.1.2, p. 23 |
| Liberia | 2007 | 0-59 months | 39 | 20 | DHS 2007, Final report, Table 11.1, p. 137 |
| Libyan Arab Jamahiriya | - | - | |||
| Liechtenstein | - | - | |||
| Lithuania | - | - | |||
| Luxembourg | - | - | |||
| Macedonia | 2006 | 0-59 months | 11 | 4 | MICS 2006, Re-analyzed by UNICEF HQ, Nov 2007 |
| Madagascar | 2003-04 | 0-59 months | 53 | 29 | DHS 2003-04, Re-analyzed by UNICEF HQ Jul 2008 |
| Malawi | 2006 | 0-59 months | 53 | 26 | MICS 2006, Re-analyzed by UNICEF HQ Nov 2007 |
| Malaysia | - | - | |||
| Maldives | 2001 | 0-59 months | 32 | 15 | MICS 2001, Re-analyzed by WHO, Jan 2007 |
| Mali | 2006 | 0-59 months | 38 | 19 | DHS 2006, Final report, Table 11.1, p. 175 |
| Malta | - | - | |||
| Marshall Islands | - | - | |||
| Mauritania | 2008 | 6-59 months | 32 | 13 | Enquête rapidee sur la nutrition et la survie de l'enfant en Mauritanie avril 2008, Rapport Final, Table 21, p. 33 |
| Mauritius | - | - | |||
| Mexico | - | - | |||
| Micronesia (Federated States of) | - | - | |||
| Moldova | 2005 | 0-59 months | 10 | 2 | DHS 2005, Re-analyzed by UNICEF HQ May 2009 |
| Monaco | - | - | |||
| Mongolia | 2005 | 0-59 months | 27 | 9 | MICS 2005, Re-analyzed by UNICEF HQ Nov 2007 |
| Montenegro | 2005 | 0-59 months | 7 | 3 | MICS 2005, Re-analyzed by UNICEF HQ, Nov 2007 |
| Morocco | 2003-04 | 0-59 months | 23 | 9 | DHS 2003-04, Re-analyzed by UNICEF HQ Jul 2008 |
| Mozambique | 2003 | 0-59 months | 47 | 23 | DHS 2003, Re-analyzed by UNICEF HQ July 2008 |
| Myanmar | 2003 | 0-59 months | 41 | 16 | MICS 2003, Re-analyzed by WHO Nov 2007 |
| Namibia | 2006-07 | 0-59 months | 29 | 10 | DHS 2006-07, Final report, Table 12.1, pp. 149-150 |
| Nauru | 2007 | 0-59 months | 24 | 8 | DHS 2007, Preliminary report, Table 11.3 |
| Nepal | 2006 | 0-59 months | 49 | 20 | DHS 2006, Final Report, Table 12.11, p. 194 |
| Netherlands | - | - | |||
| New Zealand | - | - | |||
| Nicaragua | 2006-2007 | 0-59 months | 22 | 6 | ENDESA 2006-07, Final report, Table 9.6.1, p. 313 |
| Niger | 2008 | 6-59 months | 47 | 20 | Nutrition et Survie de l'Enfant, Annexe 8, Tables 18, 20 |
| Nigeria | 2008 | 0-59 months | 41 | 23 | DHS 2008, Preliminary report, Table 10, p. 23 |
| Niue | - | - | |||
| Norway | - | - | |||
| Occupied Palestinian Territory | - | - | |||
| Oman | - | - | |||
| Pakistan | 2001-02 | 0-59 months | 42 | 22 | National Nutrition Survey 2001-02, Re-analyzed by WHO Nov 2007 |
| Palau | - | - | |||
| Panama | - | - | |||
| Papua New Guinea | 2005 | 6-59 months | 43 | 17 | National Micronutrient Survey 2005, Tables 3.1.1-3.1.6, pp. 12-19 |
| Paraguay | 2005 | 0-59 months | 18 | - | Análisis de la situación de salud infantil y antropometría en menores de 5 años. Paraguay EPH 2005. Marta Cristina Sanabria. Informe de consultoría. PNUD Paraguay |
| Peru | 2004-06 | 0-59 months | 30 | 9 | DHS 2004-06, Re-analyzed by UNICEF HQ Jul 2008 |
| Philippines | 2003 | 0-59 months | 34 | 11 | National Nutrition Surveys (ENRI) 2003, Re-analyzed by WHO Nov 2007 |
| Poland | - | - | |||
| Portugal | - | - | |||
| Qatar | - | - | |||
| Romania | - | - | |||
| Russian Federation | - | - | |||
| Rwanda | 2005 | 0-59 months | 51 | 24 | DHS 2005, Re-analyzed by UNICEF HQ Jul 2008 |
| Saint Kitts and Nevis | - | - | |||
| Saint Lucia | - | - | |||
| Saint Vincent and Grenadines | - | - | |||
| Samoa | - | - | |||
| San Marino | - | - | |||
| Sao Tome and Principe | 2006 | 0-59 months | 29 | 15 | MICS 2006, Re-analyzed by UNICEF HQ, Nov 2007 |
| Saudi Arabia | - | - | |||
| Senegal | 2005 | 0-59 months | 19 | 7 | DHS 2005, Re-analyzed by UNICEF HQ Jul 2008 |
| Serbia | 2005 | 0-59 months | 7 | 3 | MICS 2005, Re-analyzed by UNICEF HQ, Nov 2007 |
| Seychelles | - | - | |||
| Sierra Leone | 2008 | 0-59 months | 36 | 21 | DHS 2008, Preliminary report, Table 12, p. 22 |
| Singapore | - | - | |||
| Slovakia | - | - | |||
| Slovenia | - | - | |||
| Soloman Islands | 2007 | 0-59 months | 33 | 9 | DHS 2007, Preliminary report, Table 11.3 |
| Somalia | 2006 | 0-59 months | 42 | 24 | MICS 2006, Re-analyzed by UNICEF HQ Nov 2007 |
| South Africa | - | - | |||
| Spain | - | - | |||
| Sri Lanka | 2006-2007 | 0-59 months | 18 | 4 | DHS 2006-07, Preliminary report |
| Sudan | 2006 | 0-59 months | 40 | 20 | Sudan Household Health Survey 2006, Re-analyzed by UNICEF HQ Jul 2008 |
| Suriname | 2006 | 0-59 months | 11 | 2 | MICS 2006, Re-analyzed by UNICEF HQ Jul 2008 |
| Swaziland | 2006-07 | 0-59 months | 29 | 10 | DHS 2006-07, Final report, Table 11.1, p. 142 |
| Sweden | - | - | |||
| Switzerland | - | - | |||
| Syria | 2006 | 0-59 months | 28 | 15 | MICS 2006, Re-analyzed by UNICEF HQ, Nov 2007 |
| Tajikistan | 2007 | 0-59 months | 39 | 18 | LSMS 2007, Table 2.1, p. 13 |
| Tanzania | 2004-05 | 0-59 months | - | - | DHS 2004-05, Re-analyzed by WHO Apr 2008 |
| Thailand | 2005-06 | 0-59 months | 16 | 3 | MICS 2005-06, Re-analyzed by UNICEF HQ Nov 2007 |
| Timor-Leste | 2002 | 0-59 months | 56 | 32 | MICS 2002, Re-analyzed by WHO, Mar 2007 |
| Togo | 2008 | 0-59 months | 27 | 9 | National survey on Nutrition, Mortality and Feeding Practice 2008, Tables 8, 12, 14, pp. 28-35 |
| Tonga | - | - | |||
| Trinidad & Tobago | - | - | |||
| Tunisia | - | - | |||
| Turkey | - | - | |||
| Turkmenistan | 2005 | 0-59 months | 19 | 6 | MICS 2005, Re-analyzed by UNICEF HQ, Nov 2007 |
| Tuvalu | 2007 | 0-59 months | 10 | 3 | DHS 2007, Preliminary report, Table 10 |
| Uganda | 2006 | 0-59 months | 38 | 15 | DHS 2006, Final report, Table 12.1, p. 155 |
| Ukraine | - | - | |||
| United Arab Emirates | - | - | |||
| United Kingdom | - | - | |||
| United States | - | - | |||
| Uruguay | - | - | |||
| Uzbekistan | 2006 | 0-59 months | 19 | 7 | MICS 2006, Re-analyzed by UNICEF HQ Nov 2007 |
| Vanuatu | - | - | |||
| Venezuela | - | - | |||
| Viet Nam | 2000 | 0-59 months | 43 | 16 | MICS 2000, Re-analyzed by WHO, Mar 2007 |
| Yemen | - | - | |||
| Zambia | 2007 | 0-59 months | 45 | 21 | DHS 2007, Final report, Table 11.1, p. 162 |
| Zimbabwe | 2005-06 | 0-59 months | 33 | 13 | DHS 2005-06, Re-analyzed by UNICEF HQ Jul 2008 |










