Last update: Nov 2009
Tracking progress toward MDG 1
| Country | Children aged 0-59 months who are underweight by NCHS reference |
Progress towards the MDG | ||
|---|---|---|---|---|
| Moderate & severe (%) (2003-2008) |
Year | Average Annual Rate of Reduction (%) |
||
| Afghanistan | 39 | 2003-2004 | 3.1 | On track |
| Albania | 8 | 2005 | 12.7 | On track |
| Algeria | 4 | 2006 | 6.1 | On track |
| Andorra | - | - | - | |
| Angola | 16 | 2007 | 7.6 | On track |
| Antiqua and Barbuda | - | - | - | |
| Argentina | 4 | 2005-2006 | 3.5 | On track |
| Armenia | 4 | 2005 | -2.0 | On track |
| Australia | - | - | - | |
| Austria | - | - | - | |
| Azerbaijan | 10 | 2006 | 1.6 | Insufficient |
| Bahamas | - | - | - | |
| Bahrain | 9 | 1995 | - | - |
| Bangladesh | 46 | 2007 | 2.3 | Insufficient |
| Barbados | - | - | - | |
| Belarus | 1 | 2005 | - | On track |
| Belgium | - | - | - | |
| Belize | 6 | 2006 | -0.2 | No progress |
| Benin | 23 | 2006 | 2.2 | Insufficient |
| Bhutan | 19 | 1999 | 6.4 | On track |
| Bolivia | 6 | 2008 | 3.4 | On track |
| Bosnia and Herzegovina | 2 | 2005 | 18.2 | On track |
| Botswana | 13 | 2000 | 7.8 | On track |
| Brazil | 5 | 2002-2003 | 3.0 | On track |
| Brunei Darussalam | - | - | - | |
| Bulgaria | - | - | - | |
| Burkina Faso | 32 | 2007 | -0.4 | No progress |
| Burundi | 39 | 2005 | -0.2 | No progress |
| Cambodia | 36 | 2005 | 4.2 | On track |
| Cameroon | 19 | 2006 | -2.3 | No progress |
| Canada | - | - | - | |
| Cape Verde | 9 | 2006 | 3.0 | On track |
| Central African Republic | 29 | 2006 | -1.6 | No progress |
| Chad | 37 | 2004 | 0.7 | Insufficient |
| Chile | 1 | 2005 | 2.3 | On track |
| China | 7 | 2005 | 6.4 | On track |
| Colombia | 7 | 2005 | 2.7 | On track |
| Comoros | 25 | 2004 | -3.7 | No progress |
| Congo | 14 | 2005 | 2.7 | On track |
| Cook Islands | 10 | 1997 | - | - |
| Costa Rica | 5 | 1996 | - | - |
| Côte d'Ivoire | 20 | 2006 | 1.8 | Insufficient |
| Croatia | 1 | 1995-1996 | - | - |
| Cuba | 4 | 2005 | 8.5 | On track |
| Cyprus | - | - | - | |
| Czech Republic | - | - | - | |
| Dem. People's Republic of Korea | 23 | 2004 | - | - |
| Democratic Republic of the Congo | 31 | 2007 | 0.8 | Insufficient |
| Denmark | - | - | - | |
| Djibouti | 33 | 2007 | -2.2 | No progress |
| Dominica | - | - | - | |
| Dominican Republic | 4 | 2007 | 4.7 | On track |
| Ecuador | 9 | 2004 | 2.9 | On track |
| Egypt | 8 | 2008 | 2.4 | Insufficient |
| El Salvador | 9 | 2008 | 2.7 | On track |
| Equatorial Guinea | 19 | 2000 | - | - |
| Eritrea | 40 | 2002 | 0.7 | Insufficient |
| Estonia | - | - | - | |
| Ethiopia | 38 | 2005 | 1.7 | Insufficient |
| Fiji | - | - | - | |
| Finland | - | - | - | |
| France | - | - | - | |
| Gabon | 12 | 2000 | - | - |
| Gambia | 20 | 2006 | 2.1 | Insufficient |
| Georgia | 2 | 2005 | 6.3 | On track |
| Germany | - | - | - | |
| Ghana | 18 | 2006 | 3.1 | On track |
| Greece | - | - | - | |
| Greneda | - | - | - | |
| Guatemala | 23 | 2002 | 2.7 | On track |
| Guinea | 26 | 2008 | 0.3 | No progress |
| Guinea-Bissau | 19 | 2006 | 4.1 | On track |
| Guyana | 12 | 2006 | 2.4 | Insufficient |
| Haiti | 22 | 2006 | 1.9 | Insufficient |
| Holy See | - | - | - | |
| Honduras | 11 | 2005-2006 | 2.8 | On track |
| Hungary | - | - | - | |
| Iceland | - | - | - | |
| India | 48 | 2005-2006 | 0.9 | Insufficient |
| Indonesia | 28 | 2003 | 2.7 | On track |
| Iran (Islamic Republic of) | 5 | 2004 | 11.6 | On track |
| Iraq | 8 | 2006 | 0.6 | Insufficient |
| Ireland | - | - | - | |
| Israel | - | - | - | |
| Italy | - | - | - | |
| Jamaica | 4 | 2004 | 5.8 | On track |
| Japan | - | - | - | |
| Jordan | 4 | 2002 | 4.7 | On track |
| Kazakhstan | 4 | 2006 | 0.7 | On track |
| Kenya | 21 | 2006 | 0.8 | Insufficient |
| Kiribati | 13 | 1999 | - | - |
| Korea, Republic of | - | - | - | |
| Kuwait | 10 | 1996 | - | - |
| Kyrgyzstan | 3 | 2006 | 12.8 | On track |
| Lao People's Democratic Republic | 37 | 2006 | 1.0 | Insufficient |
| Latvia | - | - | - | |
| Lebanon | 4 | 2004 | -3.3 | On track |
| Lesotho | 20 | 2004 | -2.0 | No progress |
| Liberia | 24 | 2007 | 1.5 | Insufficient |
| Libyan Arab Jamahiriya | 5 | 1995 | - | - |
| Liechtenstein | - | - | - | |
| Lithuania | - | - | - | |
| Luxembourg | - | - | - | |
| Madagascar | 42 | 2003-2004 | -0.4 | No progress |
| Malawi | 21 | 2006 | 2.4 | Insufficient |
| Malaysia | 8 | 2005 | 7.6 | On track |
| Maldives | 30 | 2001 | 4.3 | On track |
| Mali | 32 | 2006 | 1.4 | Insufficient |
| Malta | - | - | - | |
| Marshall Islands | - | - | - | |
| Mauritania | 31 | 2008 | 1.5 | Insufficient |
| Mauritius | 15 | 1995 | - | - |
| Mexico | 5 | 2005 | 5.9 | On track |
| Micronesia (Fed. States of) | 15 | 1997 | - | - |
| Monaco | - | - | - | |
| Mongolia | 6 | 2005 | 7.0 | On track |
| Montenegro | 3 | 2005 | - | On track |
| Morocco | 10 | 2003-2004 | 1.8 | Insufficient |
| Mozambique | 18 | 2008 | 2.9 | On track |
| Myanmar | 32 | 2003 | 1.2 | Insufficient |
| Namibia | 21 | 2006 | 1.5 | Insufficient |
| Nauru | - | - | - | |
| Nepal | 45 | 2006 | 0.3 | No progress |
| Netherlands | - | - | - | |
| New Zealand | - | - | - | |
| Nicaragua | 7 | 2006-2007 | 4.3 | On track |
| Niger | 43 | 2008 | 0.0 | No progress |
| Nigeria | 27 | 2008 | 1.6 | Insufficient |
| Niue | - | - | - | |
| Norway | - | - | - | |
| Occupied Palestinian Territory | 3 | 2006 | 1.3 | On track |
| Oman | 18 | 1998 | 4.2 | On track |
| Pakistan | 38 | 2001-2002 | 1.7 | Insufficient |
| Palau | - | - | - | |
| Panama | 8 | 1997 | -1.2 | No progress |
| Papua New Guinea | - | - | - | |
| Paraguay | 4 | 2005 | -0.1 | On track |
| Peru | 5 | 2004-2006 | 3.6 | On track |
| Philippines | 28 | 2003 | 0.9 | Insufficient |
| Poland | - | - | - | |
| Portugal | - | - | - | |
| Qatar | 6 | 1995 | - | - |
| Republic of Moldova | 4 | 2005 | -3.3 | On track |
| Romania | 3 | 2002 | 6.0 | On track |
| Russian Federation | 3 | 1995 | - | - |
| Rwanda | 23 | 2005 | 1.9 | Insufficient |
| Saint Kitts and Nevis | - | - | - | |
| Saint Lucia | - | - | - | |
| Saint Vincent and the Grenadines | - | - | - | |
| Samoa | - | - | - | |
| San Marino | - | - | - | |
| São Tomé and Príncipe | 9 | 2006 | 5.5 | On track |
| Saudi Arabia | 14 | 1996 | - | - |
| Senegal | 17 | 2005 | 1.1 | Insufficient |
| Serbia | 2 | 2005 | - | On track |
| Seychelles | - | - | - | |
| Sierra Leone | 30 | 2005 | -0.2 | No progress |
| Singapore | 3 | 2000 | - | On track |
| Slovakia | - | - | - | |
| Slovenia | - | - | - | |
| Solomon Islands | 21 | 1989 | - | - |
| Somalia | 36 | 2006 | -7.0 | No progress |
| South Africa | 12 | 2003 | -2.6 | No progress |
| Spain | - | - | - | |
| Sri Lanka | 29 | 2000 | 2.9 | On track |
| Sudan | 31 | 2006 | 0.6 | Insufficient |
| Suriname | 10 | 2006 | 4.8 | On track |
| Swaziland | 7 | 2006-2007 | 5.4 | On track |
| Sweden | - | - | - | |
| Switzerland | - | - | - | |
| Syrian Arab Republic | 10 | 2006 | 2.7 | On track |
| Tajikistan | 17 | 2005 | - | - |
| TFYR Macedonia | 2 | 2006 | 12.8 | On track |
| Thailand | 9 | 2005-2006 | 5.5 | On track |
| Timor-Leste | 49 | 2007 | -2.3 | No progress |
| Togo | 21 | 2008 | 0.3 | No progress |
| Tonga | - | - | - | |
| Trinidad and Tobago | 6 | 2000 | 1.3 | Insufficient |
| Tunisia | 3 | 2006 | 6.6 | On track |
| Turkey | 3 | 2008 | 9.2 | On track |
| Turkmenistan | 11 | 2005 | 1.7 | Insufficient |
| Tuvalu | - | - | - | |
| Uganda | 20 | 2006 | 0.7 | Insufficient |
| Ukraine | 1 | 2002 | - | On track |
| United Arab Emirates | 14 | 1995 | - | - |
| United Kingdom | - | - | - | |
| United Republic of Tanzania | 22 | 2004 | 2.2 | Insufficient |
| United States of America | 2 | 1994-2002 | - | - |
| Uruguay | 5 | 2002 | 2.2 | On track |
| Uzbekistan | 5 | 2006 | 11.4 | On track |
| Vanuatu | - | - | - | |
| Venezuela | 5 | 2005 | 1.6 | On track |
| Viet Nam | 20 | 2006 | 4.1 | On track |
| Yemen | 46 | 2003 | -3.6 | No progress |
| Zambia | 19 | 2007 | 1.6 | Insufficient |
| Zimbabwe | 17 | 2005-2006 | -1.7 | No progress |
| AFRICA | 25 | 1.0 | Insufficient | |
| Sub-Saharan Africa | 27 | 1.1 | Insufficient | |
| Eastern and Southern Africa | 26 | 1.3 | Insufficient | |
| West and Central Africa | 28 | 1.0 | Insufficient | |
| Middle East and North Africa | 14 | 0.8 | Insufficient | |
| ASIA | 31 | 1.5 | Insufficient | |
| South Asia | 47 | 1.2 | Insufficient | |
| East Asia and Pacific | 12 | 3.7 | On track | |
| Latin America and Caribbean | 6 | 3.3 | On track | |
| CEE/CIS | 5 | 8.8 | On track | |
| Developing countries | 26 | 1.5 | Insufficient | |
| Least developed countries | 33 | 1.6 | Insufficient | |
| World | 26 | 1.5 | Insufficient | |
|
On Track: AARR is 2.6% or more or latest available estimate of underweight prevalence (from 2003 or later) is 5% or less, regardless of AARR | ||||










