Last update: Jan 2009
Percentage of under fives with suspected pneumonia taken to appropriate health provider
| Country or territory | Year | Total | Gender | Residence | Wealth Index Quintiles | Source | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Urban | Rural | Poorest | Second | Middle | Fourth | Richest | ||||
| Albania | 2000 | 83 | - | - | - | - | - | - | - | - | - | MICS 2000 |
| Albania | 2005 | 45 | 32 | 61 | 28 | 53 | 56 | 56 | 25 | 36 | 30 | MICS 2005 |
| Algeria | 2002 | 52 | - | - | - | - | - | - | - | - | - | ONS 2002 |
| Algeria | 2006 | 53 | 54 | 51 | 56 | 49 | 38 | 57 | 58 | 51 | 68 | MICS 2006 |
| Armenia | 2000 | 26 | 28 | 24 | 24 | 29 | - | - | - | - | - | DHS 2000 |
| Armenia | 2005 | 36 | 52 | 24 | 30 | 46 | - | - | - | - | - | DHS 2005 |
| Azerbaijan | 2000 | 36 | 29 | 38 | 30 | 42 | 35 | - | - | - | - | MICS 2000 |
| Bangladesh | 1993-1994 | 28 | - | - | - | - | - | - | - | - | - | DHS 1993-1994 |
| Bangladesh | 1996-1997 | 33 | - | - | - | - | - | - | - | - | - | DHS 1996-1997 |
| Bangladesh | 1999-2000 | 27 | 48 | 24 | 29 | 25 | 23 | 21 | 23 | 29 | 55 | DHS 1999-2000 |
| Bangladesh | 2004 | 20 | 23 | 17 | 35 | 17 | 11 | 16 | 19 | 27 | 45 | DHS 2004 |
| Bangladesh | 2006 | 30 | 30 | 30 | 44 | 26 | 17 | 26 | 28 | 42 | 56 | MICS 2006 |
| Bangladesh | 2007 | 28 | 30 | 26 | 47 | 25 | - | - | - | - | - | DHS 2007 |
| Belarus | 2005 | 90 | 90 | 89 | 94 | 78 | 79 | 81 | 95 | 93 | 93 | MICS 2005 |
| Belize | 1999 | 66 | - | - | - | - | - | - | - | - | - | ONS 1999 |
| Belize | 2006 | 71 | 70 | 72 | 69 | 73 | - | - | - | - | - | MISC 2006 |
| Benin | 1996 | 32 | - | - | - | - | - | - | - | - | - | DHS 1996-1997 |
| Benin | 2001 | 35 | 39 | 33 | 36 | 34 | - | - | - | - | - | DHS 2001 |
| Benin | 2006 | 36 | 34 | 38 | 36 | 36 | - | - | - | - | - | DHS 2006 |
| Bolivia | 1994 | 40 | - | - | - | - | - | - | - | - | - | DHS 1994 |
| Bolivia | 1998 | 43 | - | - | - | - | - | - | - | - | - | DHS 1998 |
| Bolivia | 2000 | 54 | - | - | - | - | - | - | - | - | - | MICS 2000 |
| Bolivia | 2003 | 52 | 56 | 45 | 54 | 49 | 41 | 54 | 52 | 51 | 67 | DHS 2003 |
| Bolivia | 2008 | 51 | 50 | 52 | 60 | 43 | - | - | - | - | - | DHS 2008 |
| Bosnia and Herzegovina | 2000 | 80 | - | - | - | - | - | - | - | - | - | MICS 2000 |
| Bosnia and Herzegovina | 2005-2006 | 91 | 92 | 91 | 95 | 90 | 97 | 83 | 86 | 97 | 96 | MICS 2005-2006 |
| Botswana | 2000 | 14 | 15 | 13 | 16 | 13 | 11 | 16 | 15 | 13 | 18 | MICS 2000 |
| Brazil | 1991 | - | - | - | - | - | - | - | - | - | - | DHS 1991 |
| Brazil | 1996 | 46 | 50 | 34 | 47 | 45 | - | - | - | - | - | DHS 1996 |
| Burkina Faso | 1998-1999 | 22 | - | - | - | - | - | - | - | - | - | DHS 1998-1999 |
| Burkina Faso | 1992-1993 | 19 | - | - | - | - | - | - | - | - | - | DHS 1992-1993 |
| Burkina Faso | 2003 | 36 | 65 | 32 | 36 | 36 | - | - | - | - | - | DHS 2003 |
| Burkina Faso | 2006 | 39 | 42 | 34 | 27 | 40 | 45 | 35 | 33 | 42 | 29 | MICS 2006 |
| Burundi | 1987 | - | - | - | - | - | - | - | - | - | - | DHS 1987 |
| Burundi | 2000 | 40 | 69 | 39 | 40 | 39 | - | - | - | - | - | MICS 2000 |
| Burundi | 2005 | 38 | 36 | 39 | 47 | 38 | 41 | 36 | 31 | 39 | 45 | MICS 2005 |
| Cambodia | 2000 | 37 | 47 | 35 | 40 | 33 | - | - | - | - | - | DHS 2000 |
| Cambodia | 2005 | 48 | 48 | 49 | 49 | 48 | 41 | 42 | 60 | 62 | - | DHS 2005 |
| Cameroon | 1991 | 44 | - | - | - | - | - | - | - | - | - | DHS 1991 |
| Cameroon | 1998 | 34 | - | - | - | - | - | - | - | - | - | DHS 1998 |
| Cameroon | 2000 | 25 | 48 | 19 | 27 | 22 | - | - | - | - | - | MICS 2000 |
| Cameroon | 2004 | 40 | 41 | 39 | 46 | 35 | 29 | 34 | 42 | 45 | 52 | DHS 2004 |
| Cameroon | 2006 | 35 | 37 | 32 | 40 | 32 | 20 | 38 | 43 | 40 | 50 | MICS 2006 |
| Cape Verde | 2005 | 51 | 51 | 52 | 55 | 47 | - | - | - | - | - | DHS 2005 |
| Central African Republic | 1994-1995 | 41 | - | - | - | - | - | - | - | - | - | DHS 1994-1995 |
| Central African Republic | 2000 | 32 | 42 | 27 | 32 | 32 | - | - | - | - | - | MICS 2000 |
| Central African Republic | 2006 | 32 | 30 | 34 | 37 | 28 | 25 | 23 | 31 | 40 | 42 | MICS 2006 |
| Chad | 1996-1997 | 19 | - | - | - | - | - | - | - | - | - | DHS 1996-1997 |
| Chad | 2000 | 22 | 36 | 35 | 22 | 21 | - | - | - | - | - | MICS 2000 |
| Chad | 2004 | 12 | 13 | 11 | 41 | 4 | 4 | 3 | - | 8 | 34 | DHS 2004 |
| Colombia | 1986 | - | - | - | - | - | - | - | - | - | - | DHS 1986 |
| Colombia | 1990 | 45 | - | - | - | - | - | - | - | - | - | DHS 1990 |
| Colombia | 1995 | 49 | - | - | - | - | - | - | - | - | - | DHS 1995 |
| Colombia | 2000 | 51 | - | - | - | - | - | - | - | - | - | DHS 2000 |
| Colombia | 2005 | 62 | 59 | 64 | 66 | 52 | 49 | 63 | 63 | 70 | 72 | DHS 2005 |
| Comoros | 1996 | 53 | - | - | - | - | - | - | - | - | - | DHS 1996 |
| Comoros | 2000 | 49 | 64 | 46 | 49 | 49 | 42 | 58 | 48 | 41 | 57 | MICS 2000 |
| Congo | 2005 | 48 | 47 | 48 | 57 | 37 | 35 | 47 | 50 | 51 | 57 | DHS 2005 |
| Congo, Dem Rep | 2001 | 36 | 46 | 32 | 35 | 36 | 32 | 35 | 33 | 37 | 48 | MICS 2001 |
| Congo, Dem Rep | 2007 | 42 | 45 | 39 | 45 | 40 | - | - | - | - | - | DHS 2007 |
| Cote d'Ivoire | 1994 | 39 | - | - | - | - | - | - | - | - | - | DHS 1994 |
| Cote d'Ivoire | 1998-1999 | 35 | - | - | - | - | - | - | - | - | - | DHS 1998-1999 |
| Cote d'Ivoire | 2000 | 38 | 46 | 34 | 37 | 38 | 35 | 27 | 34 | 57 | 58 | MICS 2000 |
| Cote d'Ivoire | 2006 | 35 | 30 | 41 | 57 | 27 | 21 | 32 | 41 | 49 | 71 | MICS 2006 |
| Djibouti | 2006 | 62 | 61 | 63 | 62 | 50 | - | - | - | - | - | MICS 2006 |
| Dominican Republic | 1991 | 40 | - | - | - | - | - | - | - | - | - | DHS 1991 |
| Dominican Republic | 1996 | 48 | - | - | - | - | - | - | - | - | - | DHS 1996 |
| Dominican Republic | 1999 | 61 | - | - | - | - | - | - | - | - | - | DHS 1999 |
| Dominican Republic | 2000 | 68 | - | - | - | - | - | - | - | - | - | MICS 2000 |
| Dominican Republic | 2002 | 64 | 64 | 63 | 64 | 63 | - | - | - | - | - | DHS 2002 |
| Dominican Republic | 2007 | 70 | 72 | 67 | 70 | 70 | 65 | 72 | 70 | 74 | - | DHS 2007 |
| Egypt | 1992 | 59 | - | - | - | - | - | - | - | - | - | DHS 1992 |
| Egypt | 1995 | 62 | - | - | - | - | - | - | - | - | - | DHS 1995 |
| Egypt | 2000 | 66 | 68 | 64 | 77 | 61 | - | - | - | - | - | DHS 2000 |
| Egypt | 2003 | 70 | 76 | 64 | 68 | 72 | 58 | 69 | 73 | 76 | 76 | DHS 2003 |
| Egypt | 2005 | 63 | 66 | 61 | 67 | 61 | 58 | 66 | 60 | 66 | 69 | DHS 2005 |
| Egypt | 2008 | 73 | 77 | 69 | 78 | 70 | - | - | - | - | - | DHS 2008 |
| El Salvador | 2002-2003 | 62 | - | - | - | - | - | - | - | - | - | ONS 2002-2003 |
| Eritrea | 2002 | 44 | 44 | 43 | 57 | 40 | 33 | 42 | 43 | 50 | 63 | DHS 2002 |
| Ethiopia | 2000 | 16 | 41 | 14 | 17 | 14 | - | - | - | - | - | DHS 2000 |
| Ethiopia | 2005 | 19 | 19 | 19 | 46 | 17 | 19 | 12 | 21 | 13 | 33 | DHS 2005 |
| Gabon | 2000 | 48 | 52 | 34 | 51 | 44 | - | - | - | - | - | DHS 2000 |
| Gambia | 2000 | 75 | 93 | 70 | 71 | 79 | - | - | - | - | - | MICS 2000 |
| Gambia | 2006 | 69 | 67 | 71 | 64 | 72 | 68 | 74 | 71 | 62 | 68 | MICS 2006 |
| Georgia | 2000 | 99 | - | - | - | - | - | - | - | - | - | MICS 2000 |
| Georgia | 2005 | 74 | - | - | - | - | - | - | - | - | - | MICS 2005 |
| Ghana | 1993 | 43 | - | - | - | - | - | - | - | - | - | DHS 1993 |
| Ghana | 1998 | 26 | 28 | 25 | 37 | 24 | - | - | - | - | - | DHS 1998 |
| Ghana | 2003 | 44 | 44 | 44 | 53 | 40 | 31 | 40 | 47 | 51 | - | DHS 2003 |
| Ghana | 2006 | 34 | 34 | 33 | 25 | 37 | - | - | - | - | - | MICS 2006 |
| Guatemala | 1995 | 40 | - | - | - | - | - | - | - | - | - | DHS 1995 |
| Guatemala | 1998-1999 | 37 | 46 | 33 | 38 | 36 | - | - | - | - | - | DHS 1998-1999 |
| Guatemala | 2002 | 64 | - | - | - | - | - | - | - | - | - | ONS 2002 |
| Guinea | 1999 | 39 | 39 | 39 | 61 | 33 | - | - | - | - | - | DHS 1999 |
| Guinea | 2003 | 33 | 43 | 29 | 32 | 34 | 35 | 30 | 27 | 33 | 43 | MICS 2003 |
| Guinea | 2005 | 42 | 42 | 42 | 58 | 38 | 30 | 43 | 42 | 46 | 59 | DHS 2005 |
| Guinea Bissau | 2000 | 64 | 76 | 57 | 64 | 65 | 52 | 66 | 55 | 68 | 80 | MICS 2000 |
| Guinea Bissau | 2006 | 57 | 52 | 61 | 73 | 45 | 32 | 49 | 46 | 72 | 82 | MICS 2006 |
| Guyana | 2000 | 78 | 86 | 75 | 72 | 85 | - | - | - | - | - | MICS 2000 |
| Guyana | 2006 | 64 | 62 | 68 | 60 | 66 | - | - | - | - | - | MICS 2006 |
| Haiti | 1994-1995 | 17 | - | - | - | - | - | - | - | - | - | DHS 1994-1995 |
| Haiti | 2000 | 26 | 32 | 24 | 25 | 27 | - | - | - | - | - | DHS 2000 |
| Haiti | 2005 | 31 | - | - | - | - | - | - | - | - | - | DHS 2005 |
| Honduras | 2005 | 56 | 58 | 54 | 67 | 49 | 46 | 53 | 56 | 69 | 74 | DHS 2005 |
| India | 1992-1993 | 69 | - | - | - | - | - | - | - | - | - | DHS 1992-1993 |
| India | 1998-1999 | 67 | 78 | 64 | 69 | 63 | - | - | - | - | - | DHS 1998-1999 |
| India | 2005-2006 | 69 | 72 | 66 | 78 | 66 | 61 | 67 | 70 | 77 | 80 | DHS 2005-2006 |
| Indonesia | 1991 | 64 | - | - | - | - | - | - | - | - | - | DHS 1991 |
| Indonesia | 1994 | 63 | - | - | - | - | - | - | - | - | - | DHS 1994 |
| Indonesia | 1997 | 69 | - | - | - | - | - | - | - | - | - | DHS 1997 |
| Indonesia | 2002-2003 | 61 | 68 | 55 | 60 | 62 | - | - | - | - | - | DHS 2002-2003 |
| Iran | 2000 | 93 | - | - | - | - | - | - | - | - | - | ONS 2000 |
| Iraq | 2000 | 76 | - | - | - | - | - | - | - | - | - | MICS 2000 |
| Iraq | 2006 | 82 | 81 | 84 | 84 | 79 | - | - | - | - | - | MICS 2006 |
| Jamaica | 2000 | 39 | - | - | - | - | - | - | - | - | - | MICS 2000 |
| Jamaica | 2005 | 75 | 73 | 77 | 73 | 76 | - | - | - | - | - | MICS 2005 |
| Jordan | 1997 | 76 | - | - | - | - | - | - | - | - | - | DHS 1997 |
| Jordan | 2002 | 78 | 79 | 77 | 82 | 73 | - | - | - | - | - | DHS 2002 |
| Jordan | 2007 | 75 | 79 | 70 | 74 | 83 | 66 | 80 | 85 | 67 | - | DHS 2007 |
| Kazakhstan | 1995 | 48 | - | - | - | - | - | - | - | - | - | DHS 1995 |
| Kazakhstan | 1999 | 48 | - | - | - | - | - | - | - | - | - | DHS 1999 |
| Kazakhstan | 2006 | 71 | 73 | 66 | 72 | 69 | 83 | 57 | 56 | 83 | 76 | MICS 2006 |
| Kenya | 1993 | 52 | - | - | - | - | - | - | - | - | - | DHS 1993 |
| Kenya | 1998 | 57 | 56 | 59 | 74 | 54 | - | - | - | - | - | DHS 1998 |
| Kenya | 2003 | 49 | 63 | 46 | 50 | 48 | - | - | - | - | - | DHS 2003 |
| Korea, DPR | 2004 | 93 | - | - | - | - | - | - | - | - | - | ONS 2004 |
| Kyrgyzstan | 1997 | 48 | 91 | 42 | 49 | 46 | - | - | - | - | - | DHS 1997 |
| Kyrgyzstan | 2006 | 62 | 63 | 61 | 68 | 58 | - | 66 | 57 | 36 | 74 | MICS 2006 |
| Lao PDR | 2000 | 36 | 55 | 32 | 36 | 37 | - | - | - | - | - | MICS 2000 |
| Lebanon | 2000 | 74 | - | - | - | - | - | - | - | - | - | MICS 2000 |
| Lesotho | 2000 | 49 | 52 | 48 | 49 | 50 | 43 | 40 | 48 | 60 | 60 | MICS 2000 |
| Lesotho | 2004 | 59 | 58 | 60 | 61 | 59 | 46 | 55 | 65 | 70 | 73 | DHS 2004 |
| Liberia | 1986 | - | - | - | - | - | - | - | - | - | - | DHS 1986 |
| Liberia | 2007 | 70 | 72 | 67 | 81 | 66 | - | - | - | - | - | DHS 2007 |
| Liberia | 1999-2000 | 70 | 70 | 90 | 69 | 71 | - | - | - | - | - | DHS 1999-2000 |
| Macedonia, TFYR | 2005 | 93 | 95 | 89 | 94 | 92 | 93 | 96 | 90 | 86 | - | MICS 2005 |
| Madagascar | 1992 | 42 | - | - | - | - | - | - | - | - | - | DHS 1992 |
| Madagascar | 1997 | 37 | - | - | - | - | - | - | - | - | - | DHS 1997 |
| Madagascar | 2000 | 47 | 50 | 44 | - | - | 45 | 44 | 50 | 51 | 63 | MICS 2000 |
| Madagascar | 2003-2004 | 48 | 50 | 47 | 62 | 45 | 50 | 44 | 38 | 48 | 66 | DHS 2003-2004 |
| Malawi | 1992 | 54 | 53 | 55 | 57 | 53 | - | - | - | - | - | DHS 1992 |
| Malawi | 2000 | 27 | 48 | 25 | 26 | 27 | - | - | - | - | - | DHS 2000 |
| Malawi | 2004 | 37 | 37 | 36 | 47 | 36 | 30 | 34 | 37 | 42 | 46 | DHS 2004 |
| Malawi | 2006 | 52 | 51 | 53 | 75 | 48 | 51 | 44 | 57 | 45 | 65 | MICS 2006 |
| Maldives | 2001 | 22 | 23 | 22 | - | - | - | - | - | - | - | MICS 2001 |
| Mali | 1995-1996 | 22 | 24 | 20 | 39 | 17 | - | - | - | - | - | DHS 1995-1996 |
| Mali | 2001 | 36 | 68 | 26 | 38 | 33 | - | - | - | - | - | DHS 2001 |
| Mali | 2006 | 38 | 39 | 37 | 51 | 34 | 28 | 32 | 30 | 43 | 60 | DHS 2006 |
| Mauritania | 2000-2001 | 41 | 56 | 26 | 43 | 38 | - | - | - | - | - | DHS 2000-2001 |
| Mauritania | 2007 | 45 | 43 | 47 | 53 | 36 | 33 | 33 | 36 | 55 | 64 | MICS 2007 |
| Moldova | 2000 | 78 | - | - | - | - | - | - | - | - | - | MICS 2000 |
| Moldova | 2005 | 60 | 59 | 61 | 67 | 53 | 42 | 46 | 73 | 57 | 68 | DHS 2005 |
| Mongolia | 2000 | 78 | 78 | 77 | 78 | 78 | 75 | 82 | 80 | 70 | 81 | MICS 2000 |
| Mongolia | 2006 | 63 | 63 | 63 | 70 | 55 | 47 | 63 | 71 | 77 | 64 | MICS 2006 |
| Montenegro | 2005 | 89 | - | - | 87 | - | - | - | - | - | - | MICS 2005 |
| Morocco | 1992 | 17 | - | - | - | - | - | - | - | - | - | DHS 1992 |
| Morocco | 1997 | 28 | - | - | - | - | - | - | - | - | - | ONS 1997 |
| Morocco | 2003-2004 | 38 | 50 | 25 | 42 | 34 | - | - | - | - | - | DHS 2003-2004 |
| Mozambique | 1997 | 39 | 65 | 28 | 41 | 36 | - | - | - | - | - | DHS 1997 |
| Mozambique | 2003 | 55 | 56 | 55 | 60 | 53 | 42 | 54 | 53 | 66 | 63 | DHS 2003 |
| Myanmar | 2000 | 48 | 66 | 45 | 50 | 46 | 41 | 42 | 51 | 56 | 59 | MICS 2000 |
| Myanmar | 2003 | 66 | 64 | 67 | 69 | 65 | - | - | - | - | - | MICS 2003 |
| Namibia | 1992 | 67 | 67 | 67 | 74 | 65 | - | - | - | - | - | DHS 1992 |
| Namibia | 2000 | 53 | 63 | 49 | 54 | 53 | - | - | - | - | - | DHS 2000 |
| Namibia | 2006 | 72 | 64 | 81 | 84 | 67 | 65 | 67 | 76 | 81 | 94 | DHS 2006 |
| Nepal | 1996 | 18 | 18 | 18 | 29 | 18 | - | - | - | - | - | DHS 1996 |
| Nepal | 2001 | 26 | 41 | 25 | 29 | 23 | - | - | - | - | - | DHS 2001 |
| Nepal | 2006 | 43 | 42 | 44 | 54 | 42 | - | - | - | - | - | DHS 2006 |
| Nicaragua | 1997-1998 | 58 | 56 | 59 | 65 | 51 | - | - | - | - | - | DHS 1997-1998 |
| Nicaragua | 2001 | 58 | 58 | 57 | 65 | 51 | - | - | - | - | - | DHS 2001 |
| Niger | 1992 | 14 | - | - | - | - | - | - | - | - | - | DHS 1992 |
| Niger | 1998 | 26 | - | - | - | - | - | - | - | - | - | DHS 1998 |
| Niger | 2000 | 27 | 63 | 46 | 26 | 28 | 19 | 17 | 21 | 22 | 59 | MICS 2000 |
| Niger | 2006 | 47 | 49 | 45 | 62 | 45 | 40 | 44 | 41 | 50 | 66 | MICS 2006 |
| Nigeria | 1990 | 37 | - | - | - | - | - | - | - | - | - | DHS 1990 |
| Nigeria | 2003 | 33 | 34 | 32 | 32 | 33 | - | - | - | - | - | DHS 2003 |
| Occupied Palestinian Territory | 2000 | 65 | - | - | - | - | - | - | - | - | - | ONS 2000 |
| Pakistan | 1990-1991 | 66 | 68 | 65 | 76 | 63 | 49 | 67 | 65 | 70 | 85 | DHS 1990-1991 |
| Pakistan | 2006-2007 | 69 | 70 | 68 | 80 | 65 | 58 | 64 | 66 | 78 | 86 | DHS 2006-2007 |
| Papua New Guinea | 1996 | 75 | - | - | - | - | - | - | - | - | - | DHS 1996 |
| Paraguay | 1990 | 51 | - | - | - | - | - | - | - | - | - | DHS 1990 |
| Peru | 1992 | 33 | - | - | - | - | - | - | - | - | - | DHS 1992 |
| Peru | 1996 | 46 | - | - | - | - | - | - | - | - | - | DHS 1996 |
| Peru | 2000 | 58 | 64 | 51 | 57 | 59 | - | - | - | - | - | DHS 2000 |
| Peru | 2004 | 68 | 67 | 69 | 70 | 66 | 71 | 58 | 64 | 73 | 76 | DHS 2004 |
| Peru | 2004-2006 | 67 | 65 | 69 | 66 | 67 | 66 | 67 | 62 | 72 | 68 | DHS 2004-2006 |
| Philippines | 1993 | 51 | - | - | - | - | - | - | - | - | - | DHS 1993 |
| Philippines | 1998 | 58 | - | - | - | - | - | - | - | - | - | DHS 1998 |
| Philippines | 2003 | 55 | 63 | 49 | 55 | 54 | - | - | - | - | - | DHS 2003 |
| Rwanda | 1992 | 30 | - | - | - | - | - | - | - | - | - | DHS 1992 |
| Rwanda | 2000 | 16 | 24 | 14 | 16 | 15 | - | - | - | - | - | DHS 2000 |
| Rwanda | 2000 | 20 | 20 | 20 | - | 20 | 10 | 18 | 19 | 31 | 57 | MICS 2000 |
| Rwanda | 2005 | 28 | 28 | 28 | 41 | 26 | 23 | 27 | 25 | 23 | 43 | DHS 2005 |
| Rwanda | 2007-2008 | 28 | 31 | 25 | 38 | 26 | - | - | - | - | - | DHS 2007-2008 |
| Sao Tome and Principe | 2000 | 47 | 39 | 57 | 46 | 46 | - | - | - | - | 35 | MICS 2000 |
| Senegal | 1992-1993 | 31 | 37 | 28 | 30 | 31 | - | - | - | - | - | DHS 1992-1993 |
| Senegal | 2000 | 27 | 30 | 26 | 30 | 23 | 20 | 23 | 36 | 28 | 33 | MICS 2000 |
| Senegal | 2005 | 47 | 49 | 45 | 54 | 41 | 35 | 38 | 42 | 57 | 61 | DHS 2005 |
| Serbia | 2005 | 93 | 94 | 91 | 91 | 95 | 89 | 95 | 92 | 95 | 89 | MICS 2005 |
| Sierra Leone | 2000 | 50 | 57 | 48 | 51 | 48 | 35 | 44 | 57 | 61 | - | MICS 2000 |
| Sierra Leone | 2005 | 48 | 50 | 45 | 46 | 48 | 43 | 44 | 53 | 55 | 42 | MICS 2005 |
| Somalia | 2006 | 13 | 14 | 11 | 24 | 8 | 5 | 8 | 13 | 19 | 28 | MICS 2006 |
| South Africa | 1998 | 75 | 78 | 73 | 75 | 75 | - | - | - | - | - | DHS 1998 |
| South Africa | 2003 | 65 | 64 | 66 | 65 | 65 | - | - | - | - | - | DHS 2003 |
| Sri Lanka | 2006-2007 | 58 | 60 | 56 | 54 | 58 | - | - | - | - | - | DHS 2006-2007 |
| Sudan (North) | 2000 | 57 | 67 | 50 | 59 | 56 | 42 | 51 | 56 | 72 | 78 | MICS 2000 |
| Sudan | 2006 | 90 | 90 | 90 | - | - | 90 | 87 | 90 | 93 | 95 | SHHS 2006 |
| Suriname | 2000 | 58 | 49 | 61 | 56 | 60 | - | - | - | - | - | MICS 2000 |
| Suriname | 2006 | 74 | 76 | 69 | 81 | 54 | - | - | - | - | - | MICS 2006 |
| Swaziland | 2000 | 60 | 58 | 62 | 56 | 60 | 63 | 60 | 62 | 59 | 66 | MICS 2000 |
| Swaziland | 2006-2007 | 73 | - | - | - | - | - | - | - | - | - | DHS 2006-2007 |
| Syrian Arab Republic | 2002 | 66 | - | - | - | - | - | - | - | - | - | ONS 2002 |
| Syrian Arab Republic | 2006 | 77 | 80 | 73 | 81 | 72 | 72 | 67 | 81 | 79 | 86 | MICS 2006 |
| Tajikistan | 2000 | 51 | 40 | 54 | 45 | 55 | - | - | - | - | - | MICS 2000 |
| Tajikistan | 2005 | 64 | 60 | 69 | 58 | 67 | 81 | 74 | 37 | 66 | 75 | MICS 2006 |
| Tanzania | 1992 | 65 | - | - | - | - | - | - | - | - | - | DHS 1992 |
| Tanzania | 1996 | 70 | 81 | 67 | 70 | 69 | - | - | - | - | - | DHS 1996 |
| Tanzania | 1999 | 68 | - | - | - | - | - | - | - | - | - | DHS 1999 |
| Tanzania | 2004-2005 | 59 | 62 | 56 | 68 | 58 | 52 | 61 | 65 | 55 | 67 | DHS 2004-2005 |
| Thailand | 2005-2006 | 84 | 83 | 85 | 80 | 85 | 85 | 88 | 87 | 76 | 78 | MICS 2005-2006 |
| Timor-Leste | 2002 | 57 | - | - | - | - | - | - | - | - | - | MICS 2002 |
| Togo | 1998 | 26 | 28 | 25 | 46 | 21 | - | - | - | - | - | DHS 1998 |
| Togo | 2000 | 30 | 62 | 25 | 35 | 24 | - | - | - | - | - | MICS 2000 |
| Togo | 2006 | 23 | 23 | 23 | 24 | 22 | 18 | 24 | 6 | 33 | 28 | MICS 2006 |
| Trinidad and Tobago | 2000 | 74 | - | - | - | - | - | - | - | - | - | MICS 2000 |
| Trinidad and Tobago | 2006 | 74 | 77 | 70 | - | - | - | - | - | - | - | MICS 2006 |
| Tunisia | 2000 | 43 | - | - | - | - | - | - | - | - | - | MICS 2000 |
| Tunisia | 2006 | 59 | 60 | 57 | 64 | 48 | - | - | - | - | - | MICS 2006 |
| Turkey | 1993 | 37 | - | - | - | - | - | - | - | - | - | DHS 1993 |
| Turkey | 2003 | 41 | - | - | - | - | - | - | - | - | - | ONS 2003 |
| Turkmenistan | 2000 | 51 | 50 | 52 | 61 | 31 | - | - | - | - | - | DHS 2000 |
| Turkmenistan | 2006 | 83 | 86 | 80 | 88 | 81 | - | - | - | - | - | MICS 2006 |
| Uganda | 1995 | 61 | - | - | - | - | - | - | - | - | - | DHS 1999 |
| Uganda | 2000-2001 | 67 | 80 | 65 | 68 | 65 | - | - | - | - | - | DHS 2000-2001 |
| Uganda | 2006 | 73 | 76 | 71 | 68 | 74 | 80 | 68 | 70 | 73 | 78 | DHS 2006 |
| Uzbekistan | 1996 | 87 | 85 | 92 | 96 | 69 | - | - | - | - | - | DHS 1996 |
| Uzbekistan | 2006 | 68 | 71 | 63 | 74 | 65 | - | - | - | - | - | MICS 2006 |
| Venezuela | 2000 | 72 | 74 | 70 | - | - | 76 | 68 | 59 | 91 | 77 | MICS 2000 |
| Viet Nam | 1997 | 69 | 72 | 65 | 76 | 68 | - | - | - | - | - | DHS 1997 |
| Viet Nam | 2000 | 60 | 61 | 60 | 60 | 60 | 52 | 58 | 73 | 76 | - | MICS 2000 |
| Viet Nam | 2002 | 71 | 75 | 71 | 76 | 65 | - | - | - | - | - | DHS 2002 |
| Viet Nam | 2006 | 83 | 85 | 80 | - | 80 | - | - | - | - | - | MICS 2006 |
| Yemen | 1991-1992 | 28 | 30 | 27 | 61 | 24 | - | - | - | - | - | DHS 1991-1992 |
| Yemen | 1997 | 32 | 43 | 29 | 33 | 31 | - | - | - | - | - | DHS 1997 |
| Yemen | 2003 | 47 | - | - | - | - | - | - | - | - | - | ONS 2003 |
| Zambia | 1992 | 62 | 61 | 62 | 73 | 54 | - | - | - | - | - | DHS 1992 |
| Zambia | 1996 | 71 | 68 | 73 | 78 | 66 | - | - | - | - | - | DHS 1996 |
| Zambia | 2007 | 68 | 68 | 67 | 67 | 68 | - | - | - | - | - | DHS 2007 |
| Zambia | 2001-2002 | 69 | 73 | 67 | 68 | 70 | - | - | - | - | - | DHS 2001-2002 |
| Zimbabwe | 2005-2006 | 25 | 20 | 31 | - | 24 | 9 | 34 | 31 | - | - | DHS 2005-2006 |
|
DHS - Demographic and Health Surveys MICS - Multiple Indicator Cluster Surveys ONS - Other National Surveys | ||||||||||||










