Last update: Jan 2011
Percentage of children under five with suspected pneumonia receiving antibiotics
| Country or territory | Year | Total | Source |
|---|---|---|---|
| Albania | 2005 | 38 | MICS 2005 |
| Algeria | 2006 | 59 | MICS 2006P |
| Armenia | 2005 | 11* | DHS 2005 |
| Bangladesh | 2006 | 22 | MICS 2006 |
| Belarus | 2005 | 67 | MICS 2005 |
| Belize | 2006 | 44 | MICS 2006 |
| Bosnia and Herzegovina | 2005-2006 | 73 | MICS 2005-2006 |
| Brazil | 1996 | 15* | DHS 1996 |
| Burkina Faso | 2006 | 15 | MICS 2006 |
| Burundi | 2005 | 26 | MICS 2005 |
| Cameroon | 2006 | 38 | MICS 2006 |
| Central African Republic | 2006 | 39 | MICS 2006P |
| Colombia | 1990 | 30* | DHS 1990 |
| Cote d'Ivoire | 2006 | 19 | MICS 2006 |
| Djibouti | 2006 | 43 | MICS 2006 |
| Dominican Republic | 2007 | 57 | DHS 2007 |
| Egypt | 2008 | 58 | DHS 2008 |
| El Salvador | 2003-2008 | 51 | ONS 2008 |
| Ethiopia | 2005 | 5 | DHS 2005 |
| Gambia | 2006 | 61 | MICS 2006 |
| Georgia | 2005 | 56 | MICS 2005 |
| Ghana | 2008 | 24 | DHS 2008 |
| Guinea Bissau | 2006 | 42 | MICS 2006 |
| Guyana | 2006 | 20 | MICS 2006 |
| Haiti | 2005-2006 | 3* | DHS 2005-2006 |
| Honduras | 2005-2006 | 54 | DHS 2005-2006 |
| India | 2005-2006 | 13 | DHS 2005-2006 |
| Iraq | 2006 | 82 | MICS 2006 |
| Jamaica | 2005 | 52 | MICS 2005 |
| Jordan | 2007 | 87 | DHS 2007 |
| Kazakhstan | 2006 | 32 | MICS 2006 |
| Kenya | 1993 | 22* | DHS 1993 |
| Kyrgyzstan | 2006 | 45 | MICS 2006 |
| Lao PDR | 2006 | 52 | MICS 2006 |
| Liberia | 1986 | 2* | DHS 1986 |
| Macedonia, TFYR | 2005 | 74 | MICS 2005 |
| Madagascar | 1992 | 20* | DHS 1992 |
| Malawi | 2006 | 30 | MICS 2006 |
| Mali | 1987 | 2* | DHS 1987 |
| Mauritania | 2007 | 24 | MICS 2007 |
| Mongolia | 2005 | 71 | MICS 2005 |
| Montenegro | 2005 | 57 | MICS 2005 |
| Morocco | 1992 | 7* | DHS 1992 |
| Mozambique | 2008 | 22 | MICS 2008 |
| Namibia | 1992 | 23* | DHS 1992 |
| Namibia | 2006 | 14 | DHS 2006 |
| Nauru | 2007 | 47 | DHS 2007 |
| Nepal | 2006 | 25 | DHS 2006 |
| Niger | 1992 | 9* | DHS 1992 |
| Nigeria | 2008 | 23 | DHS 2008 |
| Pakistan | 2006-2007 | 50 | DHS 2006-2007 |
| Paraguay | 1990 | 29* | DHS 1990 |
| Peru | 2009 | 55* | DHS 2009 |
| Philippines | 1998 | 36* | DHS 1998 |
| Rwanda | 2007-2008 | 13 | DHS 2007-2008 |
| Sao Tome and Principe | 2008-2009 | 60 | DHS 2008-2009 |
| Senegal | 1992-1993 | 18* | DHS 1992-1993 |
| Serbia | 2005 | 57 | MICS 2005 |
| Sierra Leone | 2008 | 27 | DHS 2008 |
| Solomon Islands | 2007 | 23 | DHS 2007 |
| Somalia | 2006 | 32 | MICS 2006 |
| Suriname | 2006 | 37 | MICS 2006 |
| Swaziland | 2006-2007 | 24* | DHS 2006-2007 |
| Syrian Arab Republic | 2006 | 71 | MICS 2006 |
| Tajikistan | 2005 | 41 | MICS 2005 |
| Tanzania | 1992 | 22* | DHS 1992 |
| Thailand | 2005-2006 | 65 | MICS 2005-2006 |
| Togo | 2006 | 26 | MICS 2006 |
| Trinidad and Tobago | 2006 | 34 | MICS 2006 |
| Turkey | 1993 | 22* | DHS 1993 |
| Turkmenistan | 2006 | 50 | MICS 2006 |
| Uganda | 2006 | 47* | DHS 2006 |
| Uzbekistan | 2006 | 56 | MICS 2006 |
| Viet Nam | 2006 | 55 | MICS 2006 |
| Yemen | 2006 | 38 | MICS 2006 |
| Zambia | 2007 | 47 | DHS 2007 |
| Zimbabwe | 2009 | 16* | MIMS 2009 |
|
* ARI definition does not specify chest-related problem DHS - Demographic and Health Surveys MICS - Multiple Indicator Cluster Surveys ONS - Other National Surveys | |||










