Download File |
| Afghanistan | 2003 | 28 | - | MICS 2003. |
| Albania | 2005 | 45 | 38 | MICS 2005, Reanalyzed by UNICEF HQ, April 2007. |
| Algeria | 2006 | 53 | 59 | MICS 2006, Reanalyzed by UNICEF HQ, April 2007. |
| Andorra | | - | - | |
| Angola | 2001 | 58 | - | MICS 2001, Reanalyzed by UNICEF HQ, June 2005. |
| Antigua and Barbuda | | - | - | |
| Argentina | | - | - | |
| Armenia | 2005 | 36 | 11 | DHS 2005, Final report, Table 11.4, p. 131. |
| Australia | | - | - | |
| Austria | | - | - | |
| Azerbaijan | 2000 | 36 | - | MICS 2000, Reanalyzed by UNICEF HQ, June 2005. |
| Bahamas | | - | - | |
| Bahrain | | - | - | |
| Bangladesh | 2006 | 30 | 22 | MICS 2006, Reanalyzed by UNICEF HQ, June 2007. |
| Barbados | | - | - | |
| Belarus | 2005 | 90 | 67 | MICS 2005, Reanalyzed by UNICEF HQ, April 2007. |
| Belgium | | - | - | |
| Belize | 1999 | 66 x | x - | Family Health Survey 1999, Table 13.15. |
| Benin | 2001 | 35 | - | DHS 2001, Reanalyzed by UNICEF HQ, May 2005. |
| Bhutan | | - | - | |
| Bolivia | 2003 | 52 | - | DHS 2003, Table 9.13.1, p. 174. |
| Bosnia and Herzegovina | 2005-06 | 91 | 73 | MICS 2005-06, Reanalyzed by UNICEF HQ, April 2007. |
| Botswana | 2000 | 14 | - | MICS 2000, Reanalyzed by UNICEF HQ, June 2005. |
| Brazil | 1996 | 46 x | 15 x | DHS 1996, Reanalyzed by UNICEF HQ, May 2005. |
| Brunei Darussalam | | - | - | |
| Bulgaria | | - | - | |
| Burkina Faso | 2006 | 39 | 15 | MICS 2006, Reanalyzed by UNICEF HQ, April 2007. |
| Burundi | 2005 | 38 | 26 | MICS 2005, Reanalyzed by UNICEF HQ, April 2007. |
| Cambodia | 2005 | 48 | - | DHS 2005, Final report, Table 14.4, p. 156. |
| Cameroon | 2006 | 35 | 38 | MICS 2006, Reanalyzed by UNICEF HQ, April 2007. |
| Canada | | - | - | |
| Cape Verde | | - | - | |
| Central African Republic | 2006 | 32 | 39 | MICS 2006, Reanalyzed by UNICEF HQ, April 2007. |
| Chad | 2004 | 12 | - | DHS 2004, Final report, Table 9.15, p. 149. |
| Chile | | - | - | |
| China | | - | - | |
| Colombia | 2005 | 62 | - | DHS 2005, Reanalyzed by UNICEF HQ, May 2007. |
| Comoros | 2000 | 49 | - | MICS 2000, Reanalyzed by UNICEF HQ, June 2005. |
| Congo | 2005 | 48 | - | DHS 2005, Reanalyzed by UNICEF HQ, April 2007. |
| Congo, Democratic Republic of the | 2001 | 36 | - | MICS 2001, Reanalyzed by UNICEF HQ, June 2005. |
| Cook Islands | | - | - | |
| Costa Rica | | - | - | |
| Côte d'Ivoire | 2006 | 35 | 19 | MICS 2006, Reanalyzed by UNICEF HQ, April 2007. |
| Croatia | | - | - | |
| Cuba | | - | - | |
| Cyprus | | - | - | |
| Czech Republic | | - | - | |
| Denmark | | - | - | |
| Djibouti | 2006 | 62 | 43 | MICS 2006, Reanalyzed by UNICEF HQ, April 2007. |
| Dominica | | - | - | |
| Dominican Republic | 2002 | 63 | - | DHS 2002, Reanalyzed by UNICEF HQ, May 2005. |
| Ecuador | | - | - | |
| Egypt | 2005 | 63 | - | DHS 2005, Reanalyzed by UNICEF HQ, May 2007. |
| El Salvador | 2002-03 | 62 | - | FESAL 2002-03, Final report, Tables 14.19, 14.22, p. 396, 399. |
| Equatorial Guinea | | - | - | |
| Eritrea | 2002 | 44 | - | DHS 2002, Final report, Table 9.13, p. 150. |
| Estonia | | - | - | |
| Ethiopia | 2005 | 19 | - | DHS 2005, Reanalyzed by UNICEF HQ, April 2007. |
| Fiji | | - | - | |
| Finland | | - | - | |
| France | | - | - | |
| Gabon | 2000 | 48 | - | DHS 2000, Final report, Table 8.16, p. 152. |
| Gambia | 2006 | 69 | 61 | MICS 2006, Reanalyzed by UNICEF HQ, April 2007. |
| Georgia | 2000 | 99 | - | MICS 2000, Short report, Table 30, p.44. |
| Germany | | - | - | |
| Ghana | 2006 | 59 | 33 | MICS 2006, Reanalyzed by UNICEF HQ, May 2007. |
| Greece | | - | - | |
| Grenada | | - | - | |
| Guatemala | 2002 | 64 | - | ENSMI 2002, Final report, Table 7.17, p. 163. |
| Guinea | 2005 | 42 | - | DHS 2005, Reanalyzed by UNICEF HQ, May 2005. |
| Guinea-Bissau | 2006 | 57 | 42 | MICS 2006, Reanalyzed by UNICEF HQ, May 2007. |
| Guyana | 2000 | 78 | - | MICS 2000, p. 65. |
| Haiti | 2005 | 31 | 3 | DHS 2005, Reanalyzed by UNICEF HQ, June 2007. |
| Holy See | | - | - | |
| Honduras | 2006 | 56 | 54 | DHS 2006, Final report, Table 10.5, p. 165. |
| Hungary | | - | - | |
| Iceland | | - | - | |
| India | 2005-06 | 69 | - | DHS 2005-06, Special tabulation by ORC Macro, June 2007. |
| Indonesia | 2002-03 | 61 | - | DHS 2002-03, Reanalyzed by UNICEF HQ, May 2005. |
| Iran (Islamic Republic of) | 2000 | 93 | - | Demogrhaphic and Health Survey 2000 (National report). |
| Iraq | 2006 | 82 | 82 | MICS 2006, Reanalyzed by UNICEF HQ, May 2007. |
| Ireland | | - | - | |
| Israel | | - | - | |
| Italy | | - | - | |
| Jamaica | 2005 | 75 | 52 | MICS 2005, Reanalyzed by UNICEF HQ, May 2007. |
| Japan | | - | - | |
| Jordan | 2002 | 78 | - | DHS 2002, Reanalyzed by UNICEF HQ, June 2005. |
| Kazakhstan | 2006 | 71 | 32 | MICS 2006, Reanalyzed by UNICEF HQ, May 2007. |
| Kenya | 2003 | 49 | - | DHS 2003, Reanalyzed by UNICEF HQ, May 2005. |
| Kiribati | | - | - | |
| Korea, Democratic People's Republic of | 2004 | 93 | - | Nutrition Assessment Report of Survey Results 2004, Table 31, p. 67. |
| Korea, Republic of | | - | - | |
| Kuwait | | - | - | |
| Kyrgyzstan | 2006 | 62 | 45 | MICS 2006, Reanalyzed by UNICEF HQ, May 2007. |
| Lao People's Democratic Republic | 2000 | 36 | - | MICS 2000, Reanalyzed by UNICEF HQ, June 2005. |
| Latvia | | - | - | |
| Lebanon | 2000 | 74 | - | MICS 2000, Section 3. |
| Lesotho | 2004 | 59 | - | DHS 2004, Reanalyzed by UNICEF HQ, May 2007. |
| Liberia | 1999-2000 | 70 | - | DHS 1999-2000, Final report, Table 9.8, p. 113. |
| Libyan Arab Jamahiriya | | - | - | |
| Liechtenstein | | - | - | |
| Lithuania | | - | - | |
| Luxembourg | | - | - | |
| Madagascar | 2003-04 | 48 | - | DHS 2003-04, Reanalyzed by UNICEF HQ, June 2005. |
| Malawi | 2006 | 51 | 29 | MICS 2006, Reanalyzed by UNICEF HQ, April 2007. |
| Malaysia | | - | - | |
| Maldives | 2001 | 22 | - | MICS 2001, Table 4.8. |
| Mali | 2001 | 36 | - | DHS 2001, Reanalyzed by UNICEF HQ, May 2005. |
| Malta | | - | - | |
| Marshall Islands | | - | - | |
| Mauritania | 2000-01 | 41 | - | DHS 2000-01, Reanalyzed by UNICEF HQ, May 2005. |
| Mauritius | | - | - | |
| Mexico | | - | - | |
| Micronesia (Federated States of) | | - | - | |
| Moldova, Republic of | 2005 | 60 | - | DHS 2005, Reanalyzed by UNICEF HQ, May 2007. |
| Monaco | | - | - | |
| Mongolia | 2006 | 63 | 71 | MICS 2006, Reanalyzed by UNICEF HQ, April 2007. |
| Montenegro‡ | 2005 | 89 | 57 | MICS 2005, Reanalyzed by UNICEF HQ, April 2007. |
| Morocco | 2003-04 | 38 | - | DHS 2003-04, Reanalyzed by UNICEF HQ, June 2005. |
| Mozambique | 2003 | 55 | - | DHS 2003, Reanalyzed by UNICEF HQ, December 2006. |
| Myanmar | 2003 | 66 | - | MICS 2003, Table 21, pp. 51-52. |
| Namibia | 2000 | 53 | - | DHS 2000, Final report, Table 9.12, p.133. |
| Nauru | | - | - | |
| Nepal | 2006 | 43 | 25 | DHS 2006, Final report, Table 11.4, p. 164. |
| Netherlands | | - | - | |
| New Zealand | | - | - | |
| Nicaragua | 2001 | 57 | - | DHS 2001, Final report, Table 9.11, p. 202. |
| Niger | 2000 | 27 | - | MICS 2000, Reanalyzed by UNICEF HQ, June 2003. |
| Nigeria | 2003 | 33 | - | DHS 2003, Reanalyzed by UNICEF HQ, May 2005. |
| Niue | | - | - | |
| Norway | | - | - | |
| Occupied Palestinian Territory | 2000 | 65 | - | Health Survey 2000, Final report, PCBS, Table 9.27, p. 182. |
| Oman | | - | - | |
| Pakistan | 1990-91 | 66 x | 16 x | DHS 1990-91, Reanalyzed by UNICEF HQ, June 2005. |
| Palau | | - | - | |
| Panama | | - | - | |
| Papua New Guinea | 1996 | 75 x | x - | DHS 1996, Final report (National report), Table 8.9, p. 109. |
| Paraguay | 1990 | 51 x | 29 x | DHS 1990, Reanalyzed by UNICEF HQ, May 2005. |
| Peru | 2004 | 68 | - | DHS 2004, Final report, Table 8.12, p. 121. |
| Philippines | 2003 | 55 | - | DHS 2003, Reanalyzed by UNICEF HQ, May 2005. |
| Poland | | - | - | |
| Portugal | | - | - | |
| Qatar | | - | - | |
| Romania | | - | - | |
| Russian Federation | | - | - | |
| Rwanda | 2005 | 28 | - | DHS 2005, Reanalyzed by UNICEF HQ, May 2007. |
| Saint Kitts and Nevis | | - | - | |
| Saint Lucia | | - | - | |
| Saint Vincent and the Grenadines | | - | - | |
| Samoa | | - | - | |
| San Marino | | - | - | |
| Sao Tome and Principe | 2000 | 47 | - | MICS 2000, Reanalyzed by UNICEF HQ, June 2005. |
| Saudi Arabia | | - | - | |
| Senegal | 2006 | 47 | - | DHS 2005, Reanalyzed by UNICEF HQ, December 2006. |
| Serbia‡ | 2005 | 93 | 57 | MICS 2005, Reanalyzed by UNICEF HQ, April 2007. |
| Seychelles | | - | - | |
| Sierra Leone | 2005 | 48 | 21 | MICS 2005, Reanalyzed by UNICEF HQ, April 2007. |
| Singapore | | - | - | |
| Slovakia | | - | - | |
| Slovenia | | - | - | |
| Solomon Islands | | - | - | |
| Somalia | 2006 | 13 | 32 | MICS 2006, Reanalyzed by UNICEF HQ, April 2007. |
| South Africa | 1998 | 75 x | x - | DHS 1998, Final report, Table 7.14, p. 130. |
| Spain | | - | - | |
| Sri Lanka | | - | - | |
| Sudan | 2000 | 57 | - | MICS 2000, Reanalyzed by UNICEF HQ, June 2005. |
| Suriname | 2000 | 58 | - | MICS 2000, Reanalyzed by UNICEF HQ, June 2005. |
| Swaziland | 2000 | 60 | - | MICS 2000, Reanalyzed by UNICEF HQ, June 2005. |
| Sweden | | - | - | |
| Switzerland | | - | - | |
| Syrian Arab Republic | 2006 | 77 | 71 | MICS 2006, Reanalyzed by UNICEF HQ, April 2007. |
| Tajikistan | 2005 | 64 | 41 | MICS 2006, Reanalyzed by UNICEF HQ, April 2007. |
| Tanzania, United Republic of | 2004-05 | 59 | - | DHS 2004-05, Reanalyzed by UNICEF HQ, July 2006. |
| Thailand | 2005-06 | 84 | 65 | MICS 2005-06, Reanalyzed by UNICEF HQ, April 2007. |
| The former Yugoslav Republic of Macedonia | 2005 | 93 | 74 | MICS 2005, Reanalyzed by UNICEF HQ, April 2007. |
| Timor-Leste | 2003 | 24 | - | Demographic and Health Survey 2003 (National report), Table 12.1. |
| Togo | 2006 | 23 | 26 | MICS 2006, Reanalyzed by UNICEF HQ, April 2007. |
| Tonga | | - | - | |
| Trinidad and Tobago | 2006 | 74 | 34 | MICS 2006, Reanalyzed by UNICEF HQ, April 2007. |
| Tunisia | 2001 | 43 | - | MICS 2000, p. 105 |
| Turkey | 2003 | 41 | - | Demographic and Health Survey 2003 (National report), Final report, Table 11.4, p. 136. |
| Turkmenistan | 2006 | 83 | 50 | MICS 2006, Reanalyzed by UNICEF HQ, April 2007. |
| Tuvalu | | - | - | |
| Uganda | 2000-01 | 67 | - | DHS 2000-01, Reanalyzed by UNICEF HQ, May 2005. |
| Ukraine | | - | - | |
| United Arab Emirates | | - | - | |
| United Kingdom | | - | - | |
| United States | | - | - | |
| Uruguay | | - | - | |
| Uzbekistan | 2006 | 68 | 56 | MICS 2006, Reanalyzed by UNICEF HQ, April 2007. |
| Vanuatu | | - | - | |
| Venezuela (Bolivarian Rep. of) | 2000 | 72 | - | MICS 2000, Reanalyzed by UNICEF HQ, June 2003. |
| Viet Nam | 2002 | 71 | - | DHS 2002, Final report, Table 8.9, p. 96. |
| Yemen | 2003 | 47 | - | Family Health Survey 2003, Preliminary report, Table 16.1, pp. 146-7. |
| Zambia | 2001-02 | 69 | - | DHS 2001-02, Final report, Table 9.15, p. 148. |
| Zimbabwe | 1999 | 50 x | x - | DHS 1999, Final report, Table 9.15, p. 133. |
| x = Data refer to years or periods other than that specified in the column heading, differ from the standard definition, or refer to only part of a country, and are not included in the calculation of regional and global estimates.
| | | | |