Last update: Nov 2009
Percentage of under fives with suspected pneumonia taken to appropriate health provider
| Country or territory | Year | Total | Source |
|---|---|---|---|
| Afghanistan | - | - | - |
| Albania | 2005 | 45 | MICS 2005 |
| Algeria | 2006 | 53 | MICS 2006 |
| Andorra | - | - | - |
| Angola | - | - | - |
| Antigua and Barbuda | - | - | - |
| Argentina | - | - | - |
| Armenia | 2005 | 36 | DHS 2005 |
| Australia | - | - | - |
| Austria | - | - | - |
| Azerbaijan | 2000 | 36 | MICS 2000 |
| Bahamas | - | - | - |
| Bahrain | - | - | - |
| Bangladesh | 2007 | 28 | DHS 2007 (Preliminary report) |
| Barbados | - | - | - |
| Belarus | 2005 | 90 | MICS 2005 |
| Belgium | - | - | - |
| Belize | 2006 | 71 | MICS 2006 |
| Benin | 2006 | 36 | DHS 2006 |
| Bhutan | - | - | - |
| Bolivia | 2008 | 51 | DHS 2008 (Preliminary report) |
| Bosnia and Herzegovina | 2005-2006 | 91 | MICS 2005-2006 |
| Botswana | 2000 | 14 | MICS 2000 |
| Brazil | 2006 | 50 | ONS 2006 |
| Brunei Darussalam | - | - | - |
| Bulgaria | - | - | - |
| Burkina Faso | 2006 | 39 | MICS 2006 |
| Burundi | 2005 | 38 | MICS 2005 |
| Cambodia | 2005 | 48 | DHS 2005 |
| Cameroon | 2006 | 35 | MICS 2006 |
| Canada | - | - | - |
| Cape Verde | 2005 | 51 | DHS 2005 (Preliminary report) |
| Central African Republic | 2006 | 32 | MICS 2006 |
| Chad | 2004 | 12 | DHS 2004 |
| Chile | - | - | - |
| China | - | - | - |
| Colombia | 2005 | 62 | DHS 2005 |
| Comoros | 2000 | 56 | MICS 2000 |
| Congo | 2005 | 48 | DHS 2005 |
| Congo, Democratic Republic of the | 2007 | 42 | DHS 2007 |
| Cook Islands | - | - | - |
| Costa Rica | - | - | - |
| Côte d'Ivoire | 2006 | 35 | MICS 2006 |
| Croatia | - | - | - |
| Cuba | - | - | - |
| Cyprus | - | - | - |
| Czech Republic | - | - | - |
| Denmark | - | - | - |
| Djibouti | 2006 | 62 | MICS 2006 |
| Dominica | - | - | - |
| Dominican Republic | 2007 | 70 | DHS 2007 |
| Ecuador | - | - | - |
| Egypt | 2008 | 73 | DHS 2006 |
| El Salvador | 2002-2003 | 62 | ONS 2002-2003 |
| Equatorial Guinea | - | - | - |
| Eritrea | 2002 | 44 | DHS 2002 |
| Estonia | - | - | - |
| Ethiopia | 2005 | 19 | DHS 2005 |
| Fiji | - | - | - |
| Finland | - | - | - |
| France | - | - | - |
| Gabon | 2000 | 48 | DHS 2000 |
| Gambia | 2005-2006 | 69 | MICS 2005-2006 |
| Georgia | 2005 | 74 | MICS 2005 |
| Germany | - | - | - |
| Ghana | 2008 | 52 | DHS 2008 (Preliminary report) |
| Greece | - | - | - |
| Grenada | - | - | - |
| Guatemala | 2002 | 64 | ONS 2002 |
| Guinea | 2005 | 42 | DHS 2005 |
| Guinea-Bissau | 2006 | 57 | MICS 2006 |
| Guyana | 2006 | 64 | MICS 2006 |
| Haiti | 2005 | 31 | DHS 2005 |
| Holy See | - | - | - |
| Honduras | 2005 | 56 | DHS 2005 |
| Hungary | - | - | - |
| Iceland | - | - | - |
| India | 2005-2006 | 69 | DHS 2005-2006 |
| Indonesia | 2007 | 66 | DHS 2007 |
| Iran (Islamic Republic of) | 2000 | 93 | DHS 2000 (National report) |
| Iraq | 2006 | 82 | MICS 2006 |
| Ireland | - | - | - |
| Israel | - | - | - |
| Italy | - | - | - |
| Jamaica | 2005 | 75 | MICS 2005 |
| Japan | - | - | - |
| Jordan | 2007 | 75 | DHS 2007 (Preliminary report) |
| Kazakhstan | 2006 | 71 | MICS 2006 |
| Kenya | 2003 | 49 | DHS 2003 |
| Kiribati | - | - | - |
| Korea, Democratic People's Republic of | 2004 | 93 | ONS 2004 |
| Korea, Republic of | - | - | - |
| Kuwait | - | - | - |
| Kyrgyzstan | 2006 | 62 | MICS 2006 |
| Lao People's Democratic Republic | 2006 | 32 | MICS 2006 |
| Latvia | - | - | - |
| Lebanon | 2000 | 74 | MICS 2000 |
| Lesotho | 2004 | 59 | DHS 2004 |
| Liberia | 2007 | 62 | DHS 2007 |
| Libyan Arab Jamahiriya | - | - | - |
| Liechtenstein | - | - | - |
| Lithuania | - | - | - |
| Luxembourg | - | - | - |
| Madagascar | 2003-2004 | 48 | DHS 2003-2004 |
| Malawi | 2006 | 52 | MICS 2006 |
| Malaysia | - | - | - |
| Maldives | 2001 | 22 | MICS 2001 |
| Mali | 2006 | 38 | DHS 2006 |
| Malta | - | - | - |
| Marshall Islands | - | - | - |
| Mauritania | 2007 | 45 | MICS 2007 |
| Mauritius | - | - | - |
| Mexico | - | - | - |
| Micronesia (Federated States of) | - | - | - |
| Moldova | 2005 | 60 | DHS 2005 |
| Monaco | - | - | - |
| Mongolia | 2005 | 63 | MICS 2005 |
| Montenegro | 2005 | 89 | MICS 2005 |
| Morocco | 2003-2004 | 38 | DHS 2003-2004 |
| Mozambique | 2008 | 65 | MICS 2008 |
| Myanmar | 2003 | 66 | MICS 2003 |
| Namibia | 2000 | 53 | DHS 2000 |
| Nauru | 2007 | 69 | DHS 2007 |
| Nepal | 2006 | 43 | DHS 2006 |
| Netherlands | - | - | - |
| New Zealand | - | - | - |
| Nicaragua | 2001 | 58 | DHS 2001 |
| Niger | 2006 | 47 | MICS/DHS 2006 |
| Nigeria | 2008 | 32 | DHS 2008 (Preliminary report) |
| Niue | - | - | - |
| Norway | - | - | - |
| Occupied Palestinian Territory | 2000 | 65 | ONS 2000 |
| Oman | - | - | - |
| Pakistan | 2006-2007 | 69 | DHS 2006-2007 |
| Palau | - | - | - |
| Panama | - | - | - |
| Papua New Guinea | - | - | - |
| Paraguay | - | - | - |
| Peru | 2004-2006 | 67 | DHS 2004-2006 |
| Philippines | 2008 | 50 | DHS 2008 (National report) |
| Poland | - | - | - |
| Portugal | - | - | - |
| Qatar | - | - | - |
| Romania | - | - | - |
| Russian Federation | - | - | - |
| Rwanda | 2007-2008 | 28 | DHS 2007-2008 |
| Saint Kitts and Nevis | - | - | - |
| Saint Lucia | - | - | - |
| Saint Vincent and Grenadines | - | - | - |
| Samoa | - | - | - |
| San Marino | - | - | - |
| Sao Tome and Principe | 2000 | 47 | MICS 2000 |
| Saudi Arabia | - | - | - |
| Senegal | 2005 | 47 | DHS 2005 |
| Serbia | 2005 | 93 | MICS 2005 |
| Seychelles | - | - | - |
| Sierra Leone | 2008 | 46 | DHS 2008 (Preliminary report) |
| Singapore | - | - | - |
| Slovakia | - | - | - |
| Slovenia | - | - | - |
| Solomon Islands | 2007 | 73 | DHS 2007 |
| Somalia | 2006 | 13 | MICS 2006 |
| South Africa | 2003 | 65 | DHS 2003 |
| Spain | - | - | - |
| Sri Lanka | 2006-2007 | 58 | DHS 2006-2007 |
| Sudan | 2006 | 90 | ONS 2006 |
| Suriname | 2006 | 74 | MICS 2006 |
| Swaziland | 2006-2007 | 73 | DHS 2006-2007 |
| Sweden | - | - | - |
| Switzerland | - | - | - |
| Syrian Arab Republic | 2006 | 77 | MICS 2006 |
| Tajikistan | 2005 | 64 | MICS 2006 |
| Tanzania, United Republic of | 2004-2005 | 59 | DHS 2004-2005 |
| Thailand | 2005-2006 | 84 | MICS 2005-2006 |
| The former Yugoslav Republic of Macedonia | 2005 | 93 | MICS 2005 |
| Timor-Leste | 2002 | 57 | MICS 2002 |
| Togo | 2006 | 23 | MICS 2006 |
| Tonga | - | - | - |
| Trinidad and Tobago | 2006 | 74 | MICS 2006 |
| Tunisia | 2006 | 59 | MICS 2006 |
| Turkey | 2003 | 41 | DHS 2003 (National report) |
| Turkmenistan | 2006 | 83 | MICS 2006 |
| Tuvalu | - | - | - |
| Uganda | 2006 | 73 | DHS 2006 |
| Ukraine | - | - | - |
| United Arab Emirates | - | - | - |
| United Kingdom | - | - | - |
| United States | - | - | - |
| Uruguay | - | - | - |
| Uzbekistan | 2006 | 68 | MICS 2006 |
| Vanuatu | - | - | - |
| Venezuela | 2000 | 72 | MICS 2000 |
| Viet Nam | 2006 | 83 | MICS 2006 |
| Yemen | 2003 | 47 | ONS 2003 |
| Zambia | 2007 | 68 | DHS 2007 |
| Zimbabwe | 2005-2006 | 25 | DHS 2005-2006 |
|
DHS - Demographic and Health Surveys MICS - Multiple Indicator Cluster Surveys ONS - Other National Surveys | |||










