Last update: Sep 2012
Trends in under-five mortality rates, 1960–2011
| Country | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 | 2010 | 2011 |
|---|---|---|---|---|---|---|---|---|
| Afghanistan | 373 | 309 | 259 | 192 | 136 | 119 | 104 | 101 |
| Albania | - | - | - | 41 | 26 | 20 | 15 | 14 |
| Algeria | 243 | 199 | 129 | 66 | 46 | 38 | 31 | 30 |
| Andorra | - | - | - | 8 | 5 | 4 | 4 | 3 |
| Angola | - | - | 286 | 243 | 199 | 179 | 161 | 158 |
| Antigua and Barbuda | - | - | - | 27 | 15 | 11 | 8 | 8 |
| Argentina | - | 58 | 44 | 28 | 20 | 17 | 15 | 14 |
| Armenia | - | - | 71 | 47 | 30 | 23 | 18 | 18 |
| Australia | 25 | 21 | 13 | 9 | 6 | 6 | 5 | 5 |
| Austria | 43 | 29 | 16 | 9 | 6 | 5 | 4 | 4 |
| Azerbaijan | - | - | 109 | 95 | 69 | 57 | 46 | 45 |
| Bahamas | - | 31 | 28 | 22 | 17 | 16 | 16 | 16 |
| Bahrain | 199 | 81 | 32 | 21 | 12 | 11 | 10 | 10 |
| Bangladesh | 248 | 226 | 193 | 139 | 84 | 64 | 49 | 46 |
| Barbados | 88 | 47 | 28 | 18 | 17 | 18 | 19 | 20 |
| Belarus | - | - | 23 | 17 | 14 | 9 | 6 | 6 |
| Belgium | 34 | 24 | 15 | 10 | 6 | 5 | 4 | 4 |
| Belize | - | - | 72 | 44 | 26 | 21 | 18 | 17 |
| Benin | 309 | 261 | 215 | 177 | 140 | 123 | 109 | 106 |
| Bhutan | - | 286 | 200 | 138 | 89 | 71 | 56 | 54 |
| Bolivia (Plurinational State of) | 293 | 226 | 164 | 120 | 81 | 65 | 53 | 51 |
| Bosnia and Herzegovina | - | - | - | 19 | 10 | 9 | 8 | 8 |
| Botswana | 163 | 131 | 78 | 53 | 81 | 46 | 28 | 26 |
| Brazil | 180 | 129 | 89 | 58 | 36 | 25 | 17 | 16 |
| Brunei Darussalam | - | - | 17 | 12 | 10 | 9 | 7 | 7 |
| Bulgaria | - | 39 | 29 | 22 | 21 | 16 | 13 | 12 |
| Burkina Faso | 340 | 291 | 242 | 208 | 182 | 165 | 149 | 146 |
| Burundi | 249 | 229 | 200 | 183 | 165 | 153 | 142 | 139 |
| Cambodia | - | - | 187 | 117 | 102 | 69 | 46 | 43 |
| Cameroon | 258 | 206 | 165 | 145 | 140 | 136 | 129 | 127 |
| Canada | 33 | 22 | 13 | 8 | 6 | 6 | 6 | 6 |
| Cape Verde | - | 160 | 96 | 58 | 39 | 29 | 23 | 21 |
| Central African Republic | 310 | 226 | 175 | 169 | 172 | 170 | 165 | 164 |
| Chad | - | 257 | 231 | 208 | 189 | 180 | 171 | 169 |
| Chile | 163 | 82 | 34 | 19 | 11 | 9 | 9 | 9 |
| China | - | 117 | 62 | 49 | 35 | 24 | 16 | 15 |
| Colombia | - | 105 | 56 | 34 | 25 | 21 | 18 | 18 |
| Comoros | - | 219 | 162 | 122 | 100 | 91 | 81 | 79 |
| Congo | 174 | 152 | 131 | 119 | 109 | 104 | 100 | 99 |
| Cook Islands | 113 | 61 | 32 | 19 | 17 | 13 | 10 | 10 |
| Costa Rica | - | 71 | 26 | 17 | 13 | 11 | 10 | 10 |
| Côte d'Ivoire | 324 | 233 | 171 | 151 | 139 | 128 | 117 | 115 |
| Croatia | - | - | 25 | 13 | 8 | 7 | 5 | 5 |
| Cuba | - | 41 | 21 | 13 | 9 | 7 | 6 | 6 |
| Cyprus | - | - | 21 | 11 | 7 | 5 | 3 | 3 |
| Czech Republic | - | - | 19 | 14 | 7 | 5 | 4 | 4 |
| Democratic People's Republic of Korea | - | - | - | 45 | 58 | 32 | 33 | 33 |
| Democratic Republic of the Congo | - | 244 | 199 | 181 | 181 | 181 | 170 | 168 |
| Denmark | 25 | 16 | 10 | 9 | 6 | 5 | 4 | 4 |
| Djibouti | - | - | 147 | 122 | 106 | 98 | 91 | 90 |
| Dominica | 164 | 54 | 19 | 17 | 15 | 14 | 12 | 12 |
| Dominican Republic | 147 | 122 | 88 | 58 | 39 | 32 | 26 | 25 |
| Ecuador | 180 | 138 | 91 | 52 | 34 | 28 | 24 | 23 |
| Egypt | 298 | 237 | 165 | 86 | 44 | 32 | 23 | 21 |
| El Salvador | 187 | 158 | 114 | 60 | 34 | 24 | 16 | 15 |
| Equatorial Guinea | - | - | 231 | 190 | 152 | 136 | 122 | 118 |
| Eritrea | - | 247 | 186 | 138 | 98 | 83 | 70 | 68 |
| Estonia | - | - | 27 | 20 | 11 | 7 | 4 | 4 |
| Ethiopia | - | 230 | 228 | 198 | 139 | 107 | 82 | 77 |
| Fiji | 74 | 53 | 39 | 30 | 22 | 20 | 17 | 16 |
| Finland | 27 | 16 | 9 | 7 | 4 | 4 | 3 | 3 |
| France | 29 | 18 | 12 | 9 | 5 | 5 | 4 | 4 |
| Gabon | - | - | 115 | 94 | 82 | 77 | 67 | 66 |
| Gambia | 375 | 286 | 215 | 165 | 130 | 116 | 103 | 101 |
| Georgia | - | - | - | 47 | 33 | 26 | 22 | 21 |
| Germany | - | 26 | 15 | 9 | 5 | 5 | 4 | 4 |
| Ghana | 215 | 183 | 155 | 121 | 99 | 88 | 80 | 78 |
| Greece | 55 | 38 | 23 | 13 | 8 | 6 | 5 | 4 |
| Grenada | - | - | - | 21 | 16 | 14 | 13 | 13 |
| Guatemala | 211 | 172 | 131 | 78 | 48 | 39 | 32 | 30 |
| Guinea | 328 | 316 | 276 | 228 | 175 | 150 | 130 | 126 |
| Guinea-Bissau | 254 | 242 | 233 | 210 | 186 | 173 | 162 | 161 |
| Guyana | 94 | 78 | 69 | 63 | 49 | 43 | 37 | 36 |
| Haiti | 260 | 229 | 189 | 143 | 102 | 86 | 161 | 70 |
| Holy See | - | - | - | - | - | - | - | - |
| Honduras | 206 | 156 | 95 | 55 | 35 | 28 | 22 | 21 |
| Hungary | 60 | 43 | 27 | 19 | 11 | 8 | 7 | 6 |
| Iceland | 21 | 16 | 10 | 6 | 4 | 3 | 3 | 3 |
| India | 239 | 189 | 147 | 114 | 88 | 75 | 63 | 61 |
| Indonesia | 216 | 164 | 120 | 82 | 53 | 42 | 33 | 32 |
| Iran (Islamic Republic of) | - | 203 | 107 | 61 | 44 | 34 | 26 | 25 |
| Iraq | 213 | 115 | 69 | 46 | 43 | 41 | 39 | 38 |
| Ireland | 35 | 23 | 14 | 9 | 7 | 5 | 4 | 4 |
| Israel | - | - | 18 | 12 | 7 | 6 | 5 | 4 |
| Italy | 52 | 33 | 16 | 10 | 6 | 5 | 4 | 4 |
| Jamaica | 89 | 63 | 47 | 35 | 26 | 22 | 19 | 18 |
| Japan | 39 | 18 | 10 | 6 | 5 | 4 | 3 | 3 |
| Jordan | 162 | 97 | 59 | 37 | 28 | 24 | 21 | 21 |
| Kazakhstan | - | 79 | 68 | 57 | 42 | 35 | 29 | 28 |
| Kenya | 199 | 153 | 108 | 98 | 113 | 94 | 76 | 73 |
| Kiribati | - | 154 | 116 | 88 | 65 | 56 | 49 | 47 |
| Kuwait | 116 | 60 | 34 | 17 | 13 | 12 | 11 | 11 |
| Kyrgyzstan | - | 143 | 101 | 70 | 47 | 39 | 32 | 31 |
| Lao People's Democratic Republic | - | - | 190 | 148 | 81 | 60 | 44 | 42 |
| Latvia | - | - | 26 | 21 | 17 | 13 | 9 | 8 |
| Lebanon | 75 | 57 | 44 | 33 | 19 | 14 | 10 | 9 |
| Lesotho | 193 | 177 | 121 | 88 | 117 | 119 | 93 | 86 |
| Liberia | 320 | 280 | 237 | 241 | 164 | 117 | 83 | 78 |
| Libya | 268 | 139 | 72 | 44 | 27 | 22 | 17 | 16 |
| Liechtenstein | - | - | - | - | - | - | - | - |
| Lithuania | - | 26 | 22 | 17 | 12 | 9 | 6 | 6 |
| Luxembourg | - | 22 | 13 | 8 | 5 | 4 | 3 | 3 |
| Madagascar | - | 176 | 176 | 161 | 104 | 82 | 64 | 62 |
| Malawi | - | 334 | 256 | 227 | 164 | 129 | 89 | 83 |
| Malaysia | 93 | 54 | 31 | 17 | 11 | 9 | 7 | 7 |
| Maldives | - | 266 | 170 | 105 | 53 | 26 | 12 | 11 |
| Mali | 450 | 373 | 309 | 257 | 214 | 196 | 179 | 176 |
| Malta | 42 | 27 | 17 | 11 | 8 | 7 | 6 | 6 |
| Marshall Islands | 134 | 98 | 71 | 52 | 38 | 32 | 28 | 26 |
| Mauritania | 243 | 197 | 159 | 125 | 118 | 116 | 113 | 112 |
| Mauritius | 103 | 85 | 40 | 24 | 19 | 16 | 15 | 15 |
| Mexico | 146 | 108 | 71 | 49 | 29 | 22 | 17 | 16 |
| Micronesia (Federated States of) | - | - | 64 | 56 | 49 | 45 | 42 | 42 |
| Monaco | - | - | - | 8 | 5 | 5 | 4 | 4 |
| Mongolia | - | - | 145 | 107 | 63 | 46 | 33 | 31 |
| Montenegro | - | - | - | 18 | 13 | 10 | 8 | 7 |
| Morocco | 215 | 177 | 129 | 81 | 53 | 43 | 34 | 33 |
| Mozambique | - | 275 | 252 | 226 | 172 | 139 | 108 | 103 |
| Myanmar | - | 172 | 137 | 107 | 84 | 73 | 65 | 62 |
| Namibia | - | 113 | 92 | 73 | 74 | 69 | 46 | 42 |
| Nauru | - | - | - | 40 | 40 | 40 | 40 | 40 |
| Nepal | 290 | 249 | 200 | 135 | 83 | 65 | 50 | 48 |
| Netherlands | 21 | 16 | 11 | 8 | 6 | 5 | 4 | 4 |
| New Zealand | 28 | 21 | 16 | 11 | 7 | 7 | 6 | 6 |
| Nicaragua | 193 | 161 | 107 | 66 | 42 | 34 | 27 | 26 |
| Niger | - | 324 | 317 | 314 | 216 | 169 | 131 | 125 |
| Nigeria | - | 259 | 217 | 214 | 188 | 156 | 129 | 124 |
| Niue | - | - | - | 14 | 29 | 28 | 22 | 21 |
| Norway | 23 | 16 | 10 | 8 | 5 | 4 | 3 | 3 |
| Occupied Palestinian Territory | - | - | 79 | 43 | 30 | 26 | 23 | 22 |
| Oman | 342 | 195 | 101 | 48 | 22 | 14 | 9 | 9 |
| Pakistan | 238 | 182 | 145 | 122 | 95 | 84 | 74 | 72 |
| Palau | - | - | - | 32 | 25 | 22 | 19 | 19 |
| Panama | 82 | 62 | 44 | 33 | 26 | 23 | 20 | 20 |
| Papua New Guinea | 202 | 151 | 112 | 88 | 72 | 65 | 60 | 58 |
| Paraguay | 81 | 75 | 68 | 53 | 35 | 29 | 23 | 22 |
| Peru | 220 | 158 | 119 | 75 | 39 | 28 | 19 | 18 |
| Philippines | 106 | 88 | 79 | 57 | 39 | 32 | 26 | 25 |
| Poland | 65 | 36 | 24 | 17 | 10 | 8 | 6 | 6 |
| Portugal | 112 | 66 | 28 | 15 | 7 | 5 | 4 | 3 |
| Qatar | - | 57 | 34 | 20 | 13 | 10 | 8 | 8 |
| Republic of Korea | 119 | 49 | 18 | 8 | 6 | 5 | 5 | 5 |
| Republic of Moldova | - | 70 | 50 | 35 | 24 | 20 | 17 | 16 |
| Romania | - | 64 | 42 | 37 | 27 | 21 | 14 | 13 |
| Russian Federation | - | 40 | 33 | 27 | 21 | 17 | 13 | 12 |
| Rwanda | 228 | 223 | 213 | 156 | 183 | 108 | 60 | 54 |
| Saint Kitts and Nevis | - | 71 | 47 | 28 | 16 | 11 | 8 | 7 |
| Saint Lucia | - | 63 | 34 | 23 | 18 | 17 | 16 | 16 |
| Saint Vincent and the Grenadines | - | 96 | 50 | 27 | 22 | 22 | 21 | 21 |
| Samoa | - | - | - | 30 | 23 | 21 | 19 | 19 |
| San Marino | - | - | - | 12 | 5 | 3 | 2 | 2 |
| Sao Tome and Principe | - | 96 | 96 | 96 | 93 | 91 | 89 | 89 |
| Saudi Arabia | - | - | 89 | 43 | 21 | 14 | 10 | 9 |
| Senegal | 292 | 295 | 201 | 136 | 130 | 97 | 69 | 65 |
| Serbia | - | - | - | 29 | 13 | 9 | 7 | 7 |
| Seychelles | 93 | 66 | 30 | 17 | 14 | 14 | 14 | 14 |
| Sierra Leone | 389 | 342 | 264 | 267 | 241 | 214 | 189 | 185 |
| Singapore | 48 | 27 | 14 | 8 | 4 | 3 | 3 | 3 |
| Slovakia | - | - | 27 | 18 | 12 | 10 | 8 | 8 |
| Slovenia | - | - | 19 | 10 | 5 | 4 | 3 | 3 |
| Solomon Islands | 172 | 102 | 61 | 42 | 31 | 26 | 22 | 22 |
| Somalia | - | - | - | 180 | 180 | 180 | 180 | 180 |
| South Africa | - | - | 92 | 62 | 74 | 78 | 53 | 47 |
| South Sudan | 350 | 302 | 273 | 217 | 165 | 143 | 124 | 121 |
| Spain | 56 | 29 | 18 | 11 | 7 | 6 | 5 | 4 |
| Sri Lanka | 99 | 76 | 46 | 29 | 19 | 16 | 13 | 12 |
| Sudan | 174 | 148 | 139 | 123 | 104 | 95 | 88 | 86 |
| Suriname | - | - | - | 52 | 40 | 35 | 30 | 30 |
| Swaziland | 216 | 181 | 118 | 83 | 114 | 128 | 109 | 104 |
| Sweden | 19 | 13 | 9 | 7 | 4 | 4 | 3 | 3 |
| Switzerland | 27 | 18 | 11 | 8 | 6 | 5 | 5 | 4 |
| Syrian Arab Republic | 170 | 113 | 64 | 36 | 23 | 19 | 16 | 15 |
| Tajikistan | - | - | 125 | 114 | 95 | 79 | 66 | 63 |
| Thailand | 141 | 102 | 66 | 35 | 19 | 16 | 13 | 12 |
| The former Yugoslav Republic of Macedonia | - | - | 61 | 38 | 16 | 13 | 10 | 10 |
| Timor-Leste | - | - | - | 180 | 109 | 79 | 58 | 54 |
| Togo | 273 | 220 | 175 | 147 | 128 | 120 | 112 | 110 |
| Tonga | - | 43 | 32 | 25 | 20 | 18 | 16 | 15 |
| Trinidad and Tobago | 63 | 52 | 42 | 37 | 32 | 30 | 28 | 28 |
| Tunisia | 279 | 181 | 93 | 51 | 30 | 22 | 17 | 16 |
| Turkey | 258 | 194 | 130 | 72 | 35 | 24 | 16 | 15 |
| Turkmenistan | - | - | 127 | 94 | 71 | 62 | 54 | 53 |
| Tuvalu | - | - | 68 | 58 | 43 | 37 | 31 | 30 |
| Uganda | 215 | 190 | 189 | 178 | 141 | 116 | 94 | 90 |
| Ukraine | - | 34 | 25 | 19 | 19 | 14 | 11 | 10 |
| United Arab Emirates | 193 | 92 | 43 | 22 | 12 | 9 | 7 | 7 |
| United Kingdom | 27 | 21 | 14 | 9 | 7 | 6 | 5 | 5 |
| United Republic of Tanzania | 244 | 208 | 172 | 158 | 126 | 98 | 73 | 68 |
| United States | 30 | 23 | 15 | 11 | 9 | 8 | 8 | 8 |
| Uruguay | 62 | 55 | 40 | 23 | 17 | 14 | 11 | 10 |
| Uzbekistan | - | - | 100 | 75 | 61 | 55 | 50 | 49 |
| Vanuatu | 160 | 102 | 65 | 39 | 23 | 18 | 14 | 13 |
| Venezuela (Bolivarian Republic of) | 81 | 61 | 45 | 31 | 22 | 19 | 16 | 15 |
| Viet Nam | - | - | 66 | 50 | 34 | 28 | 23 | 22 |
| Yemen | 400 | 293 | 195 | 126 | 99 | 88 | 79 | 77 |
| Zambia | 214 | 179 | 160 | 193 | 154 | 127 | 90 | 83 |
| Zimbabwe | 152 | 119 | 104 | 79 | 106 | 94 | 72 | 67 |
Under-five mortality rate (per 1,000 live births)
| UNICEF Region | 1990 | 1995 | 2000 | 2005 | 2010 | 2011 | Decline 1990-2011 (%) | Annual rate of reduction 1990-2011 (%) | Progress towards the MDG target 2015 |
|---|---|---|---|---|---|---|---|---|---|
| Sub-Saharan Africa | 178 | 170 | 154 | 133 | 112 | 109 | 39 | 2.3 | Insufficient progress |
| Eastern and Southern Africa | 162 | 155 | 135 | 112 | 88 | 84 | 48 | 3.1 | Insufficient progress |
| West and Central Africa | 197 | 190 | 175 | 155 | 135 | 132 | 33 | 1.9 | Insufficient progress |
| Middle East and North Africa | 72 | 61 | 52 | 44 | 37 | 36 | 50 | 3.3 | On track |
| South Asia | 119 | 104 | 89 | 75 | 64 | 62 | 48 | 3.1 | Insufficient progress |
| East Asia and Pacific | 55 | 49 | 39 | 29 | 22 | 20 | 63 | 4.7 | On track |
| Latin America and Caribbean | 53 | 43 | 34 | 26 | 22 | 19 | 64 | 4.8 | On track |
| CEE/CIS | 48 | 45 | 35 | 28 | 22 | 21 | 56 | 3.9 | On track |
| World | 87 | 82 | 73 | 63 | 53 | 51 | 41 | 2.5 | Insufficient progress |
Under-five deaths (thousands)
| UNICEF Region | 1990 | 1995 | 2000 | 2005 | 2010 | 2011 | Decline 1990-2011 (%) | Proportion of under-five deaths worldwide in 2011 (%) |
|---|---|---|---|---|---|---|---|---|
| Sub-Saharan Africa | 3,821 | 4,034 | 3,987 | 3,793 | 3,435 | 3,370 | 12 | 49 |
| Eastern and Southern Africa | 1,664 | 1,702 | 1,635 | 1,464 | 1,221 | 1,177 | 29 | 17 |
| West and Central Africa | 2,058 | 2,223 | 2,245 | 2,225 | 2,117 | 2,096 | -2 | 30 |
| Middle East and North Africa | 656 | 529 | 449 | 396 | 360 | 351 | 46 | 5 |
| South Asia | 4,340 | 3,871 | 3,310 | 2,745 | 2,387 | 2,309 | 47 | 33 |
| East Asia and Pacific | 2,164 | 1,601 | 1,274 | 853 | 629 | 590 | 73 | 9 |
| Latin America and Caribbean | 610 | 502 | 390 | 295 | 238 | 203 | 67 | 3 |
| CEE/CIS | 358 | 249 | 186 | 149 | 131 | 125 | 65 | 2 |
| World | 11,968 | 10,770 | 9,562 | 8,198 | 7,148 | 6,914 | 42 | 100 |










