Last update: Sep 2008
Infant mortality
| Country | 1960 | 1970 | 1980 | 1990 | 1995 | 2000 | 2005 | 2006 |
|---|---|---|---|---|---|---|---|---|
| Afghanistan | 245 | 215 | 185 | 168 | 165 | 165 | 165 | 165 |
| Albania | 105 | 78 | 55 | 37 | 29 | 22 | 16 | 15 |
| Algeria | 166 | 143 | 94 | 54 | 43 | 37 | 34 | 33 |
| Andorra | - | - | - | 5 | - | 3 | 3 | 3 |
| Angola | 208 | 180 | 158 | 154 | 154 | 154 | 154 | 154 |
| Antigua and Barbuda | - | - | - | - | 18 | 13 | 11 | 10 |
| Argentina | 61 | 59 | 36 | 25 | 20 | 17 | 14 | 14 |
| Armenia | - | - | 62 | 47 | 41 | 32 | 23 | 21 |
| Australia | 20 | 17 | 11 | 8 | 6 | 5 | 5 | 5 |
| Austria | 37 | 26 | 14 | 8 | 5 | 5 | 4 | 4 |
| Azerbaijan | - | - | 95 | 84 | 80 | 77 | 74 | 73 |
| Bahamas | 51 | 38 | 28 | 22 | 18 | 15 | 13 | 13 |
| Bahrain | 94 | 55 | 23 | 15 | 13 | 10 | 9 | 9 |
| Bangladesh | 149 | 145 | 129 | 100 | 83 | 66 | 54 | 52 |
| Barbados | 74 | 40 | 22 | 15 | 13 | 12 | 11 | 11 |
| Belarus | - | - | 22 | 20 | 18 | 15 | 12 | 12 |
| Belgium | 31 | 21 | 12 | 8 | 6 | 5 | 4 | 4 |
| Belize | - | - | 54 | 35 | 26 | 20 | 15 | 14 |
| Benin | 176 | 149 | 127 | 111 | 102 | 95 | 89 | 88 |
| Bhutan | 175 | 156 | 135 | 107 | 93 | 77 | 65 | 63 |
| Bolivia | 152 | 147 | 115 | 89 | 76 | 63 | 52 | 50 |
| Bosnia and Herzegovina | 105 | 60 | 31 | 18 | 16 | 14 | 13 | 13 |
| Botswana | 118 | 99 | 62 | 45 | 50 | 74 | 87 | 90 |
| Brazil | 115 | 95 | 70 | 48 | 36 | 27 | 20 | 19 |
| Brunei Darussalam | 63 | 58 | 19 | 10 | 8 | 8 | 8 | 8 |
| Bulgaria | 49 | 28 | 20 | 14 | 14 | 14 | 12 | 12 |
| Burkina Faso | 183 | 170 | 143 | 123 | 116 | 116 | 121 | 122 |
| Burundi | 141 | 144 | 114 | 114 | 110 | 109 | 109 | 109 |
| Cambodia | - | - | 104 | 85 | 89 | 78 | 67 | 65 |
| Cameroon | 151 | 127 | 105 | 85 | 89 | 88 | 87 | 87 |
| Canada | 28 | 19 | 11 | 7 | 6 | 5 | 5 | 5 |
| Cape Verde | - | - | 61 | 45 | 37 | 31 | 26 | 25 |
| Central African Republic | 198 | 141 | 121 | 114 | 123 | 120 | 115 | 115 |
| Chad | - | - | 135 | 120 | 121 | 122 | 124 | 124 |
| Chile | 118 | 78 | 35 | 18 | 13 | 10 | 8 | 8 |
| China | - | 84 | 47 | 36 | 35 | 30 | 21 | 20 |
| Colombia | 77 | 68 | 37 | 26 | 24 | 20 | 17 | 17 |
| Comoros | 200 | 159 | 120 | 88 | 74 | 62 | 53 | 51 |
| Congo | 118 | 88 | 66 | 67 | 70 | 74 | 79 | 79 |
| Congo, Democratic Republic of the | 174 | 148 | 133 | 129 | 129 | 129 | 129 | 129 |
| Cook Islands | - | - | 28 | 26 | 24 | 20 | 17 | 16 |
| Costa Rica | 87 | 62 | 26 | 16 | 14 | 13 | 11 | 11 |
| Côte d'Ivoire | - | 158 | 115 | 105 | 100 | 95 | 91 | 90 |
| Croatia | 70 | 34 | 20 | 10 | 8 | 7 | 6 | 5 |
| Cuba | 37 | 34 | 22 | 11 | 9 | 7 | 5 | 5 |
| Cyprus | 30 | 29 | 18 | 11 | 8 | 5 | 4 | 3 |
| Czech Republic | 22 | 21 | 17 | 11 | 7 | 4 | 3 | 3 |
| Denmark | 22 | 14 | 9 | 7 | 5 | 5 | 4 | 4 |
| Djibouti | - | - | 134 | 116 | 106 | 97 | 88 | 86 |
| Dominica | - | - | - | 15 | 15 | 15 | 13 | 13 |
| Dominican Republic | 102 | 91 | 71 | 50 | 42 | 33 | 26 | 25 |
| Ecuador | 107 | 87 | 64 | 43 | 34 | 27 | 22 | 21 |
| Egypt | 185 | 157 | 119 | 67 | 52 | 40 | 31 | 29 |
| El Salvador | 129 | 111 | 84 | 47 | 37 | 29 | 23 | 22 |
| Equatorial Guinea | - | - | - | 103 | 112 | 120 | 123 | 124 |
| Eritrea | - | 143 | 116 | 88 | 74 | 61 | 50 | 48 |
| Estonia | 40 | 21 | 20 | 12 | 15 | 9 | 6 | 5 |
| Ethiopia | 162 | 142 | 126 | 122 | 107 | 92 | 80 | 77 |
| Fiji | - | 50 | 33 | 19 | 17 | 16 | 16 | 16 |
| Finland | 22 | 13 | 8 | 6 | 4 | 4 | 3 | 3 |
| France | 29 | 18 | 10 | 7 | 5 | 4 | 4 | 4 |
| Gabon | - | - | 73 | 60 | 60 | 60 | 60 | 60 |
| Gambia | 204 | 180 | 133 | 103 | 102 | 94 | 86 | 84 |
| Georgia | - | - | 48 | 39 | 36 | 32 | 29 | 28 |
| Germany | 34 | 22 | 13 | 7 | 5 | 4 | 4 | 4 |
| Ghana | 126 | 110 | 92 | 76 | 71 | 72 | 75 | 76 |
| Greece | 53 | 38 | 20 | 9 | 8 | 6 | 4 | 4 |
| Grenada | - | - | - | 30 | 26 | 21 | 17 | 16 |
| Guatemala | 136 | 115 | 97 | 60 | 49 | 39 | 32 | 31 |
| Guinea | - | 202 | 167 | 139 | 123 | 111 | 100 | 98 |
| Guinea-Bissau | - | - | - | 142 | 138 | 129 | 121 | 119 |
| Guyana | - | - | 77 | 64 | 58 | 52 | 47 | 46 |
| Haiti | 165 | 149 | 134 | 105 | 99 | 79 | 63 | 60 |
| Holy See | - | - | - | - | - | - | - | - |
| Honduras | 137 | 116 | 74 | 45 | 39 | 32 | 24 | 23 |
| Hungary | 51 | 36 | 24 | 15 | 11 | 9 | 6 | 6 |
| Iceland | 17 | 13 | 8 | 5 | 4 | 3 | 2 | 2 |
| India | 158 | 130 | 107 | 82 | 73 | 66 | 59 | 57 |
| Indonesia | 128 | 104 | 79 | 60 | 48 | 36 | 28 | 26 |
| Iran (Islamic Republic of) | 164 | 122 | 92 | 54 | 43 | 36 | 31 | 30 |
| Iraq | 109 | 89 | 60 | 42 | 38 | 38 | 37 | 37 |
| Ireland | 31 | 20 | 12 | 8 | 6 | 6 | 4 | 4 |
| Israel | 32 | 24 | 16 | 10 | 7 | 6 | 4 | 4 |
| Italy | 44 | 30 | 15 | 8 | 6 | 5 | 4 | 4 |
| Jamaica | 56 | 48 | 36 | 28 | 27 | 26 | 26 | 26 |
| Japan | 31 | 14 | 8 | 5 | 4 | 3 | 3 | 3 |
| Jordan | 97 | 77 | 52 | 33 | 29 | 25 | 22 | 21 |
| Kazakhstan | - | - | 60 | 51 | 50 | 37 | 27 | 26 |
| Kenya | 122 | 96 | 73 | 64 | 72 | 77 | 79 | 79 |
| Kiribati | - | - | - | 65 | 57 | 52 | 48 | 47 |
| Korea, Democratic People's Republic of | 85 | 52 | 32 | 42 | 42 | 42 | 42 | 42 |
| Korea, Republic of | 90 | 43 | 16 | 8 | 6 | 5 | 5 | 5 |
| Kuwait | 89 | 49 | 29 | 14 | 11 | 9 | 10 | 9 |
| Kyrgyzstan | - | - | 90 | 63 | 53 | 44 | 37 | 36 |
| Lao People's Democratic Republic | 155 | 145 | 135 | 120 | 99 | 77 | 62 | 59 |
| Latvia | 35 | 21 | 21 | 14 | 18 | 11 | 8 | 8 |
| Lebanon | 65 | 45 | 38 | 32 | 30 | 28 | 27 | 26 |
| Lesotho | 151 | 140 | 101 | 81 | 73 | 86 | 102 | 102 |
| Liberia | 190 | 180 | 157 | 157 | 157 | 157 | 157 | 157 |
| Libyan Arab Jamahiriya | 159 | 105 | 55 | 35 | 25 | 20 | 18 | 17 |
| Liechtenstein | - | - | - | 9 | 7 | 5 | 3 | 3 |
| Lithuania | 52 | 23 | 19 | 10 | 12 | 8 | 7 | 7 |
| Luxembourg | 33 | 19 | 12 | 8 | 5 | 4 | 4 | 4 |
| Madagascar | 112 | 109 | 106 | 103 | 95 | 84 | 74 | 72 |
| Malawi | 218 | 204 | 158 | 131 | 115 | 95 | 79 | 76 |
| Malaysia | 72 | 46 | 31 | 16 | 13 | 11 | 10 | 10 |
| Maldives | - | 161 | 110 | 78 | 62 | 43 | 28 | 26 |
| Mali | 285 | 225 | 176 | 140 | 131 | 124 | 120 | 119 |
| Malta | 37 | 25 | 14 | 10 | 9 | 6 | 5 | 5 |
| Marshall Islands | - | - | - | 63 | 59 | 55 | 51 | 50 |
| Mauritania | 182 | 151 | 108 | 85 | 81 | 79 | 78 | 78 |
| Mauritius | 67 | 64 | 33 | 21 | 19 | 16 | 13 | 13 |
| Mexico | 93 | 79 | 58 | 42 | 36 | 32 | 30 | 29 |
| Micronesia (Federated States of) | - | - | 50 | 45 | 41 | 37 | 34 | 33 |
| Moldova, Republic of | - | 50 | 41 | 30 | 25 | 21 | 17 | 16 |
| Monaco | - | - | - | 7 | 6 | 5 | 4 | 3 |
| Mongolia | - | - | 90 | 79 | 62 | 48 | 36 | 34 |
| Montenegro | - | - | - | 15 | 12 | 11 | 9 | 9 |
| Morocco | 132 | 119 | 99 | 69 | 56 | 45 | 36 | 34 |
| Mozambique | 183 | 168 | 149 | 158 | 145 | 122 | 100 | 96 |
| Myanmar | 169 | 122 | 94 | 91 | 83 | 78 | 75 | 74 |
| Namibia | 102 | 85 | 71 | 60 | 55 | 50 | 46 | 45 |
| Nauru | - | - | - | - | 25 | 25 | 25 | 25 |
| Nepal | 195 | 159 | 130 | 99 | 84 | 64 | 49 | 46 |
| Netherlands | 18 | 13 | 9 | 7 | 5 | 5 | 4 | 4 |
| New Zealand | 22 | 17 | 13 | 9 | 7 | 6 | 5 | 5 |
| Nicaragua | 130 | 113 | 82 | 52 | 41 | 34 | 30 | 29 |
| Niger | 211 | 197 | 191 | 191 | 176 | 159 | 150 | 148 |
| Nigeria | 165 | 140 | 117 | 120 | 120 | 107 | 100 | 99 |
| Niue | - | - | - | - | - | - | - | - |
| Norway | 19 | 13 | 9 | 7 | 4 | 4 | 3 | 3 |
| Occupied Palestinian Territory | - | - | 55 | 34 | 28 | 24 | 21 | 20 |
| Oman | 164 | 126 | 73 | 25 | 15 | 12 | 10 | 10 |
| Pakistan | 139 | 120 | 110 | 100 | 93 | 85 | 79 | 78 |
| Palau | - | - | 27 | 18 | 15 | 13 | 10 | 10 |
| Panama | 58 | 46 | 34 | 27 | 23 | 20 | 19 | 18 |
| Papua New Guinea | 142 | 110 | 84 | 69 | 64 | 60 | 55 | 54 |
| Paraguay | 68 | 58 | 46 | 33 | 28 | 23 | 20 | 19 |
| Peru | 160 | 119 | 86 | 58 | 48 | 33 | 23 | 21 |
| Philippines | 69 | 56 | 50 | 41 | 35 | 30 | 25 | 24 |
| Poland | 62 | 32 | 21 | 16 | 13 | 8 | 6 | 6 |
| Portugal | 81 | 53 | 25 | 11 | 7 | 6 | 4 | 3 |
| Qatar | 94 | 45 | 25 | 21 | 20 | 19 | 18 | 18 |
| Romania | 69 | 46 | 29 | 23 | 21 | 19 | 16 | 16 |
| Russian Federation | - | 33 | 27 | 23 | 23 | 20 | 15 | 14 |
| Rwanda | 122 | 125 | 126 | 106 | 122 | 110 | 100 | 98 |
| Saint Kitts and Nevis | - | - | - | 30 | 25 | 21 | 18 | 17 |
| Saint Lucia | - | - | - | 17 | 16 | 14 | 13 | 12 |
| Saint Vincent and Grenadines | - | - | - | 20 | 18 | 19 | 17 | 17 |
| Samoa | 92 | 73 | 56 | 40 | 33 | 28 | 24 | 23 |
| San Marino | - | - | - | 13 | 8 | 6 | 3 | 3 |
| Sao Tome and Principe | 69 | 68 | 66 | 65 | 64 | 64 | 63 | 63 |
| Saudi Arabia | 150 | 118 | 65 | 35 | 27 | 23 | 21 | 21 |
| Senegal | 124 | 114 | 94 | 72 | 72 | 66 | 61 | 60 |
| Serbia | - | - | - | - | - | 11 | 8 | 7 |
| Seychelles | 62 | 46 | 27 | 17 | 14 | 13 | 12 | 12 |
| Sierra Leone | 221 | 208 | 183 | 169 | 165 | 162 | 160 | 159 |
| Singapore | 31 | 22 | 11 | 7 | 4 | 3 | 2 | 2 |
| Slovakia | 33 | 25 | 20 | 12 | 11 | 8 | 7 | 7 |
| Slovenia | 37 | 25 | 16 | 8 | 6 | 5 | 3 | 3 |
| Solomon Islands | - | - | - | 86 | 75 | 65 | 56 | 55 |
| Somalia | - | - | 148 | 121 | 110 | 100 | 91 | 90 |
| South Africa | - | - | 64 | 45 | 45 | 50 | 55 | 56 |
| Spain | 46 | 27 | 13 | 7 | 5 | 4 | 4 | 4 |
| Sri Lanka | 83 | 65 | 36 | 26 | 21 | 16 | 12 | 11 |
| Sudan | 123 | 104 | 86 | 74 | 69 | 65 | 62 | 61 |
| Suriname | - | - | 40 | 35 | 33 | 31 | 30 | 29 |
| Swaziland | 150 | 132 | 99 | 78 | 78 | 98 | 110 | 112 |
| Sweden | 16 | 11 | 7 | 6 | 4 | 3 | 3 | 3 |
| Switzerland | 22 | 15 | 9 | 7 | 5 | 5 | 4 | 4 |
| Syrian Arab Republic | 134 | 90 | 56 | 31 | 23 | 17 | 13 | 12 |
| Tajikistan | - | 108 | 99 | 91 | 90 | 75 | 59 | 56 |
| Tanzania, United Republic of | 142 | 129 | 106 | 102 | 100 | 88 | 76 | 74 |
| Thailand | 103 | 74 | 46 | 26 | 17 | 11 | 8 | 7 |
| The former Yugoslav Republic of Macedonia | 120 | 85 | 52 | 33 | 23 | 14 | 15 | 15 |
| Timor-Leste | - | - | - | 133 | 118 | 85 | 52 | 47 |
| Togo | 156 | 123 | 100 | 88 | 86 | 78 | 71 | 69 |
| Tonga | 50 | 40 | 32 | 26 | 24 | 22 | 20 | 20 |
| Trinidad and Tobago | 59 | 46 | 36 | 30 | 29 | 30 | 32 | 33 |
| Tunisia | 170 | 135 | 72 | 41 | 32 | 25 | 20 | 19 |
| Turkey | 163 | 150 | 103 | 67 | 52 | 38 | 26 | 24 |
| Turkmenistan | - | - | 105 | 81 | 71 | 59 | 47 | 45 |
| Tuvalu | - | - | 51 | 42 | 38 | 35 | 31 | 31 |
| Uganda | 133 | 100 | 107 | 93 | 92 | 85 | 79 | 78 |
| Ukraine | - | 30 | 25 | 22 | 20 | 19 | 20 | 20 |
| United Arab Emirates | 149 | 63 | 27 | 13 | 11 | 9 | 8 | 8 |
| United Kingdom | 23 | 18 | 12 | 8 | 6 | 6 | 5 | 5 |
| United States | 26 | 20 | 13 | 10 | 8 | 7 | 7 | 6 |
| Uruguay | 51 | 48 | 37 | 20 | 19 | 14 | 12 | 11 |
| Uzbekistan | - | - | 86 | 61 | 57 | 52 | 40 | 38 |
| Vanuatu | 141 | 107 | 77 | 48 | 40 | 38 | 31 | 30 |
| Venezuela (Bolivarian Rep. of) | 59 | 48 | 37 | 27 | 24 | 21 | 18 | 18 |
| Viet Nam | 70 | 55 | 44 | 38 | 32 | 23 | 16 | 15 |
| Yemen | 225 | 202 | 135 | 98 | 89 | 81 | 76 | 75 |
| Zambia | 126 | 109 | 90 | 101 | 102 | 102 | 102 | 102 |
| Zimbabwe | 96 | 84 | 70 | 52 | 64 | 68 | 68 | 68 |










