Last update: Sep 2011
Trends in infant mortality rates (1960-2010)
| Country | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|
| Afghanistan | 242 | 210 | 182 | 140 | 104 | 104 | 103 | 103 |
| Albania | - | - | - | 36 | 25 | 20 | 17 | 16 |
| Algeria | 149 | 117 | 88 | 55 | 41 | 36 | 32 | 31 |
| Andorra | - | - | - | 7 | 4 | 3 | 3 | 3 |
| Angola | - | - | 171 | 144 | 119 | 108 | 100 | 98 |
| Antigua and Barbuda | - | - | - | 23 | 13 | 9 | 7 | 7 |
| Argentina | 61 | 58 | 37 | 24 | 18 | 15 | 13 | 12 |
| Armenia | - | - | 66 | 46 | 29 | 23 | 18 | 18 |
| Australia | 21 | 18 | 11 | 8 | 5 | 5 | 4 | 4 |
| Austria | 37 | 25 | 14 | 8 | 5 | 4 | 4 | 4 |
| Azerbaijan | - | - | 87 | 74 | 56 | 47 | 41 | 39 |
| Bahamas | - | 27 | 24 | 18 | 14 | 14 | 14 | 14 |
| Bahrain | 132 | 62 | 28 | 15 | 11 | 10 | 9 | 9 |
| Bangladesh | 167 | 156 | 130 | 99 | 63 | 49 | 40 | 38 |
| Barbados | 73 | 41 | 24 | 16 | 15 | 16 | 17 | 17 |
| Belarus | - | - | 19 | 14 | 11 | 7 | 5 | 4 |
| Belgium | 30 | 20 | 12 | 9 | 5 | 4 | 4 | 4 |
| Belize | - | - | 54 | 35 | 23 | 18 | 15 | 14 |
| Benin | 180 | 153 | 129 | 107 | 89 | 81 | 75 | 73 |
| Bhutan | - | 190 | 134 | 96 | 65 | 53 | 46 | 44 |
| Bolivia | 176 | 141 | 109 | 84 | 60 | 50 | 43 | 42 |
| Bosnia and Herzegovina | - | - | - | 17 | 8 | 8 | 8 | 8 |
| Botswana | 117 | 90 | 60 | 46 | 64 | 43 | 37 | 36 |
| Brazil | 132 | 99 | 74 | 50 | 31 | 23 | 18 | 17 |
| Brunei Darussalam | - | - | 12 | 9 | 7 | 6 | 6 | 6 |
| Bulgaria | - | 34 | 24 | 18 | 17 | 13 | 11 | 11 |
| Burkina Faso | 157 | 135 | 117 | 103 | 98 | 95 | 93 | 93 |
| Burundi | 151 | 134 | 117 | 110 | 100 | 94 | 89 | 88 |
| Cambodia | - | - | 119 | 87 | 77 | 58 | 46 | 43 |
| Cameroon | - | 127 | 102 | 85 | 91 | 88 | 85 | 84 |
| Canada | 28 | 19 | 10 | 7 | 5 | 5 | 5 | 5 |
| Cape Verde | - | 104 | 66 | 46 | 37 | 33 | 30 | 29 |
| Central African Republic | 175 | 139 | 115 | 110 | 115 | 111 | 107 | 106 |
| Chad | - | 130 | 121 | 113 | 105 | 102 | 100 | 99 |
| Chile | 131 | 69 | 29 | 16 | 9 | 8 | 8 | 8 |
| China | - | 78 | 50 | 38 | 27 | 21 | 17 | 16 |
| Colombia | - | 68 | 41 | 30 | 23 | 19 | 17 | 17 |
| Comoros | - | 148 | 113 | 88 | 75 | 69 | 64 | 63 |
| Congo | 105 | 92 | 81 | 74 | 67 | 63 | 61 | 61 |
| Cook Islands | 78 | 45 | 26 | 17 | 11 | 10 | 8 | 8 |
| Costa Rica | - | 58 | 21 | 15 | 11 | 9 | 9 | 9 |
| Côte d'Ivoire | - | 157 | 113 | 105 | 100 | 93 | 87 | 86 |
| Croatia | - | - | 22 | 11 | 7 | 6 | 5 | 5 |
| Cuba | - | 35 | 17 | 11 | 7 | 5 | 5 | 5 |
| Cyprus | - | - | 20 | 10 | 5 | 4 | 3 | 3 |
| Czech Republic | - | - | 17 | 12 | 5 | 4 | 3 | 3 |
| Dem. People's Republic of Korea | - | - | - | 23 | 42 | 26 | 26 | 26 |
| Democratic Republic of the Congo | - | 147 | 126 | 117 | 117 | 117 | 113 | 112 |
| Denmark | 21 | 14 | 8 | 7 | 5 | 4 | 3 | 3 |
| Djibouti | - | - | 108 | 95 | 83 | 78 | 74 | 73 |
| Dominica | 100 | 37 | 14 | 14 | 13 | 12 | 12 | 11 |
| Dominican Republic | - | 89 | 66 | 48 | 33 | 27 | 23 | 22 |
| Ecuador | 116 | 96 | 68 | 41 | 27 | 22 | 18 | 18 |
| Egypt | - | 158 | 114 | 68 | 37 | 27 | 20 | 19 |
| El Salvador | 127 | 110 | 82 | 48 | 28 | 20 | 15 | 14 |
| Equatorial Guinea | - | - | 142 | 118 | 98 | 89 | 82 | 81 |
| Eritrea | - | - | 114 | 87 | 60 | 50 | 44 | 42 |
| Estonia | - | - | 21 | 17 | 10 | 7 | 5 | 4 |
| Ethiopia | - | 146 | 130 | 111 | 87 | 77 | 70 | 68 |
| Fiji | 56 | 42 | 31 | 25 | 19 | 17 | 15 | 15 |
| Finland | 22 | 13 | 7 | 6 | 4 | 3 | 3 | 2 |
| France | 24 | 15 | 10 | 7 | 4 | 4 | 4 | 3 |
| Gabon | - | - | 81 | 68 | 63 | 59 | 55 | 54 |
| Gambia | 154 | 120 | 96 | 78 | 66 | 61 | 58 | 57 |
| Georgia | - | - | - | 40 | 29 | 24 | 21 | 20 |
| Germany | - | 22 | 13 | 7 | 4 | 4 | 4 | 3 |
| Ghana | 129 | 111 | 94 | 77 | 64 | 57 | 51 | 50 |
| Greece | 46 | 34 | 21 | 11 | 7 | 5 | 4 | 3 |
| Grenada | - | - | - | 17 | 13 | 11 | 9 | 9 |
| Guatemala | 142 | 116 | 87 | 56 | 37 | 31 | 26 | 25 |
| Guinea | 196 | 189 | 165 | 135 | 106 | 93 | 84 | 81 |
| Guinea-Bissau | - | - | - | 125 | 107 | 99 | 93 | 92 |
| Guyana | 69 | 60 | 52 | 50 | 37 | 31 | 26 | 25 |
| Haiti | - | 150 | 129 | 104 | 78 | 67 | 59 | 70 |
| Holy See | - | - | - | - | - | - | - | - |
| Honduras | 140 | 106 | 70 | 45 | 31 | 25 | 21 | 20 |
| Hungary | 53 | 39 | 24 | 17 | 9 | 7 | 6 | 5 |
| Iceland | 17 | 12 | 8 | 5 | 3 | 2 | 2 | 2 |
| India | 159 | 127 | 102 | 81 | 63 | 55 | 50 | 48 |
| Indonesia | 129 | 100 | 76 | 56 | 38 | 32 | 28 | 27 |
| Iran (Islamic Republic of) | 177 | 132 | 77 | 50 | 35 | 27 | 23 | 22 |
| Iraq | 143 | 82 | 52 | 37 | 34 | 33 | 32 | 31 |
| Ireland | 31 | 19 | 12 | 8 | 6 | 4 | 3 | 3 |
| Israel | - | - | 16 | 10 | 6 | 4 | 4 | 4 |
| Italy | 44 | 29 | 14 | 8 | 5 | 4 | 3 | 3 |
| Jamaica | 61 | 48 | 38 | 31 | 25 | 23 | 21 | 20 |
| Japan | 30 | 13 | 7 | 5 | 3 | 3 | 2 | 2 |
| Jordan | 115 | 74 | 48 | 32 | 25 | 21 | 19 | 18 |
| Kazakhstan | - | 68 | 57 | 48 | 38 | 33 | 30 | 29 |
| Kenya | 120 | 93 | 69 | 64 | 69 | 61 | 56 | 55 |
| Kiribati | - | 106 | 82 | 64 | 50 | 44 | 40 | 39 |
| Kuwait | 86 | 45 | 30 | 13 | 10 | 10 | 10 | 10 |
| Kyrgyzstan | - | - | 80 | 59 | 44 | 38 | 34 | 33 |
| Lao People's Democratic Republic | - | 143 | 127 | 100 | 64 | 52 | 44 | 42 |
| Latvia | - | - | 19 | 16 | 14 | 10 | 9 | 8 |
| Lebanon | 55 | 46 | 38 | 31 | 25 | 21 | 19 | 19 |
| Lesotho | 146 | 132 | 96 | 72 | 88 | 83 | 67 | 65 |
| Liberia | 213 | 183 | 157 | 151 | 115 | 92 | 78 | 74 |
| Libyan Arab Jamahiriya | 157 | 86 | 49 | 33 | 22 | 17 | 14 | 13 |
| Liechtenstein | - | - | - | 9 | 5 | 3 | 2 | 2 |
| Lithuania | - | - | 18 | 14 | 9 | 7 | 6 | 5 |
| Luxembourg | - | 18 | 11 | 7 | 4 | 3 | 2 | 2 |
| Madagascar | - | 107 | 106 | 97 | 65 | 53 | 45 | 43 |
| Malawi | 219 | 197 | 151 | 131 | 99 | 77 | 61 | 58 |
| Malaysia | 70 | 43 | 26 | 15 | 9 | 7 | 6 | 5 |
| Maldives | - | 162 | 114 | 74 | 37 | 23 | 15 | 14 |
| Mali | 220 | 182 | 153 | 131 | 113 | 106 | 101 | 99 |
| Malta | 37 | 24 | 15 | 10 | 7 | 6 | 5 | 5 |
| Marshall Islands | 94 | 71 | 54 | 40 | 30 | 26 | 23 | 22 |
| Mauritania | 138 | 118 | 93 | 80 | 77 | 76 | 75 | 75 |
| Mauritius | 68 | 61 | 32 | 21 | 16 | 14 | 13 | 13 |
| Mexico | 97 | 79 | 56 | 38 | 24 | 19 | 15 | 14 |
| Micronesia (Fed. States of) | - | - | 49 | 44 | 39 | 36 | 35 | 34 |
| Monaco | - | - | - | 7 | 4 | 4 | 3 | 3 |
| Mongolia | - | - | 97 | 76 | 47 | 35 | 28 | 26 |
| Montenegro | - | - | - | 16 | 11 | 9 | 8 | 7 |
| Morocco | 136 | 117 | 95 | 67 | 46 | 38 | 32 | 30 |
| Mozambique | - | 188 | 171 | 146 | 119 | 106 | 95 | 92 |
| Myanmar | - | 116 | 97 | 79 | 64 | 57 | 52 | 50 |
| Namibia | - | 72 | 61 | 49 | 49 | 39 | 32 | 29 |
| Nauru | - | - | - | 32 | 32 | 32 | 32 | 32 |
| Nepal | 198 | 163 | 133 | 97 | 64 | 51 | 43 | 41 |
| Netherlands | 16 | 13 | 9 | 7 | 5 | 4 | 4 | 4 |
| New Zealand | 23 | 17 | 13 | 9 | 6 | 5 | 5 | 5 |
| Nicaragua | 132 | 109 | 77 | 52 | 34 | 28 | 24 | 23 |
| Niger | - | 138 | 131 | 132 | 98 | 84 | 75 | 73 |
| Nigeria | - | 148 | 128 | 126 | 112 | 100 | 90 | 88 |
| Niue | - | - | - | 12 | 25 | 23 | 20 | 19 |
| Norway | 19 | 13 | 8 | 7 | 4 | 3 | 3 | 3 |
| Occupied Palestinian Territory | - | - | 60 | 36 | 26 | 23 | 21 | 20 |
| Oman | 189 | 125 | 72 | 36 | 17 | 12 | 8 | 8 |
| Pakistan | - | 130 | 111 | 96 | 80 | 75 | 71 | 70 |
| Palau | - | - | - | 27 | 20 | 17 | 15 | 15 |
| Panama | 65 | 46 | 34 | 26 | 21 | 19 | 18 | 17 |
| Papua New Guinea | 135 | 104 | 80 | 65 | 55 | 51 | 48 | 47 |
| Paraguay | 65 | 56 | 49 | 40 | 29 | 25 | 21 | 21 |
| Peru | 140 | 103 | 79 | 55 | 31 | 22 | 16 | 15 |
| Philippines | - | 57 | 51 | 42 | 30 | 27 | 24 | 23 |
| Poland | 58 | 32 | 21 | 15 | 8 | 7 | 5 | 5 |
| Portugal | 82 | 53 | 23 | 11 | 6 | 4 | 3 | 3 |
| Qatar | - | 57 | 32 | 17 | 11 | 8 | 7 | 7 |
| Republic of Korea | 101 | 41 | 15 | 6 | 5 | 5 | 4 | 4 |
| Republic of Moldova | - | 52 | 40 | 30 | 22 | 19 | 17 | 16 |
| Romania | - | 54 | 34 | 29 | 22 | 17 | 12 | 11 |
| Russian Federation | - | 34 | 27 | 22 | 18 | 13 | 10 | 9 |
| Rwanda | 122 | 126 | 123 | 99 | 106 | 79 | 63 | 59 |
| Saint Kitts and Nevis | - | 59 | 38 | 22 | 13 | 9 | 7 | 7 |
| Saint Lucia | - | 47 | 27 | 18 | 15 | 14 | 14 | 14 |
| Saint Vincent and the Grenadines | - | 71 | 39 | 21 | 19 | 19 | 19 | 19 |
| Samoa | - | - | - | 23 | 20 | 19 | 18 | 17 |
| San Marino | - | - | - | 11 | 5 | 3 | 2 | 2 |
| Sao Tome and Principe | - | 63 | 63 | 61 | 57 | 55 | 54 | 53 |
| Saudi Arabia | - | 121 | 66 | 36 | 22 | 18 | 16 | 15 |
| Senegal | 129 | 116 | 90 | 70 | 63 | 56 | 51 | 50 |
| Serbia | - | - | - | 25 | 11 | 8 | 7 | 6 |
| Seychelles | 64 | 44 | 23 | 14 | 12 | 12 | 12 | 12 |
| Sierra Leone | 220 | 205 | 181 | 162 | 142 | 128 | 117 | 114 |
| Singapore | 36 | 22 | 12 | 6 | 3 | 2 | 2 | 2 |
| Slovakia | - | - | 24 | 15 | 10 | 8 | 7 | 7 |
| Slovenia | - | - | 17 | 9 | 5 | 3 | 3 | 2 |
| Solomon Islands | 112 | 73 | 48 | 36 | 28 | 26 | 23 | 23 |
| Somalia | - | - | - | 108 | 108 | 108 | 108 | 108 |
| South Africa | - | - | 65 | 47 | 54 | 53 | 43 | 41 |
| Spain | 46 | 25 | 15 | 9 | 5 | 5 | 4 | 4 |
| Sri Lanka | 79 | 56 | 37 | 26 | 19 | 17 | 15 | 14 |
| Sudan | 120 | 96 | 87 | 78 | 72 | 69 | 67 | 66 |
| Suriname | - | - | - | 44 | 35 | 30 | 27 | 27 |
| Swaziland | 146 | 120 | 88 | 70 | 77 | 75 | 57 | 55 |
| Sweden | 16 | 11 | 7 | 6 | 3 | 3 | 2 | 2 |
| Switzerland | 22 | 15 | 8 | 7 | 5 | 4 | 4 | 4 |
| Syrian Arab Republic | 131 | 84 | 54 | 31 | 20 | 16 | 14 | 14 |
| Tajikistan | - | - | 96 | 91 | 75 | 62 | 54 | 52 |
| TFYR Macedonia | - | - | - | 34 | 14 | 12 | 11 | 10 |
| Thailand | 102 | 73 | 46 | 26 | 15 | 13 | 12 | 11 |
| Timor-Leste | - | - | - | 127 | 82 | 62 | 49 | 46 |
| Togo | 154 | 124 | 102 | 87 | 76 | 71 | 67 | 66 |
| Tonga | 46 | 35 | 26 | 21 | 17 | 15 | 14 | 13 |
| Trinidad and Tobago | 55 | 45 | 37 | 32 | 28 | 26 | 24 | 24 |
| Tunisia | 184 | 123 | 69 | 39 | 24 | 18 | 15 | 14 |
| Turkey | 166 | 150 | 102 | 66 | 34 | 22 | 15 | 14 |
| Turkmenistan | - | - | 100 | 78 | 61 | 53 | 48 | 47 |
| Tuvalu | - | - | 53 | 44 | 35 | 31 | 28 | 27 |
| Uganda | 131 | 115 | 113 | 106 | 88 | 75 | 65 | 63 |
| Ukraine | - | 27 | 21 | 18 | 15 | 13 | 12 | 11 |
| United Arab Emirates | 130 | 67 | 35 | 18 | 11 | 8 | 6 | 6 |
| United Kingdom | 23 | 18 | 12 | 8 | 6 | 5 | 5 | 5 |
| United Republic of Tanzania | 143 | 123 | 102 | 95 | 81 | 65 | 53 | 50 |
| United States of America | 26 | 20 | 13 | 9 | 7 | 7 | 7 | 7 |
| Uruguay | 55 | 50 | 35 | 20 | 15 | 12 | 10 | 9 |
| Uzbekistan | - | - | 80 | 63 | 53 | 48 | 45 | 44 |
| Vanuatu | 110 | 74 | 50 | 31 | 20 | 15 | 13 | 12 |
| Venezuela (Bolivarian Republic of) | 62 | 48 | 36 | 28 | 21 | 18 | 16 | 16 |
| Viet Nam | - | - | 46 | 37 | 27 | 23 | 19 | 19 |
| Yemen | - | 187 | 131 | 90 | 72 | 64 | 59 | 57 |
| Zambia | 124 | 108 | 98 | 109 | 94 | 84 | 72 | 69 |
| Zimbabwe | 95 | 76 | 66 | 52 | 69 | 60 | 52 | 51 |
Infant mortality rate (per 1,000 live births)
| UNICEF Region | 1990 | 1995 | 2000 | 2005 | 2009 | 2010 | Decline 1990-2010 (%) |
|---|---|---|---|---|---|---|---|
| AFRICA | 99 | 95 | 88 | 80 | 72 | 71 | 28 |
| Sub-Saharan Africa | 105 | 102 | 94 | 85 | 78 | 76 | 28 |
| Eastern and Southern Africa | 97 | 93 | 85 | 74 | 65 | 63 | 35 |
| West and Central Africa | 115 | 112 | 105 | 97 | 90 | 88 | 23 |
| Middle East and North Africa | 56 | 48 | 42 | 36 | 32 | 31 | 45 |
| ASIA | 62 | 57 | 49 | 43 | 38 | 37 | 40 |
| South Asia | 86 | 75 | 66 | 58 | 53 | 52 | 40 |
| East Asia and Pacific | 41 | 37 | 30 | 25 | 20 | 19 | 54 |
| Latin America and Caribbean | 43 | 36 | 29 | 22 | 19 | 18 | 58 |
| CEE/CIS | 41 | 40 | 30 | 24 | 20 | 19 | 54 |
| Industrialized countries | 9 | 7 | 6 | 5 | 5 | 5 | 44 |
| Developing countries | 67 | 63 | 56 | 50 | 45 | 44 | 34 |
| Least developed countries | 106 | 97 | 88 | 79 | 73 | 71 | 33 |
| World | 61 | 57 | 51 | 45 | 41 | 40 | 34 |
Infant deaths (thousands)
| UNICEF Region | 1990 | 1995 | 2000 | 2005 | 2009 | 2010 | Decline 1990-2010 (%) |
|---|---|---|---|---|---|---|---|
| AFRICA | 2,500 | 2,577 | 2,594 | 2,574 | 2,452 | 2,431 | 3 |
| Sub-Saharan Africa | 2,273 | 2,414 | 2,469 | 2,472 | 2,366 | 2,350 | -3 |
| Eastern and Southern Africa | 982 | 1,008 | 1,017 | 965 | 873 | 858 | 13 |
| West and Central Africa | 1,208 | 1,318 | 1,360 | 1,413 | 1,400 | 1,398 | -16 |
| Middle East and North Africa | 526 | 428 | 373 | 339 | 322 | 316 | 40 |
| ASIA | 4,781 | 3,927 | 3,411 | 2,804 | 2,561 | 2,496 | 48 |
| South Asia | 3,147 | 2,785 | 2,432 | 2,095 | 1,966 | 1,929 | 39 |
| East Asia and Pacific | 1,634 | 1,142 | 980 | 709 | 595 | 567 | 65 |
| Latin America and Caribbean | 491 | 414 | 327 | 255 | 199 | 191 | 61 |
| CEE/CIS | 303 | 215 | 163 | 130 | 119 | 114 | 62 |
| Industrialized countries | 97 | 76 | 60 | 59 | 56 | 55 | 43 |
| Developing countries | 8,204 | 7,267 | 6,606 | 5,872 | 5,444 | 5,346 | 35 |
| Least developed countries | 2,200 | 2,208 | 2,132 | 2,046 | 1,928 | 1,912 | 13 |
| World | 8,389 | 7,386 | 6,712 | 5,965 | 5,529 | 5,429 | 35 |










