Last update: Mar 2010
Available reports/datasets
| MICS surveys | MICS round | Year | Survey status | Final report | Datasets |
|---|---|---|---|---|---|
| Central and Eastern Europe and Commonwealth of Independent States | |||||
| Albania | 3 | 2005 | Completed | Available | Available |
| Albania | 2 | 2000 | Completed | Available | Available |
| Azerbaijan | 2 | 2000 | Completed | Available | Available |
| Belarus | 3 | 2005 | Completed | Available | Available |
| Bosnia and Herzegovina | 3 | 2006 | Completed | Available | Available |
| Bosnia and Herzegovina | 2 | 2000 | Completed | Available | Available |
| Georgia | 3 | 2005 | Completed | Available | Available |
| Georgia | 2 | 1999 | Completed | Available | Not available |
| Kazakhstan | 3 | 2006 | Completed | Available | Available |
| Kyrgyzstan | 3 | 2005-06 | Completed | Available | Available |
| Macedonia (The former Yugoslav Republic of) | 3 | 2005 | Completed | Available | Available |
| Moldova | 2 | 2000 | Completed | Available | Available |
| Montenegro | 3 | 2005-06 | Completed | Available | Available |
| Serbia | 3 | 2005-06 | Completed | Available | Available |
| Tajikistan | 3 | 2005 | Completed | Available | Available |
| Tajikistan | 2 | 2000 | Completed | Available | Available |
| Turkmenistan | 3 | 2006 | Completed | Restricted | Restricted |
| Ukraine | 3 | 2005 | Completed | Available (tables) | Available |
| Ukraine | 2 | 2000 | Completed | Available | Not available |
| Uzbekistan | 3 | 2006 | Completed | Available | Available |
| Uzbekistan | 2 | 2000 | Completed | Available | Available |
| Yugoslavia, FR1 | 2 | 2000 | Completed | Available | Not available |
| Yugoslavia, FR1 | 1 | 1996 | Completed | Available | Not available |
| East Asia and the Pacific | |||||
| Indonesia | 2 | 2000 | Completed | Available | Available |
| Korea, Democratic People's Republic of | 2 | 2000 | Completed | Available | Not available |
| Lao People's Democratic Republic | 3 | 2006 | Completed | Available | Available |
| Lao People's Democratic Republic | 2 | 2000 | Completed | Available | Available |
| Maldives | 2 | 2001 | Completed | Available | Not available |
| Mongolia | 3 | 2005 | Completed | Available | Available |
| Mongolia | 2 | 2000 | Completed | Available | Available |
| Myanmar | 2 | 2000 | Completed | Available (tables) | Available |
| Myanmar | 1 | 1995 | Completed | Available | Not available |
| Philippines | 2 | 2000 | Completed | Available | Available |
| Thailand | 3 | 2005-06 | Completed | Available | Available |
| Vanuatu | 3 | 2007 | Completed | Not yet available | Not yet available |
| Viet Nam | 3 | 2006 | Completed | Available | Available |
| Viet Nam | 2 | 2000 | Completed | Available (tables) | Available |
| Eastern and Southern Africa | |||||
| Angola | 2 | 2001 | Completed | Available (tables) | Available |
| Angola | 1 | 1996 | Completed | Available | Not available |
| Botswana | 2 | 2000 | Completed | Available | Not available |
| Burundi | 3 | 2005 | Completed | Available | Available |
| Burundi | 2 | 2000 | Completed | Available | Available |
| Comoros | 2 | 2000 | Completed | Available | Available |
| Kenya 2 | 3 | 2007 | Completed | Not yet available | Not yet available |
| Kenya | 2 | 2000 | Completed | Available (tables) | Available |
| Lesotho | 2 | 2000 | Completed | Available | Available |
| Madagascar | 2 | 2000 | Completed | Available | Available |
| Malawi | 3 | 2006 | Completed | Available | Available |
| Malawi | 1 | 1995 | Completed | Available | Not available |
| Mozambique | 3 | 2008 | Ongoing | Not yet available | Not yet available |
| Mozambique | 1 | 1995 | Completed | Available | Not available |
| Rwanda | 2 | 2000 | Completed | Available | Available |
| Somalia | 3 | 2006 | Completed | Available | Available |
| Somalia | 2 | 1999 | Completed | Available (tables) | Not available |
| Swaziland | 2 | 2000 | Completed | Available | Available |
| Zambia | 2 | 1999 | Completed | Available | Available |
| Zambia | 1 | 1995 | Completed | Available | Not available |
| Latin America and the Caribbean | |||||
| Belize | 3 | 2006 | Completed | Available | Available |
| Bolivia | 2 | 2000 | Completed | Available | Available |
| Cuba | 3 | 2006 | Completed | Available | Available |
| Cuba | 2 | 2000 | Completed | Available (tables) | Not available |
| Dominican Republic | 2 | 2000 | Completed | Available | Available |
| Guyana | 3 | 2006-07 | Completed | Available | Available |
| Guyana | 2 | 2000 | Completed | Available | Available |
| Jamaica | 3 | 2005 | Completed | Available | Available |
| Suriname | 3 | 2006 | Completed | Available | Not yet available |
| Suriname | 2 | 2000 | Completed | Available | Available |
| Trinidad and Tobago | 3 | 2006 | Completed | Available | Available |
| Trinidad and Tobago | 2 | 2000 | Completed | Available | Available |
| Venezuela | 2 | 2000 | Completed | Available (tables) | Available |
| Middle East and North Africa | |||||
| Algeria | 3 | 2006 | Completed | Available | Not yet available |
| Algeria | 2 | 2000 | Completed | Available | Not available |
| Algeria | 1 | 1995 | Completed | Available | Not available |
| Djibouti | 3 | 2006 | Completed | Available | Available |
| Egypt | 1 | 1996 | Completed | Available | Not available |
| Iraq | 3 | 2006 | Completed | Available | Available |
| Iraq | 2 | 2000 | Completed | Available | Available |
| Lebanon | 3 | 2009 | Ongoing | Not yet available | Not yet available |
| Lebanon | 2 | 2000 | Completed | Available | Available |
|
Palestinians in Lebanon |
3 | 2006 | Completed | Available | Available |
| Sudan 3 | 2 | 2000 | Completed | Available | Available |
| Syrian Arab Republic | 3 | 2006 | Completed | Available | Available |
| Syrian Arab Republic | 2 | 2000 | Completed | Available | Not available |
| Palestinians in Syrian Arab Republic | 3 | 2006 | Completed | Available | Not yet available |
| Tunisia | 3 | 2006 | Completed | Available | Not yet available |
| Tunisia | 2 | 2000 | Completed | Available | Not available |
| Yemen | 3 | 2006 | Completed | Available | Available |
| South Asia | |||||
| Afghanistan | 2 | 2003 | Completed | Available | Not available |
| Afghanistan | 2 | 2000 | Completed | Available | Not available |
| Bangladesh | 1 | 1996 | Completed | Available | Not available |
| Bangladesh | 3 | 2006 | Completed | Available | Available |
| India | 2 | 2000 | Completed | Available | Not available |
| West and Central Africa | |||||
| Burkina Faso | 3 | 2006 | Completed | Available | Available |
| Cameroon | 3 | 2006 | Completed | Available | Available |
| Cameroon | 2 | 2000 | Completed | Available | Available |
| Central African Republic | 3 | 2006 | Completed | Available | Not yet available |
| Central African Republic | 2 | 2000 | Completed | Available (tables) | Available |
| Chad | 2 | 2000 | Completed | Available | Available |
| Côte d'Ivoire | 3 | 2006 | Completed | Available | Available |
| Côte d'Ivoire | 2 | 2000 | Completed | Available | Available |
| Congo, Democratic Republic of the | 2 | 2001 | Completed | Available | Available |
| Equatorial Guinea | 2 | 2000 | Completed | Not available | Available |
| Gambia | 3 | 2005-06 | Completed | Available | Available |
| Gambia | 2 | 2000 | Completed | Available | Available |
| Ghana | 3 | 2006 | Completed | Available | Available |
| Ghana | 1 | 1995 | Completed | Available | Not available |
| Guinea-Bissau | 3 | 2006 | Completed | Available | Available |
| Guinea-Bissau | 2 | 2000 | Completed | Available | Available |
| Liberia | 1 | 1995 | Completed | Available | Not available |
| Mauritania | 3 | 2007 | Completed | Available | Available |
| Niger | 2 | 2000 | Completed | Available | Available |
| Niger | 1 | 1995 | Completed | Available | Not available |
| Nigeria | 3 | 2007 | Completed | Not yet available | Not yet available |
| Sao Tome and Principe | 3 | 2006 | Completed | Available | Not yet available |
| Sao Tome and Principe | 2 | 2000 | Completed | Available | Available |
| Senegal | 2 | 2000 | Completed | Available | Available |
| Senegal | 1 | 1995 | Completed | Available | Not available |
| Sierra Leone | 3 | 2005 | Completed | Available | Available |
| Sierra Leone | 2 | 2000 | Completed | Available | Available |
| Togo | 3 | 2006 | Completed | Available | Available |
| Togo | 2 | 2000 | Completed | Available (tables) | Available |
| Zaire4 | 1 | 1995 | Completed | Available | Not available |
This is not a comprehensive list of all the countries involved in the first three rounds of MICS and only reflects the countries with final reports and/or datasets available. For a full list of countries who participated in earlier rounds of MICS, please visit http://www.childinfo.org/mics.html










