Last update: May 2013
Available reports/datasets
| MICS surveys | MICS round | Year of Fieldwork | Final report | Datasets |
|---|---|---|---|---|
| Central and Eastern Europe and Commonwealth of Independent States | ||||
| Albania | 3 | 2005 | Available | Available |
| Albania | 2 | 2000 | Available | Available |
| Azerbaijan | 2 | 2000 | Available | Available |
| Belarus | 3 | 2005 | Available | Available |
| Bosnia and Herzegovina | 4 | 2011-12 | Available | Available |
| Bosnia and Herzegovina (Roma Settlements) | 4 | 2011-12 | Available | Available |
| Bosnia and Herzegovina | 3 | 2006 | Available | Available |
| Bosnia and Herzegovina | 2 | 2000 | Available | Available |
| Georgia | 3 | 2005 | Available | Available |
| Georgia | 2 | 1999 | Available | Not available |
| Kazakhstan | 4 | 2010-11 | Available | Not yet available |
| Kazakhstan | 3 | 2006 | Available | Available |
| Kyrgyzstan | 3 | 2005-06 | Available | Available |
| Macedonia (The former Yugoslav Republic of) | 4 | 2011 | Available | Not yet available |
| Macedonia (The former Yugoslav Republic of) (Roma Settlements) | 4 | 2011 | Available | Not yet available |
| Macedonia (The former Yugoslav Republic of) | 3 | 2005 | Available | Available |
| Moldova | 2 | 2000 | Available | Available |
| Montenegro | 3 | 2005-06 | Available | Available |
| Serbia | 4 | 2010 | Available | Available |
| Serbia (Roma Settlements) | 4 | 2010 | Available | Available |
| Serbia | 3 | 2005-06 | Available | Available |
| Tajikistan | 3 | 2005 | Available | Available |
| Tajikistan | 2 | 2000 | Available | Available |
| Turkmenistan | 3 | 2006 | Restricted | Restricted |
| Ukraine | 3 | 2005 | Available (tables) | Available |
| Ukraine | 2 | 2000 | Available | Not available |
| Uzbekistan | 3 | 2006 | Available | Available |
| Uzbekistan | 2 | 2000 | Available | Available |
| Yugoslavia, FR1 | 2 | 2000 | Available | Not available |
| Yugoslavia, FR1 | 1 | 1996 | Available | Not available |
| East Asia and the Pacific | ||||
| Indonesia | 2 | 2000 | Available | Available |
| Korea, Democratic People's Republic of | 4 | 2009 | Available | Not available |
| Korea, Democratic People's Republic of | 2 | 2000 | Available | Not available |
| Lao People's Democratic Republic | 3 | 2006 | Available | Available |
| Lao People's Democratic Republic | 2 | 2000 | Available | Available |
| Maldives | 2 | 2001 | Available | Not available |
| Mongolia | 3 | 2005 | Available | Available |
| Mongolia | 2 | 2000 | Available | Available |
| Myanmar | 3 | 2009-10 | Available | Not available |
| Myanmar | 2 | 2000 | Available (tables) | Available |
| Myanmar | 1 | 1995 | Available | Not available |
| Philippines | 2 | 2000 | Available | Available |
| Thailand | 3 | 2005-06 | Available | Available |
| Vanuatu | 3 | 2007 | Available | Available |
| Viet Nam | 4 | 2010-11 | Available | Available |
| Viet Nam | 3 | 2006 | Available | Available |
| Viet Nam | 2 | 2000 | Available (tables) | Available |
| Eastern and Southern Africa | ||||
| Angola | 2 | 2001 | Available (tables) | Available |
| Angola | 1 | 1996 | Available | Not available |
| Botswana | 2 | 2000 | Available | Not available |
| Burundi | 3 | 2005 | Available | Available |
| Burundi | 2 | 2000 | Available | Available |
| Comoros | 2 | 2000 | Available | Available |
| Kenya Eastern Province 2 | 3 | 2008 | Available | Not available |
| Kenya (Mombasa Informal Settlements) | 4 | 2009 | Available | Not yet available |
| Kenya | 2 | 2000 | Available (tables) | Available |
| Lesotho | 2 | 2000 | Available | Available |
| Madagascar | 2 | 2000 | Available | Available |
| Malawi | 3 | 2006 | Available | Available |
| Malawi | 1 | 1995 | Available | Not available |
| Mozambique | 3 | 2008 | Available | Available |
| Mozambique | 1 | 1995 | Available | Not available |
| Rwanda | 2 | 2000 | Available | Available |
| Somalia | 3 | 2006 | Available | Available |
| Somalia | 2 | 1999 | Available (tables) | Not available |
| Swaziland | 4 | 2010 | Available | Available |
| Swaziland | 2 | 2000 | Available | Available |
| Zambia | 2 | 1999 | Available | Available |
| Zambia | 1 | 1995 | Available | Not available |
| Zimbabwe | 3 | 2009 | Available | Available |
| Middle East and North Africa | ||||
| Algeria | 3 | 2006 | Available | Not available |
| Algeria | 2 | 2000 | Available | Not available |
| Algeria | 1 | 1995 | Available | Not available |
| Djibouti | 3 | 2006 | Available | Available |
| Egypt | 1 | 1996 | Available | Not available |
| Iraq | 4 | 2011 | Available | Available |
| Iraq | 3 | 2006 | Available | Available |
| Iraq | 2 | 2000 | Available | Available |
| Lebanon | 2 | 2000 | Available | Not available |
|
Lebanon (Palestinians) |
4 | 2011 | Available | Available |
|
Lebanon (Palestinians) |
3 | 2006 | Available | Available |
| Sudan 3 | 2 | 2000 | Available | Available |
| Syrian Arab Republic | 3 | 2006 | Available | Available |
| Syrian Arab Republic | 2 | 2000 | Available | Not available |
| Palestinians in Syrian Arab Republic | 3 | 2006 | Available | Not available |
| Tunisia | 3 | 2006 | Available | Not available |
| Tunisia | 2 | 2000 | Available | Not available |
| Yemen | 3 | 2006 | Available | Available |
| South Asia | ||||
| Afghanistan | 4 | 2010-11 | Available | Not yet available |
| Afghanistan | 2 | 2003 | Available | Not available |
| Afghanistan | 2 | 2000 | Available | Not available |
| Bangladesh | 1 | 1996 | Available | Not available |
| Bangladesh | 3 | 2006 | Available | Available |
| Bhutan | 4 | 2010 | Available | Available |
| India | 2 | 2000 | Available | Not available |
| Nepal (Mid- and Far- Western Regions) | 4 | 2010 | Available | Available |
| Pakistan (Balochistan) | 4 | 2010 | Available | Available |
| The Americas and Caribbean | ||||
| Belize | 4 | 2011 | Available | Available |
| Belize | 3 | 2006 | Available | Available |
| Bolivia | 2 | 2000 | Available | Available |
| Cuba | 4 | 2010-11 | Available | Available |
| Cuba | 3 | 2006 | Available | Available |
| Cuba | 2 | 2000 | Available (tables) | Not available |
| Dominican Republic | 2 | 2000 | Available | Available |
| Guyana | 3 | 2006-07 | Available | Available |
| Guyana | 2 | 2000 | Available | Available |
| Jamaica | 3 | 2005 | Available | Available |
| Jamaica | 2 | 2000 | Not Available | Available |
| Suriname | 4 | 2010 | Available | Available |
| Suriname | 3 | 2006 | Available | Available |
| Suriname | 2 | 2000 | Available | Available |
| Trinidad and Tobago | 3 | 2006 | Available | Available |
| Trinidad and Tobago | 2 | 2000 | Available | Available |
| Venezuela | 2 | 2000 | Available (tables) | Available |
| West and Central Africa | ||||
| Burkina Faso | 3 | 2006 | Available | Available |
| Cameroon | 3 | 2006 | Available | Available |
| Cameroon | 2 | 2000 | Available | Available |
| Central African Republic | 4 | 2010 | Available | Not yet available |
| Central African Republic | 3 | 2006 | Available | Available |
| Central African Republic | 2 | 2000 | Available (tables) | Available |
| Chad | 4 | 2010 | Available | Not yet available |
| Chad | 2 | 2000 | Available | Available |
| Côte d'Ivoire | 3 | 2006 | Available | Available |
| Côte d'Ivoire | 2 | 2000 | Available | Available |
| Congo, Democratic Republic of the | 4 | 2010 | Available | Available |
| Congo, Democratic Republic of the | 2 | 2001 | Available | Available |
| Equatorial Guinea | 2 | 2000 | Not available | Available |
| Gambia | 4 | 2010 | Available | Not yet available |
| Gambia | 3 | 2005-06 | Available | Available |
| Gambia | 2 | 2000 | Available | Available |
| Ghana (Accra) | 4 | 2010-11 | Available | Not yet available |
| Ghana District | 3 | 2007 | Available | Not available |
| Ghana | 3 | 2006 | Available | Available |
| Ghana | 1 | 1995 | Available | Not available |
| Guinea-Bissau | 4 | 2010 | Available | Not yet available |
| Guinea-Bissau | 3 | 2006 | Available | Available |
| Guinea-Bissau | 2 | 2000 | Available | Available |
| Liberia | 1 | 1995 | Available | Not available |
| Mauritania | 3 | 2007 | Available | Available |
| Niger | 2 | 2000 | Available | Available |
| Niger | 1 | 1995 | Available | Not available |
| Nigeria | 4 | 2011 | Available | Not yet available |
| Nigeria | 3 | 2007 | Available | Available |
| Sao Tome and Principe | 3 | 2006 | Available | Not available |
| Sao Tome and Principe | 2 | 2000 | Available | Available |
| Senegal | 2 | 2000 | Available | Available |
| Senegal | 1 | 1995 | Available | Not available |
| Sierra Leone | 4 | 2010 | Available | Available |
| Sierra Leone | 3 | 2005 | Available | Available |
| Sierra Leone | 2 | 2000 | Available | Available |
| Togo | 4 | 2010 | Available | Not yet available |
| Togo | 3 | 2006 | Available | Available |
| Togo | 2 | 2000 | Available (tables) | Available |
| Zaire4 | 1 | 1995 | Available | Not available |
This is not a comprehensive list of all the countries involved in MICS and only reflects those with final reports and/or datasets available. For a full list of countries that participated in MICS, please visit http://www.childinfo.org/mics.html










