Surveys
List of confirmed MICS4 surveys
The list includes stand-alone MICS4 surveys as well as surveys conducted in collaboration with other survey programmes, where MICS4 methodology has been adopted and MICS4 technical support is being provided. The list is updated as survey plans are confirmed.
Datasets are provided in a compressed archive (zip) that contains a text document and SPSS data files.
Mail forms to request datasets
Please note that there is a different user ID and password for each round of MICS datasets. To access the mail forms to request datasets for one or more of the following rounds, click on the corresponding links below:
MICS4: http://www.childinfo.org/mailform2.php
MICS3: http://www.childinfo.org/mailform1.php
MICS2: http://www.childinfo.org/mailform.php
| Year of Fieldwork | Report | Datasets | ||
|---|---|---|---|---|
| Central and Eastern Europe and the Commonwealth of Independent States | ||||
| Belarus | 2012 | Preliminary | [Eng] [Rus] | |
| Bosnia and Herzegovina | 2011-12 | Final | [Eng] [BiH] | Available |
| Bosnia and Herzegovina (Roma Settlements) | 2011-12 | Final | [Eng] [BiH] | Available |
| Kazakhstan | 2010-11 | Final | [Eng] [Rus] [Kaz] | Available |
| Macedonia, The former Yugoslav Republic of | 2011 | Final | [Eng] [Mak] | Not yet available |
| Macedonia, The former Yugoslav Republic of (Roma Settlements) | 2011 | Final | [Eng] [Mak] | Not yet available |
| Moldova | 2012 | |||
| Serbia | 2010 | Final | [Eng] [Srb] | Available |
| Serbia (Roma Settlements) | 2010 | Final | [Eng] [Srb] | Available |
| Ukraine | 2012 | |||
| East Asia and the Pacific | ||||
| Korea, Democratic People's Republic of | 2009 | Final | [Eng] | Restricted |
| Indonesia (Selected Districts of Papua) | 2011 | |||
| Indonesia (Selected Districts of West Papua) | 2011 | |||
| Lao People's Democratic Republic* | 2011-12 | |||
| Mongolia | 2010 | Summary | [Eng] [Mon] | |
| Mongolia (Khuvsgul and Nalaikh) | 2012 | |||
| Thailand | 2012 | |||
| Viet Nam | 2010-11 | Final | [Eng] | Available |
| Eastern and Southern Africa | ||||
| Kenya (Mombasa Informal Settlements) | 2009 | Final | [Eng] | Not yet available |
| Kenya (Nyanza Province) | 2011 | |||
| Madagascar (South) | 2012 | |||
| Somalia (Northeast Zone) | 2011 | Preliminary | [Eng] | |
| Somalia (Somaliland) | 2011 | Preliminary | [Eng] | |
| South Sudan | 2010 | |||
| Swaziland | 2010 | Final | [Eng] | Available |
| Middle East and North Africa | ||||
| Algeria | 2012 | |||
| Iraq | 2011 | Final | [Eng] [Ar] | Available |
| Lebanon (Palestinians) | 2011 | Final | [Ar] | Available |
| Qatar | 2012 | |||
| State of Palestine | 2010 | |||
| Sudan | 2010 | Summary | [Eng] | |
| Tunisia | 2011-12 | Preliminary | [Fr] | |
| South Asia | ||||
| Afghanistan | 2010-11 | Final | [Eng] | Not yet available |
| Bhutan | 2010 | Final | [Eng] | Available |
| Nepal (Mid-and Far-Western Regions) | 2010 | Final | [Eng] | Available |
| Pakistan (Balochistan) | 2010 | Final | [Eng] | Available |
| Pakistan (Punjab) | 2011 | |||
| The Americas and Caribbean | ||||
| Argentina | 2011-12 | |||
| Barbados | 2012 | |||
| Belize | 2011 | Final | [Eng] | Available |
| Costa Rica | 2011 | |||
| Cuba | 2010-11 | Final | [Sp] | Available |
| Jamaica | 2011 | |||
| St.Lucia | 2012 | |||
| Suriname | 2010 | Final | [Eng] | Available |
| Trinidad and Tobago | 2011 | |||
| Uruguay | 2012 | |||
| West and Central Africa | ||||
| Central African Republic | 2010 | Summary Final |
[Fr] [Fr] |
Not yet available |
| Chad | 2010 | Summary Final |
[Fr] [Fr] |
Not yet available |
| Congo, Democratic Republic of the |
2010 |
Summary Final |
[Eng] [Fr] [Fr] |
Available |
| Gambia | 2010 | Final | [Eng] | Not yet available |
| Ghana** | 2011 | Summary Final |
[Eng] [Eng] |
Not yet available |
| Ghana (Accra) | 2010-11 | Final | [Eng] | Not yet available |
| Guinea-Bissau*** | 2010 | Final | [Por] | Not yet available |
| Mali | 2009-10 | |||
| Mauritania | 2011 | |||
| Nigeria | 2011 | Summary Final |
[Eng] [Eng] |
Available |
| Sierra Leone | 2010 | Final | [Eng] | Available |
| Togo | 2010 | Final | [Fr] | Available |
Footnotes:
* In collaboration with the MEASURE-DHS programme.
** Supported by the MEASURE-DHS programme for the collection of malaria indicators.
*** In collaboration with the CDC-Reproductive Health Surveys programme.










