Reports, datasets and archives
Countries conducting MICS3 surveys are shown below, indicating the year when the data was collected.
Some surveys are conducted in collaboration with other survey programs. Please refer to the footnotes for more information on these surveys.
Reports, datasets and archives are being posted on this site as they become available. Datasets are provided in a compressed archive (zip) that contains a text document and SPSS data files. Please check the site regularly for new information.
Information on how to obtain access to the datasets can be found here.
Additionally, in a second table, countries that have conducted surveys which included MICS3 modules, partially adopted MICS3 methodology and received MICS3 technical assistance are shown. For these countries, links to the survey reports are provided.
| MICS3 Surveys | Year | Report | Survey Archive | Datasets | |
|---|---|---|---|---|---|
| Central and Eastern Europe and Commonwealth of Independent States | |||||
| Albania | 2005 | Final | [Eng] | ||
| Belarus | 2005 | Final | [Eng][Rus] | Available | Available |
| Bosnia and Herzegovina | 2006 | Final | [Eng][Bos] | Available | Available |
| Georgia | 2005 | Final | [Eng][Geo] | ||
| Kazakhstan | 2006 | Final | [Eng][Rus] | Available | Available |
| Kyrgyzstan | 2005-06 | Final | [Eng][Rus] | Available | Available |
| Macedonia | 2005 | Final | [Eng][Mak] | Available | Available |
| Montenegro | 2005-06 | Final | [Eng] | Available | Available |
| Serbia | 2005-06 | Final | [Eng] | Available | Available |
| Tajikistan | 2005 | Final | [Eng][Rus] | Available | Available |
| Turkmenistan | 2006 | Final | [Restricted] | Restricted | Restricted |
| Ukraine | 2005 | Final | [Tables] | Available | Available |
| Uzbekistan | 2006 | Final | [Eng][Rus][Uzb] | Available | Available |
| East Asia and the Pacific | |||||
| Lao | 2006 | ||||
| Mongolia | 2005 | Final | [Eng] | Available | Available |
| Philippines1 | 2007 | ||||
| Thailand | 2005-06 | Final | [Eng][Thai] | Available | Available |
| Vanuatu | 2007 | ||||
| Vietnam | 2006 | Final | [Eng][Vi] | Available | Available |
| Eastern and Southern Africa | |||||
| Burundi | 2005 | ||||
| Kenya1 | 2007 | ||||
| Malawi | 2006 | Final | [Eng] | ||
| Mozambique | 2008 | ||||
| Somalia | 2006 | Final | [Eng] | Available | Available |
| Middle East and North Africa | |||||
| Algeria | 2006 | Preliminary | [Fr] | ||
| Djibouti | 2006 | Preliminary | [Fr] | ||
| Iraq3 | 2006 | Final | [Eng] | Available | Available |
| Lebanon | Planned | ||||
| Palestinians in Lebanon | 2006 | ||||
| Palestinians in Syria | 2006 | ||||
| Syria | 2006 | Final | [Eng][Ar] | ||
| Tunisia | 2006 | ||||
| Yemen | 2006 | ||||
| South Asia | |||||
| Bangladesh | 2006 | Final | [Eng] | Available | Available |
| Latin America and the Caribbean | |||||
| Belize | 2006 | Available | |||
| Cuba | 2006 | Final | [Sp] | Available | Available |
| Guyana | 2006-07 | ||||
| Jamaica | 2005 | Final | [Eng] | Available | Available |
| Suriname | 2006 | ||||
| Trinidad and Tobago | 2006 | ||||
| West and Central Africa | |||||
| Burkina Faso | 2006 | ||||
| Cameroon | 2006 | Final | [Fr] | ||
| Central African Republic | 2006 | Preliminary | [Fr] | ||
| Cote d'Ivoire | 2006 | Final | [Fr] | Available | Available |
| Gambia | 2005-06 | Final | [Eng] | Available | Available |
| Ghana3 | 2006 | Final | [Eng] | ||
| Guinea Bissau | 2006 | Final | [Fr] | ||
| Mauritania | 2007 | ||||
| Nigeria | 2007 | ||||
| Sao Tome and Principe | 2006 | ||||
| Sierra Leone | 2005 | Final | [Eng] | Available | Available |
| Togo | 2006 | Final | [Fr] | ||
| Other Surveys* | Year | Report | Survey Name | ||
|---|---|---|---|---|---|
| Angola7 | 2008 | Inquérito Integrado Sobre o Bem-estar da População (IBEP) | |||
| Azerbaijan | 2006 | Azerbaijan Demographic and Health Survey | |||
| Dominican Republic5 | 2006 | Final | [Sp] | Encuesta Nacional de Hogares de Propósitos Múltiples | |
| Morocco4 | 2006 | Enquête Nationale à Indicateurs Multiples et Santé des Jeunes | |||
| Niger6 | 2006 | Final | [Fr] | Enquête Démographique et de Santé et à Indicateurs Multiples | |
| Occupied Palestinian Territory2 | 2006 | Final | [Eng][Ar] | Palestinian Family Health Survey | |
| Sudan4 | 2006 | Sudan Household Health Survey (SHHS) | |||
* Non-MICS3 surveys which include MICS3 modules and which have received MICS3 technical assistance.
(1) Only in selected sub-national areas; (2) PAPFAM Survey with UNICEF support; (3) With DHS technical support; (4) Combined MICS3 - PAPFAM Survey; (5) ENHOGAR Survey; (6) Combined DHS - MICS3 Survey; (7)Combined Household Budget Survey - MICS3 Survey
In addition to the countries listed above, UNICEF has provided technical assistance and/or financial support to the following countries: Moldova, Zimbabwe, Swaziland, Senegal, Cape Verde, Equatorial Guinea, Libya, Paraguay, Sri Lanka to conduct surveys.
The Pan Arab Population and Family Health Project (PAPFAM) has provided technical assistance to all the countries of the Middle East and North Africa region shown in the above tables.

