Variable HH7 : Governorate
Overview
|
Type:
Discrete
Format: numeric Width: 2 Decimal(s): 0 Range: 1-5 |
Valid case(s): 3918 (3943.6)
Invalid: 0 (0) Minimum: 11 Maximum: 31 |
File:
ch
Universe
Households
Source of information
Interview information fields completed by interviewer
Categories
| Value | Category |
|---|---|
| 11 | Ibb |
| 12 | Abyan |
| 13 | Sana'a City |
| 14 | Al Baidhah |
| 15 | Taiz |
| 16 | Al Jawf |
| 17 | Hajjah |
| 18 | Al Hodeidah |
| 19 | Hadramout |
| 20 | Dhamar |
| 21 | Shabwah |
| 22 | Sa'adah |
| 23 | Sana'a |
| 24 | Aden |
| 25 | Lahej |
| 26 | Mareb |
| 27 | Al Mahweet |
| 28 | Al Maharah |
| 29 | Amran |
| 30 | Al Dala'a |
| 31 | Raimah |
Pre-question
Governorate:
Interviewer instructions
Circle the code for region.