Variable ethnic : Ethnic group of head
Overview
|
Type:
Discrete
Format: numeric Width: 2 Decimal(s): 0 Range: 1-21 |
Valid case(s): 36573
Invalid: 0 |
File: hl
Categories
| Value | Category |
|---|---|
| 1 | Kinh |
| 2 | Tay |
| 3 | Thai |
| 4 | Hoa |
| 5 | Kho Me |
| 6 | Muong |
| 7 | Nung |
| 8 | H Mong |
| 9 | Dao |
| 10 | Gia-Rai |
| 11 | Ede |
| 12 | BaNa |
| 13 | Xo Dang |
| 14 | San Chay |
| 15 | Cham |
| 16 | San Diu |
| 17 | Hre |
| 18 | MNong |
| 19 | Bru |
| 20 | Ma |
| 21 | Khang |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.
Literal question
Ethnic group of head?
Interviewer instructions
Record the ethnic of household head.