Variable HH16A : Data editor
Overview
|
Type:
Continuous
Format: numeric Width: 2 Decimal(s): 0 Range: 2-81 |
Valid case(s): 5039 (4986)
Invalid: 0 (0) Minimum: 2 Maximum: 81 |
File: ch
Universe
Households
Source of information
Interview information fields completed by data editor
Categories
| Value | Category | Cases | Weighted | |
|---|---|---|---|---|
| 2 | 490 | 262 | ||
| 9 | 216 | 303 | ||
| 14 | 211 | 279 | ||
| 20 | 224 | 178 | ||
| 25 | 602 | 592 | ||
| 31 | 90 | 116 | ||
| 37 | 260 | 433 | ||
| 42 | 512 | 691 | ||
| 48 | 424 | 465 | ||
| 54 | 175 | 157 | ||
| 61 | 395 | 354 | ||
| 67 | 327 | 588 | ||
| 73 | 483 | 304 | ||
| 80 | 254 | 125 | ||
| 81 | 376 | 141 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.
Pre-question
Data editor:
Interviewer instructions
Leave this space blank. The data editor will enter his/her number in the space provided.