Variable HH16A : Data editor
Overview
|
Type:
Continuous
Format: numeric Width: 2 Decimal(s): 0 Range: 2-81 |
Valid case(s): 14205 (13919)
Invalid: 0 (0) Minimum: 2 Maximum: 81 |
File: wm
Universe
Households
Source of information
Interview information fields completed by data editor
Categories
| Value | Category | Cases | Weighted | |
|---|---|---|---|---|
| 2 | 1466 | 789 | ||
| 9 | 733 | 1038 | ||
| 14 | 647 | 830 | ||
| 20 | 591 | 462 | ||
| 25 | 1459 | 1404 | ||
| 31 | 300 | 423 | ||
| 37 | 712 | 1221 | ||
| 42 | 1255 | 1663 | ||
| 48 | 1049 | 1150 | ||
| 54 | 420 | 366 | ||
| 61 | 1365 | 1206 | ||
| 67 | 956 | 1729 | ||
| 73 | 1248 | 772 | ||
| 80 | 869 | 426 | ||
| 81 | 1135 | 439 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.
Pre-question
Data editor:
Interviewer instructions
Leave this space blank. The data editor will enter his/her number in the space provided.