Variable HH16A : Data editor
Overview
|
Type:
Continuous
Format: numeric Width: 2 Decimal(s): 0 Range: 2-81 |
Valid case(s): 10505 (10198)
Invalid: 0 (0) Minimum: 2 Maximum: 81 |
File: hh
Universe
Households
Source of information
Interview information fields completed by data editor
Categories
| Value | Category | Cases | Weighted | |
|---|---|---|---|---|
| 2 | 926 | 516 | ||
| 9 | 504 | 725 | ||
| 14 | 474 | 620 | ||
| 20 | 392 | 308 | ||
| 25 | 924 | 909 | ||
| 31 | 253 | 357 | ||
| 37 | 502 | 870 | ||
| 42 | 896 | 1206 | ||
| 48 | 672 | 749 | ||
| 54 | 282 | 268 | ||
| 61 | 1063 | 973 | ||
| 67 | 672 | 1241 | ||
| 73 | 757 | 484 | ||
| 80 | 1067 | 516 | ||
| 81 | 1121 | 454 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.
Pre-question
Data editor:
Interviewer instructions
Leave this space blank. The data editor will enter his/her number in the space provided.