Variable HH7 : Region
Overview
|
Type:
Discrete
Format: numeric Width: 2 Decimal(s): 0 Range: 1-80 |
Valid case(s): 3049 (3049)
Invalid: 0 (0) Minimum: 1 Maximum: 80 |
File: ch
Universe
Households
Source of information
Interview information fields completed by interviewer
Categories
| Value | Category |
|---|---|
| 1 | AR Krym |
| 5 | Vinnycka |
| 7 | Volynska |
| 12 | Dnipropetrovska |
| 14 | Donecka |
| 18 | Gytomyrska |
| 21 | Zakarpatska |
| 23 | Zaporizka |
| 26 | Iv-Frankivska |
| 32 | Kyivska |
| 35 | Kirovogradska |
| 44 | Luganska |
| 46 | Lvivska |
| 48 | Mykolaivska |
| 51 | Odeska |
| 53 | Poltavska |
| 56 | Rivnenska |
| 59 | Sumska |
| 61 | Ternopilska |
| 63 | Kharkivska |
| 65 | Khersonska |
| 68 | Khmelnicka |
| 71 | Cherkaska |
| 73 | Chernivecka |
| 74 | Chernigivska |
| 80 | Kyiv |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.
Pre-question
Oblast:
Interviewer instructions
Circle the code for region.