Variable ca11 : Medicine given to treat illness
Overview
|
Type:
Discrete
Format: character Width: 6 |
Valid case(s): 409
Invalid: 0 |
File: ch
Categories
| Value | Category | Cases | |
|---|---|---|---|
| A | 69 | ||
| A X | 12 | ||
| A R | 9 | ||
| A Q | 3 | ||
| AP | 142 | ||
| AP X | 14 | ||
| AP R | 13 | ||
| APQ | 18 | ||
| APQR | 2 | ||
| P | 65 | ||
| P X | 13 | ||
| P R | 3 | ||
| PQ | 4 | ||
| PQR | 1 | ||
| QR | 2 | ||
| R | 3 | ||
| RX | 1 | ||
| X | 11 | ||
| Z | 24 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.