Variable ca9 : Place sought advice or treatment
Overview
|
Type:
Discrete
Format: character Width: 15 |
Valid case(s): 373
Invalid: 0 |
File: ch
Categories
| Value | Category | Cases | |
|---|---|---|---|
| A | 111 | ||
| A P | 1 | ||
| A K | 1 | ||
| A J | 1 | ||
| A I | 9 | ||
| A I P | 2 | ||
| A IJ | 1 | ||
| A D | 1 | ||
| A D P | 1 | ||
| A C | 14 | ||
| A C P | 1 | ||
| A C K | 1 | ||
| A C J | 1 | ||
| A CD I | 1 | ||
| AB | 3 | ||
| AB I | 1 | ||
| ABC | 2 | ||
| B | 21 | ||
| B Q | 1 | ||
| B K | 1 | ||
| B I | 1 | ||
| BC | 1 | ||
| C | 64 | ||
| C P | 2 | ||
| C I | 4 | ||
| CD | 2 | ||
| CD I | 1 | ||
| CD I K QR | 1 | ||
| D | 1 | ||
| I | 102 | ||
| J | 9 | ||
| J P | 2 | ||
| K | 5 | ||
| P | 1 | ||
| Q | 1 | ||
| X | 1 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.