Variable hc1d : Head of occupation
Overview
|
Type:
Continuous
Format: numeric Width: 1 Decimal(s): 0 Range: 1-9 |
Valid case(s): 37187
Invalid: 0 Minimum: 1 Maximum: 9 |
File: wm
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Government Officer | 4752 | |
| 2 | State Enterprises Officer | 573 | |
| 3 | Private Officer | 7127 | |
| 4 | Business | 10212 | |
| 5 | Agriculturist | 9525 | |
| 6 | Labourer | 4149 | |
| 7 | Other | 820 | |
| 9 | Missing | 29 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.