Variable ed4a : Reason of no attended school
Overview
|
Type:
Continuous
Format: numeric Width: 2 Decimal(s): 0 Range: 1-99 |
Valid case(s): 9005
Invalid: 128001 Minimum: 1 Maximum: 98 |
File: hl
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Far from home | 38 | |
| 2 | No Birth Certificate | 7 | |
| 3 | No Citizenship | 31 | |
| 4 | No Money | 2042 | |
| 5 | Language Problem | 29 | |
| 6 | Sick/Disability | 124 | |
| 7 | Member HH have sick | 19 | |
| 8 | Finish at School | 4790 | |
| 9 | Other | 1820 | |
| 98 | DK | 105 | |
| 99 | Missing | 0 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.