Variable hc1d : Head of occupation
Overview
|
Type:
Continuous
Format: numeric Width: 1 Decimal(s): 0 Range: 1-9 |
Valid case(s): 137006
Invalid: 0 Minimum: 1 Maximum: 9 |
File: hl
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Government Officer | 15651 | |
| 2 | State Enterprises Officer | 1900 | |
| 3 | Private Officer | 22075 | |
| 4 | Business | 35421 | |
| 5 | Agriculturist | 39460 | |
| 6 | Labourer | 16394 | |
| 7 | Other | 5995 | |
| 9 | Missing | 110 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.