Variable hc1e : Mean of income
Overview
|
Type:
Continuous
Format: numeric Width: 1 Decimal(s): 0 Range: 1-9 |
Valid case(s): 40511
Invalid: 2929 Minimum: 1 Maximum: 9 |
File: hh
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Lower 10000 | 23080 | |
| 2 | 10000-19999 | 10403 | |
| 3 | 20000-29999 | 3412 | |
| 4 | 30000-39999 | 1603 | |
| 5 | 40000-49999 | 738 | |
| 6 | Upper 50000 | 1226 | |
| 9 | Missing | 49 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.