Variable hc1d : Head of occupation
Overview
|
Type:
Continuous
Format: numeric Width: 1 Decimal(s): 0 Range: 1-9 |
Valid case(s): 40511
Invalid: 2929 Minimum: 1 Maximum: 9 |
File: hh
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Government Officer | 4972 | |
| 2 | State Enterprises Officer | 571 | |
| 3 | Private Officer | 6695 | |
| 4 | Business | 10100 | |
| 5 | Agriculturist | 10561 | |
| 6 | Labourer | 4691 | |
| 7 | Other | 2889 | |
| 9 | Missing | 32 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.