Variable HH7A : District
Overview
|
Type:
Continuous
Format: numeric Width: 2 Decimal(s): 0 Range: 11-42 |
Valid case(s): 5904
Invalid: 0 Minimum: 11 Maximum: 42 |
File: ch
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 11 | Kailahun | 488 | |
| 12 | Kenema | 521 | |
| 13 | Kono | 469 | |
| 21 | Bombali | 475 | |
| 22 | Kambia | 418 | |
| 23 | Koinadugu | 294 | |
| 24 | Port Loko | 629 | |
| 25 | Tonkolili | 457 | |
| 31 | Bo | 664 | |
| 32 | Bonthe | 158 | |
| 33 | Moyamba | 481 | |
| 34 | Pujehun | 335 | |
| 41 | Western Rural | 47 | |
| 42 | Western Urban | 468 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.