Variable HH7A : District
Overview
|
Type:
Continuous
Format: numeric Width: 2 Decimal(s): 0 Range: 11-42 |
Valid case(s): 9257
Invalid: 0 Minimum: 11 Maximum: 42 |
File: wm
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 11 | Kailahun | 748 | |
| 12 | Kenema | 843 | |
| 13 | Kono | 690 | |
| 21 | Bombali | 856 | |
| 22 | Kambia | 737 | |
| 23 | Koinadugu | 474 | |
| 24 | Port Loko | 870 | |
| 25 | Tonkolili | 611 | |
| 31 | Bo | 972 | |
| 32 | Bonthe | 247 | |
| 33 | Moyamba | 559 | |
| 34 | Pujehun | 424 | |
| 41 | Western Rural | 96 | |
| 42 | Western Urban | 1130 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.