Variable HH7A : District
Overview
|
Type:
Continuous
Format: numeric Width: 2 Decimal(s): 0 Range: 11-42 |
Valid case(s): 42693
Invalid: 0 Minimum: 11 Maximum: 42 |
File: hl
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 11 | Kailahun | 3250 | |
| 12 | Kenema | 3550 | |
| 13 | Kono | 3034 | |
| 21 | Bombali | 4229 | |
| 22 | Kambia | 2875 | |
| 23 | Koinadugu | 2165 | |
| 24 | Port Loko | 4274 | |
| 25 | Tonkolili | 3596 | |
| 31 | Bo | 4243 | |
| 32 | Bonthe | 1132 | |
| 33 | Moyamba | 2662 | |
| 34 | Pujehun | 1808 | |
| 41 | Western Rural | 466 | |
| 42 | Western Urban | 5409 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.