Variable HH7A : District
Overview
|
Type:
Continuous
Format: numeric Width: 2 Decimal(s): 0 Range: 11-42 |
Valid case(s): 8000
Invalid: 0 Minimum: 11 Maximum: 42 |
File: hh
Categories
| Value | Category |
|---|---|
| 11 | Kailahun |
| 12 | Kenema |
| 13 | Kono |
| 21 | Bombali |
| 22 | Kambia |
| 23 | Koinadugu |
| 24 | Port Loko |
| 25 | Tonkolili |
| 31 | Bo |
| 32 | Bonthe |
| 33 | Moyamba |
| 34 | Pujehun |
| 41 | Western Rural |
| 42 | Western Urban |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.