Variable FLAG : Flag for anthropometric indicators
Overview
|
Type:
Discrete
Format: numeric Width: 1 Decimal(s): 0 Range: 0-7 |
Valid case(s): 3777 (3777)
Invalid: 61 (51.7) Minimum: 0 Maximum: 7 |
File: ch
Universe
Children aged 0-4
Source of information
Constructed variable used for analysis
Categories
| Value | Category | Cases | Weighted | |
|---|---|---|---|---|
| 0 | No flag | 3306 | 3337 | |
| 1 | Height for age | 13 | 14 | |
| 2 | Weight for height | 20 | 23 | |
| 3 | Weight for height, Height for age | 145 | 147 | |
| 4 | Weight for age | 5 | 6 | |
| 5 | Weight for age, Height for age | 0 | 0 | |
| 6 | Weight for age, Weight for height | 7 | 6 | |
| 7 | Weight for age, Weight for height, Height for age | 281 | 245 | |
| Sysmiss | 61 | 52 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.
Pre-question
Recoded variable