Variable HL2A : Activity of HH members
Overview
|
Type:
Discrete
Format: numeric Width: 2 Decimal(s): 0 Range: 1-99 |
Valid case(s): 33273 (28163)
Invalid: 0 (0) Minimum: 1 Maximum: 99 |
File: hl
Universe
De jure household members (usual residents)
Source of information
Head of household or other responsible household member
Categories
| Value | Category | Cases | Weighted | |
|---|---|---|---|---|
| 1 | Formaly employed | 6907 | 7393 | |
| 2 | Unformaly employed | 748 | 380 | |
| 3 | Self employed | 454 | 411 | |
| 4 | Farmer | 1080 | 1163 | |
| 5 | Unemployed | 6051 | 3828 | |
| 6 | Pensioner | 4401 | 5455 | |
| 7 | Housewife | 3120 | 2366 | |
| 8 | Child, pupil, student | 10322 | 7007 | |
| 9 | Live abroad | 0 | 0 | |
| 10 | Other | 186 | 154 | |
| 99 | Missing | 4 | 6 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.
Pre-question
Activity of household members:
Interviewer instructions
Circle corresponding code for the activity of household member.