Variable CM153 : Dangerous symptoms - Group 3
Overview
|
Type:
Discrete
Format: numeric Width: 2 Decimal(s): 0 Range: 1-9 |
Valid case(s): 689 (689)
Invalid: 1692 (1692) |
File:
ch
Universe
Children aged 0-4
Source of information
The mother or caretaker of the child aged 0-4.
Categories
| Value | Category | Cases | weighted | |
|---|---|---|---|---|
| 1 | Not able to drink or breastfed | 0 | 0 |
|
| 2 | Becomes sicker | 2 | 2 |
|
| 3 | Develops a fever | 48 | 48 |
|
| 4 | Has fast breathing | 108 | 108 |
|
| 5 | Has difficulty breathing | 322 | 322 |
|
| 6 | Has blood in stool | 51 | 51 |
|
| 7 | Drinking poorly | 12 | 12 |
|
| 8 | Other symptoms | 107 | 107 |
|
| 9 | 39 | 39 |
|
|
| Sysmiss | 1692 | 1692 |
Literal question
Reasons you would take child to a health facility?