Variable CM152 : Dangerous symptoms - Group 2
Overview
|
Type:
Discrete
Format: numeric Width: 2 Decimal(s): 0 Range: 1-9 |
Valid case(s): 1771 (1771)
Invalid: 610 (610) |
File:
ch
Universe
Children aged 0-4
Source of information
The mother or caretaker of the child aged 0-4.
Categories
| Value | Category | Cases | weighted | |
|---|---|---|---|---|
| 1 | Not able to drink or breastfed | 1 | 1 |
|
| 2 | Becomes sicker | 60 | 60 |
|
| 3 | Develops a fever | 602 | 602 |
|
| 4 | Has fast breathing | 351 | 351 |
|
| 5 | Has difficulty breathing | 503 | 503 |
|
| 6 | Has blood in stool | 68 | 68 |
|
| 7 | Drinking poorly | 3 | 3 |
|
| 8 | Other symptoms | 157 | 157 |
|
| 9 | 26 | 26 |
|
|
| Sysmiss | 610 | 610 |
Literal question
Reasons you would take child to a health facility?