Variable CM151 : Dangerous symptoms - Group 1
Overview
|
Type:
Discrete
Format: numeric Width: 2 Decimal(s): 0 Range: 1-10 |
Valid case(s): 2375 (2375)
Invalid: 6 (6) |
File:
ch
Universe
Children aged 0-4
Source of information
The mother or caretaker of the child aged 0-4.
Categories
| Value | Category | Cases | weighted | |
|---|---|---|---|---|
| 1 | Not able to drink or breastfed | 173 | 173 |
|
| 2 | Becomes sicker | 630 | 630 |
|
| 3 | Develops a fever | 1424 | 1424 |
|
| 4 | Has fast breathing | 52 | 52 |
|
| 5 | Has difficulty breathing | 17 | 17 |
|
| 6 | Has blood in stool | 2 | 2 |
|
| 7 | Drinking poorly | 0 | 0 |
|
| 8 | Other symptoms | 50 | 50 |
|
| 10 | 27 | 27 |
|
|
| Sysmiss | 6 | 6 |
Literal question
Reasons you would take child to a health facility?