Variable HH8A : Camp/Gathering
Overview
|
Type:
Discrete
Format: numeric Width: 2 Decimal(s): 0 Range: 1-24 |
Valid case(s): 2381 (2381)
Invalid: 0 (0) |
File:
ch
Universe
Children aged 0-4
Source of information
Interview information fields completed by interviewer
Categories
| Value | Category | Cases | weighted | |
|---|---|---|---|---|
| 1 | Al Bared | 312 | 312 |
|
| 2 | Badawi | 161 | 161 |
|
| 3 | Burj Al-Barajneh | 173 | 173 |
|
| 4 | Shatela | 176 | 176 |
|
| 5 | Mar Elyas | 45 | 45 |
|
| 6 | Dbayah | 39 | 39 |
|
| 7 | Gaza Building | 47 | 47 |
|
| 8 | Ard Jaloul | 12 | 12 |
|
| 9 | Wavel | 75 | 75 |
|
| 10 | Bar Elyas | 51 | 51 |
|
| 11 | Zanon & Thalabyia | 16 | 16 |
|
| 12 | Ein El-Hilwah | 571 | 571 |
|
| 13 | Mieh Mieh | 79 | 79 |
|
| 14 | Wad El-Zaynah | 23 | 23 |
|
| 15 | Baraksat | 3 | 3 |
|
| 16 | Old City | 18 | 18 |
|
| 17 | Hamshary | 8 | 8 |
|
| 18 | Dallah | 22 | 22 |
|
| 19 | Rashidieh | 197 | 197 |
|
| 20 | Burj El-Shemaleh | 165 | 165 |
|
| 21 | El Buss | 92 | 92 |
|
| 22 | Kasmeh | 40 | 40 |
|
| 23 | Mashook | 28 | 28 |
|
| 24 | Shabreha | 28 | 28 |
|
Pre-question
Camp/Gathering:
Interviewer instructions
Circle the code for camp/gathering.