Variable MN7aC : Assistance at delivery: Auxiliary midwife
Overview
|
Type:
Discrete
Format: character Width: 1 |
Valid case(s): 2 (2)
Invalid: 0 (0) |
File:
wm
Universe
Women aged 15-49 who gave birth to a child in the 2 years preceding the survey
Source of information
The eligible woman selected for interview
Categories
| Value | Category | Cases | weighted | |
|---|---|---|---|---|
| 1 | 1 | 1 |
|
|
| ? | Missing | 0 | 0 |
|
| B | 1 | 1 |
|
|
| C | Auxiliary/midwife | 0 | 0 |
|
| F | Traditional birth attendance | 0 | 0 |
|
| G | Relative/friend | 0 | 0 |
|
| H | Other | 0 | 0 |
|
| X | No one | 0 | 0 |
|
Literal question
Person assisting delivery