Variable MN7aB : Assistance at delivery: Nurse/midwife
Overview
|
Type:
Discrete
Format: character Width: 1 |
Valid case(s): 212 (212)
Invalid: 0 (0) |
File:
wm
Universe
Women aged 15-49 who gave birth to a child in the 2 years preceding the survey
Source of information
The eligible woman selected for interview
Categories
| Value | Category | Cases | weighted | |
|---|---|---|---|---|
| 3 | 1 | 1 |
|
|
| ? | Missing | 0 | 0 |
|
| A | 3 | 3 |
|
|
| B | Nurse/midwife | 165 | 165 |
|
| C | Auxiliary/midwife | 35 | 35 |
|
| F | Traditional birth attendance | 4 | 4 |
|
| G | Relative/friend | 1 | 1 |
|
| H | Other | 2 | 2 |
|
| X | No one | 1 | 1 |
|
Literal question
Person assisting delivery