Variable MN7 : Assistance at delivery
Overview
|
Type:
Discrete
Format: character Width: 3 |
Valid case(s): 950 (950)
Invalid: 0 (0) |
File:
wm
Universe
Women aged 15-49 who gave birth to a child in the 2 years preceding the survey
Source of information
The eligible woman selected for interview
Categories
| Value | Category | Cases | weighted | |
|---|---|---|---|---|
| .A | 2 | 2 |
|
|
| 1B | 1 | 1 |
|
|
| 2AB | 1 | 1 |
|
|
| 2B | 2 | 2 |
|
|
| A | 411 | 411 |
|
|
| A31 | 1 | 1 |
|
|
| AB | 159 | 159 |
|
|
| AC | 3 | 3 |
|
|
| AF | 2 | 2 |
|
|
| AH | 2 | 2 |
|
|
| AX | 1 | 1 |
|
|
| B | 323 | 323 |
|
|
| BC | 32 | 32 |
|
|
| BF | 2 | 2 |
|
|
| BG | 1 | 1 |
|
|
| C | 1 | 1 |
|
|
| F | 6 | 6 |
|
Literal question
Person assisting delivery