Variable WS6 : Water treatment
Overview
|
Type:
Discrete
Format: character Width: 8 |
Valid case(s): 385 (385)
Invalid: 0 (0) |
File:
wm
Universe
Women aged 15-49
Source of information
Head of household or other responsible household member
Categories
| Value | Category | Cases | weighted | |
|---|---|---|---|---|
| 1 | 2 | 2 |
|
|
| 2 | 2 | 2 |
|
|
| A | 34 | 34 |
|
|
| AD | 6 | 6 |
|
|
| B | 9 | 9 |
|
|
| C | 11 | 11 |
|
|
| CF | 2 | 2 |
|
|
| D | 153 | 153 |
|
|
| DF | 6 | 6 |
|
|
| E | 1 | 1 |
|
|
| EF | 1 | 1 |
|
|
| F | 143 | 143 |
|
|
| X | 12 | 12 |
|
|
| Z | 3 | 3 |
|
Literal question
What do you usually do to the water to make it safer to drink?