Variable HH8A : Camp/Gathering
Overview
|
Type:
Discrete
Format: numeric Width: 2 Decimal(s): 0 Range: 1-24 |
Valid case(s): 3955 (3955)
Invalid: 0 (0) |
File:
wm
Universe
Women aged 15-49
Source of information
Interview information fields completed by interviewer
Categories
| Value | Category | Cases | weighted | |
|---|---|---|---|---|
| 1 | Al Bared | 496 | 496 |
|
| 2 | Badawi | 257 | 257 |
|
| 3 | Burj Al-Barajneh | 316 | 316 |
|
| 4 | Shatela | 243 | 243 |
|
| 5 | Mar Elyas | 102 | 102 |
|
| 6 | Dbayah | 99 | 99 |
|
| 7 | Gaza Building | 94 | 94 |
|
| 8 | Ard Jaloul | 26 | 26 |
|
| 9 | Wavel | 127 | 127 |
|
| 10 | Bar Elyas | 102 | 102 |
|
| 11 | Zanon & Thalabyia | 32 | 32 |
|
| 12 | Ein El-Hilwah | 885 | 885 |
|
| 13 | Mieh Mieh | 142 | 142 |
|
| 14 | Wad El-Zaynah | 54 | 54 |
|
| 15 | Baraksat | 13 | 13 |
|
| 16 | Old City | 38 | 38 |
|
| 17 | Hamshary | 26 | 26 |
|
| 18 | Dallah | 67 | 67 |
|
| 19 | Rashidieh | 287 | 287 |
|
| 20 | Burj El-Shemaleh | 255 | 255 |
|
| 21 | El Buss | 155 | 155 |
|
| 22 | Kasmeh | 52 | 52 |
|
| 23 | Mashook | 38 | 38 |
|
| 24 | Shabreha | 49 | 49 |
|
Pre-question
Camp/Gathering:
Interviewer instructions
Circle the code for camp/gathering.