Variable HH8A : Camp/Gathering
Overview
|
Type:
Discrete
Format: numeric Width: 2 Decimal(s): 0 Range: 1-24 |
Valid case(s): 29126 (29126)
Invalid: 0 (0) |
File:
hl
Universe
De jure household members (usual residents)
Source of information
Interview information fields completed by interviewer
Categories
| Value | Category | Cases | weighted | |
|---|---|---|---|---|
| 1 | Al Bared | 4166 | 4166 |
|
| 2 | Badawi | 1999 | 1999 |
|
| 3 | Burj Al-Barajneh | 2105 | 2105 |
|
| 4 | Shatela | 1706 | 1706 |
|
| 5 | Mar Elyas | 686 | 686 |
|
| 6 | Dbayah | 766 | 766 |
|
| 7 | Gaza Building | 658 | 658 |
|
| 8 | Ard Jaloul | 165 | 165 |
|
| 9 | Wavel | 1094 | 1094 |
|
| 10 | Bar Elyas | 803 | 803 |
|
| 11 | Zanon & Thalabyia | 211 | 211 |
|
| 12 | Ein El-Hilwah | 6163 | 6163 |
|
| 13 | Mieh Mieh | 951 | 951 |
|
| 14 | Wad El-Zaynah | 360 | 360 |
|
| 15 | Baraksat | 88 | 88 |
|
| 16 | Old City | 276 | 276 |
|
| 17 | Hamshary | 174 | 174 |
|
| 18 | Dallah | 484 | 484 |
|
| 19 | Rashidieh | 2024 | 2024 |
|
| 20 | Burj El-Shemaleh | 1965 | 1965 |
|
| 21 | El Buss | 1054 | 1054 |
|
| 22 | Kasmeh | 544 | 544 |
|
| 23 | Mashook | 297 | 297 |
|
| 24 | Shabreha | 387 | 387 |
|
Pre-question
Camp/Gathering:
Interviewer instructions
Circle the code for camp/gathering.