Variable HH7w : HH7. Aimags
Overview
|
Type:
Discrete
Format: numeric Width: 2 Decimal(s): 0 Range: 1-22 |
Valid case(s): 3568
Invalid: 0 |
File: ch
Categories
| Value | Category |
|---|---|
| 1 | Arkhangai |
| 2 | Bayan-Ulgii |
| 3 | Bayankhongor |
| 4 | Bulgan |
| 5 | Govi-Altai |
| 6 | Dornogovi |
| 7 | Dornod |
| 8 | Dundgovi |
| 9 | Zavkhan |
| 10 | Uvurkhangai |
| 11 | Umnugovi |
| 12 | Sukhbaatar |
| 13 | Selenge |
| 14 | Tuv |
| 15 | Uvs |
| 16 | Khovd |
| 17 | Khuvsgul |
| 18 | Khentii |
| 19 | Darkhan-Uul |
| 20 | Ulaanbaatar |
| 21 | Orkhon |
| 22 | Govisumber |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.