Variable HH7 : Region
Overview
|
Type:
Discrete
Format: numeric Width: 2 Decimal(s): 0 Range: 1-5 |
Valid case(s): 54121 (51261.1)
Invalid: 0 (0) Minimum: 1 Maximum: 16 |
File: hl
Universe
Households
Source of information
Interview information fields completed by interviewer
Categories
| Value | Category | Cases | Weighted | |
|---|---|---|---|---|
| 1 | Akmola oblysy | 2832 | 2924 | |
| 2 | Aktobe oblysy | 3191 | 2292 | |
| 3 | Almaty oblysy | 4518 | 5474 | |
| 4 | Atyrau oblysy | 3651 | 1511 | |
| 5 | Batys-Kazakhstan oblysy | 3179 | 2264 | |
| 6 | Zhambyl oblysy | 3847 | 3190 | |
| 7 | Karagandy oblysy | 3269 | 4958 | |
| 8 | Kostanai oblysy | 2917 | 3617 | |
| 9 | Kyzylorda oblysy | 3985 | 1921 | |
| 10 | Mangystau oblysy | 3336 | 1127 | |
| 11 | Ontustik-Kazakhstan oblysy | 5517 | 6790 | |
| 12 | Pavlodar oblysy | 2688 | 2754 | |
| 13 | Soltustik-Kazakhstan oblysy | 2598 | 2439 | |
| 14 | Shygys-Kazakhstan oblysy | 3451 | 5097 | |
| 15 | Astana city | 2402 | 1063 | |
| 16 | Almati city | 2740 | 3839 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.
Pre-question
Region:
Interviewer instructions
Circle the code for region.