Variable CL7 : Hours spent on chores in past week
Overview
|
Type:
Discrete
Format: numeric Width: 2 Decimal(s): 0 Range: 0-99 |
Valid case(s): 7337 (6862.1)
Invalid: 46784 (44399) Minimum: 0 Maximum: 70 |
File: hl
Universe
Children aged 5-14
Source of information
Mother or caretaker of the child
Categories
| Value | Category | Cases | Weighted | |
|---|---|---|---|---|
| 0 | 4 | 3 | ||
| 1 | 327 | 376 | ||
| 2 | 498 | 503 | ||
| 3 | 706 | 669 | ||
| 4 | 554 | 485 | ||
| 5 | 466 | 437 | ||
| 6 | 273 | 252 | ||
| 7 | 1981 | 1841 | ||
| 8 | 242 | 230 | ||
| 9 | 158 | 144 | ||
| 10 | 514 | 495 | ||
| 11 | 44 | 40 | ||
| 12 | 153 | 148 | ||
| 13 | 20 | 18 | ||
| 14 | 978 | 870 | ||
| 15 | 60 | 65 | ||
| 16 | 39 | 33 | ||
| 17 | 10 | 6 | ||
| 18 | 38 | 26 | ||
| 19 | 2 | 2 | ||
| 20 | 47 | 49 | ||
| 21 | 147 | 111 | ||
| 22 | 4 | 5 | ||
| 24 | 12 | 8 | ||
| 25 | 4 | 3 | ||
| 26 | 1 | 1 | ||
| 28 | 24 | 15 | ||
| 30 | 15 | 12 | ||
| 32 | 2 | 1 | ||
| 34 | 2 | 1 | ||
| 35 | 7 | 9 | ||
| 40 | 1 | 1 | ||
| 60 | 1 | 0 | ||
| 70 | 3 | 1 | ||
| 98 | DK | 0 | 0 | |
| 99 | Missing | 0 | 0 | |
| Sysmiss | 46784 | 44399 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.
Pre-question
If yes:
Literal question
Since last (day of the week), about how many hours did he/she spend doing these chores?
Interviewer instructions
Insert the estimated number of hours the child spent doing household chores in the past 7 days. Make sure the mother/primary caretaker understands what you mean by 'since last (day of the week)' - specify the name of today's weekday, just as you did for CL4.